|
| |
3 Gun Match 9/28/2008
Aggregate Match Open Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Thompson, Paul L1849 Open M 100.0000 97.2558 84.6947 281.9505 100.00%
2 Vestal, Daniel L2222 Open A 96.2226 100.0000 60.1308 256.3534 90.92%
3 Carby, Bruce FY24139 Open A 91.9143 83.9364 62.6681 238.5188 84.60%
4 Bytnar, Mike A30996 Open B 71.6175 66.1230 100.0000 237.7405 84.32%
5 Shadel, Dennis L1697 Open C 59.9393 81.6562 82.1572 223.7527 79.36%
6 Heaverlo, Gary TY48014 Open B 79.2505 63.2178 72.2523 214.7206 76.16%
7 Steven, Michael A44462 Open A 75.2417 59.2463 76.0202 210.5082 74.66%
8 Williams, Don Open U 75.5080 51.9282 53.7566 181.1928 64.26%
9 Hall, Charles TY42114 Open B 61.4606 72.0754 47.6086 181.1446 64.25%
10 Willson, William TY57083 Open C 52.9930 57.8061 45.5937 156.3928 55.47%
11 Grover, Brian Pen Open U 50.9982 33.6915 51.4478 136.1375 48.28%
12 Schultz, Don Open U 0.0000 0.0000 0.0000 0.0000 0.00%
Aggregate Match Limited Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Stewart, Shawn TY53660 Limited A 100.0000 100.0000 100.0000 300.0000 100.00%
2 Jones, Chuck TY51423 Limited B 88.5604 83.1534 68.8622 240.5760 80.19%
3 Retzke, Kevin A60331 Limited C 82.7716 74.6935 75.1277 232.5928 77.53%
4 Beckman, Patrick A63024 Limited U 54.8079 84.3494 42.4772 181.6345 60.54%
5 Johnson, Jeremy A61890 Limited D 58.7915 65.5181 54.7876 179.0972 59.70%
6 Walitschek, Richard TY56680 Limited C 0.0000 83.3571 75.1349 158.4920 52.83%
7 McGraw, Joe Pen Limited U 58.8247 57.5057 35.4612 151.7916 50.60%
8 Beckman, Michael Limited U 41.6005 59.8761 27.9355 129.4121 43.14%
9 Luby, Ryan Limited U 37.4673 40.6539 25.5330 103.6542 34.55%
Aggregate Match Tactical Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Smith, John FY10528 Tactical M 100.0000 94.9134 100.0000 294.9134 100.00%
2 Evans, Ron A55556 Tactical C 80.7957 100.0000 99.1361 279.9318 94.92%
3 Schwingle, Tim A8859 Tactical B 80.0149 87.5106 94.7754 262.3009 88.94%
4 Kane, Dan A39669 Tactical A 94.5301 77.3902 87.4992 259.4195 87.96%
5 Teckenbrock, Jim TY24034 Tactical B 76.1018 92.6797 88.2313 257.0128 87.15%
6 Serafin, John TY46375 Tactical B 91.1415 72.3692 72.8366 236.3473 80.14%
7 Geiger, Stephen TY48155 Tactical B 86.4822 88.8715 57.7604 233.1141 79.04%
8 Barkstrom, Bill A54037 Tactical C 77.2640 86.1872 67.5425 230.9937 78.33%
9 Williams, James TY48644 Tactical C 76.4621 83.2784 62.7405 222.4810 75.44%
10 Schank, Chuck A48558 Tactical C 63.1422 74.0397 75.2435 212.4254 72.03%
11 Johnson, Glenn TY57172 Tactical B 85.6948 53.1544 47.5368 186.3860 63.20%
12 Gutt, John FY46501 Tactical B 93.8101 DQed 78.6142 172.4243 58.47%
13 Jackson, Larry A61996 Tactical D 42.0061 62.1828 52.9966 157.1855 53.30%
14 Tusi, Joe FY42351 Tactical U 63.6991 56.1378 36.6776 156.5145 53.07%
15 Boch, James A61925 Tactical D 50.3384 38.2001 43.0433 131.5818 44.62%
Pistol
Limited Class
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Gutt, Dieter J. TY43505 M Limited Major N N N N 612.0191 100.00%
2 Smith, John FY10528 M Limited Major N N N N Senior 569.5749 93.06%
3 Stewart, Shawn TY53660 A Limited Major N N N N 541.5534 88.49%
4 Kane, Dan A39669 A Limited Major N N N N 539.6610 88.18%
5 Gutt, John FY46501 B Limited Major N N N N 534.5079 87.34%
6 Serafin, John TY46375 B Limited Major N N N N Senior 519.6558 84.91%
7 Geiger, Stephen TY48155 B Limited Major N N N N 492.4439 80.46%
8 Johnson, Glenn TY57172 B Limited Major N N N N Senior 487.9935 79.74%
9 Jones, Chuck TY51423 B Limited Major N N N N Senior 473.9558 77.44%
10 Hale, Bob TY48165 B Limited Major N N N N 465.9588 76.13%
11 Evans, Ron A55556 C Limited Major N N N N 459.2454 75.04%
12 Schwingle, Tim A8859 B Limited Major N N N N 455.6438 74.45%
13 Barkstrom, Bill A54037 C Limited Major N N N N Senior 439.1141 71.75%
14 Williams, James TY48644 C Limited Major N N N N Senior 434.8666 71.05%
15 Teckenbrock, Jim TY24034 B Limited Major N N N N 432.2471 70.63%
16 Hall, Charles TY42114 B Limited Major N N N N Super Senior 391.0800 63.90%
17 Willson, William TY57083 C Limited Major N N N N 332.4201 54.32%
18 Henson, Eric A58309 D Limited Major N N N N Senior 323.0073 52.78%
19 Johnson, Jeremy A61890 D Limited Major N N N N 321.7115 52.57%
20 Grover, Brian Pen U Limited Major N N N N 318.5295 52.05%
21 Walitschek, Richar TY56680 C Limited Major N N N N 0.0000 0.00%
Stage: 1 Table Fun-Pistol 1-Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Dieter J. 9 M Limited 145 0 13.56 10.6932 150.0000 100.00%
2 Kane, Dan 21 A Limited 144 0 14.22 10.1266 142.0520 94.70%
3 Gutt, John 6 B Limited 144 0 15.15 9.5050 133.3324 88.89%
4 Stewart, Shawn 31 A Limited 147 0 15.55 9.4534 132.6086 88.41%
5 Smith, John 41 M Limited 148 0 15.97 9.2674 129.9994 86.67%
6 Geiger, Stephen 15 B Limited 140 0 15.11 9.2654 129.9714 86.65%
7 Teckenbrock, Jim 46 B Limited 145 0 16.22 8.9396 125.4012 83.60%
8 Evans, Ron 25 C Limited 140 0 15.86 8.8272 123.8245 82.55%
9 Hale, Bob 28 B Limited 144 0 16.92 8.5106 119.3833 79.59%
10 Johnson, Glenn 37 B Limited 148 0 17.97 8.2359 115.5300 77.02%
11 Jones, Chuck 4 B Limited 147 0 18.10 8.1215 113.9252 75.95%
12 Barkstrom, Bill 38 C Limited 149 0 19.40 7.6804 107.7376 71.83%
13 Schwingle, Tim 3 B Limited 145 0 19.22 7.5442 105.8271 70.55%
14 Williams, James 24 C Limited 138 0 18.58 7.4273 104.1872 69.46%
15 Serafin, John 39 B Limited 144 0 20.07 7.1749 100.6467 67.10%
16 Grover, Brian 34 U Limited 143 0 20.10 7.1144 99.7980 66.53%
17 Willson, William 16 C Limited 140 0 20.89 6.7018 94.0102 62.67%
18 Hall, Charles 13 B Limited 149 0 22.35 6.6667 93.5178 62.35%
19 Johnson, Jeremy 45 D Limited 147 0 23.31 6.3063 88.4623 58.97%
20 Henson, Eric 27 D Limited 146 0 30.05 4.8586 68.1545 45.44%
Stage: 2 Bring More Ammo Again-P2-R2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stewart, Shawn 31 A Limited 149 0 14.48 10.2901 160.0000 100.00%
2 Gutt, Dieter J. 9 M Limited 156 0 15.68 9.9490 154.6963 96.69%
3 Smith, John 41 M Limited 152 0 15.80 9.6203 149.5853 93.49%
4 Serafin, John 39 B Limited 158 0 16.88 9.3602 145.5411 90.96%
5 Hale, Bob 28 B Limited 152 0 17.04 8.9202 138.6995 86.69%
6 Gutt, John 6 B Limited 143 10 15.45 8.6084 133.8514 83.66%
7 Johnson, Glenn 37 B Limited 151 0 17.83 8.4689 131.6823 82.30%
8 Grover, Brian 34 U Limited 142 0 16.88 8.4123 130.8022 81.75%
9 Jones, Chuck 4 B Limited 155 0 18.85 8.2228 127.8557 79.91%
10 Barkstrom, Bill 38 C Limited 157 0 19.36 8.1095 126.0940 78.81%
11 Evans, Ron 25 C Limited 146 0 18.03 8.0976 125.9090 78.69%
12 Schwingle, Tim 3 B Limited 156 0 19.92 7.8313 121.7683 76.11%
13 Kane, Dan 21 A Limited 150 0 19.25 7.7922 121.1603 75.73%
14 Williams, James 24 C Limited 152 0 19.77 7.6884 119.5464 74.72%
15 Geiger, Stephen 15 B Limited 147 10 18.09 7.5732 117.7551 73.60%
16 Teckenbrock, Jim 46 B Limited 149 0 20.45 7.2861 113.2910 70.81%
17 Hall, Charles 13 B Limited 154 0 23.04 6.6840 103.9290 64.96%
18 Johnson, Jeremy 45 D Limited 150 0 22.64 6.6254 103.0179 64.39%
19 Henson, Eric 27 D Limited 150 10 22.04 6.3521 98.7683 61.73%
20 Willson, William 16 C Limited 149 0 24.12 6.1774 96.0519 60.03%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kane, Dan 21 A Limited 107 0 15.00 7.1333 110.0000 100.00%
2 Gutt, Dieter J. 9 M Limited 106 0 15.54 6.8211 105.1857 95.62%
3 Stewart, Shawn 31 A Limited 99 0 15.15 6.5347 100.7692 91.61%
4 Serafin, John 39 B Limited 105 0 16.09 6.5258 100.6320 91.48%
5 Gutt, John 6 B Limited 103 0 16.36 6.2958 97.0852 88.26%
6 Teckenbrock, Jim 46 B Limited 104 0 19.26 5.3998 83.2683 75.70%
7 Smith, John 41 M Limited 106 0 19.69 5.3834 83.0154 75.47%
8 Jones, Chuck 4 B Limited 106 0 20.46 5.1808 79.8912 72.63%
9 Johnson, Glenn 37 B Limited 104 0 20.40 5.0980 78.6144 71.47%
10 Schwingle, Tim 3 B Limited 105 0 20.75 5.0602 78.0315 70.94%
11 Geiger, Stephen 15 B Limited 99 10 17.72 5.0226 77.4517 70.41%
12 Williams, James 24 C Limited 96 0 19.69 4.8756 75.1848 68.35%
13 Hale, Bob 28 B Limited 107 0 22.86 4.6807 72.1794 65.62%
14 Barkstrom, Bill 38 C Limited 103 0 22.24 4.6313 71.4176 64.93%
15 Willson, William 16 C Limited 101 0 26.61 3.7956 58.5306 53.21%
16 Henson, Eric 27 D Limited 107 0 28.79 3.7166 57.3123 52.10%
17 Johnson, Jeremy 45 D Limited 98 0 28.07 3.4913 53.8381 48.94%
18 Hall, Charles 13 B Limited 101 0 29.77 3.3927 52.3176 47.56%
19 Evans, Ron 25 C Limited 94 0 30.70 3.0619 47.2164 42.92%
20 Grover, Brian 34 U Limited 78 40 63.69 0.5966 9.1999 8.36%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Dieter J. 9 M Limited 87 0 12.77 6.8128 90.0000 100.00%
2 Smith, John 41 M Limited 90 0 13.67 6.5838 86.9748 96.64%
3 Geiger, Stephen 15 B Limited 90 0 16.03 5.6145 74.1699 82.41%
4 Serafin, John 39 B Limited 85 10 13.37 5.6096 74.1052 82.34%
5 Gutt, John 6 B Limited 87 0 16.23 5.3604 70.8132 78.68%
6 Williams, James 24 C Limited 89 0 17.57 5.0655 66.9174 74.35%
7 Stewart, Shawn 31 A Limited 89 0 17.86 4.9832 65.8302 73.14%
8 Schwingle, Tim 3 B Limited 90 0 18.17 4.9532 65.4339 72.70%
9 Johnson, Glenn 37 B Limited 90 0 18.62 4.8335 63.8526 70.95%
10 Barkstrom, Bill 38 C Limited 90 0 19.15 4.6997 62.0850 68.98%
11 Jones, Chuck 4 B Limited 90 0 19.29 4.6656 61.6346 68.48%
12 Teckenbrock, Jim 46 B Limited 87 0 19.32 4.5031 59.4879 66.10%
13 Evans, Ron 25 C Limited 89 0 20.57 4.3267 57.1576 63.51%
14 Kane, Dan 21 A Limited 89 0 20.91 4.2563 56.2275 62.48%
15 Hale, Bob 28 B Limited 88 0 20.82 4.2267 55.8365 62.04%
16 Hall, Charles 13 B Limited 89 0 21.53 4.1338 54.6093 60.68%
17 Willson, William 16 C Limited 89 0 26.44 3.3661 44.4676 49.41%
18 Grover, Brian 34 U Limited 89 0 34.71 2.5641 33.8729 37.64%
19 Henson, Eric 27 D Limited 89 0 36.77 2.4205 31.9758 35.53%
20 Johnson, Jeremy 45 D Limited 90 0 54.61 1.6480 21.7708 24.19%
Stage: 5 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, John 41 M Limited 116 0 15.55 7.4598 120.0000 100.00%
2 Gutt, Dieter J. 9 M Limited 113 0 16.21 6.9710 112.1371 93.45%
3 Kane, Dan 21 A Limited 111 0 16.20 6.8519 110.2212 91.85%
4 Evans, Ron 25 C Limited 110 0 16.83 6.5359 105.1379 87.61%
5 Gutt, John 6 B Limited 106 0 17.15 6.1808 99.4257 82.85%
6 Serafin, John 39 B Limited 116 0 18.90 6.1376 98.7308 82.28%
7 Johnson, Glenn 37 B Limited 116 0 18.98 6.1117 98.3142 81.93%
8 Geiger, Stephen 15 B Limited 111 0 19.18 5.7873 93.0958 77.58%
9 Jones, Chuck 4 B Limited 110 0 19.52 5.6352 90.6491 75.54%
10 Hall, Charles 13 B Limited 114 0 21.15 5.3901 86.7063 72.26%
11 Schwingle, Tim 3 B Limited 110 0 20.92 5.2581 84.5830 70.49%
12 Stewart, Shawn 31 A Limited 106 20 16.80 5.1190 82.3454 68.62%
13 Hale, Bob 28 B Limited 111 20 18.33 4.9645 79.8600 66.55%
14 Barkstrom, Bill 38 C Limited 112 0 25.10 4.4622 71.7799 59.82%
15 Williams, James 24 C Limited 109 10 23.07 4.2913 69.0308 57.53%
16 Henson, Eric 27 D Limited 107 10 23.36 4.1524 66.7964 55.66%
17 Johnson, Jeremy 45 D Limited 109 0 32.10 3.3956 54.6224 45.52%
18 Teckenbrock, Jim 46 B Limited 89 20 21.85 3.1579 50.7987 42.33%
19 Grover, Brian 34 U Limited 95 30 23.31 2.7885 44.8564 37.38%
20 Willson, William 16 C Limited 107 0 43.73 2.4468 39.3598 32.80%
Limited 10
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Seipp, Kyle TY48748 B Limited 10 Major N N N N Junior 613.1979 100.00%
2 Retzke, Kevin A60331 C Limited 10 Major N N N N 571.7601 93.24%
Stage: 1 Table Fun-Pistol 1-Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Retzke, Kevin 30 C Limited 10 149 0 19.75 7.5443 150.0000 100.00%
2 Seipp, Kyle 43 B Limited 10 139 10 17.73 7.2758 144.6615 96.44%
Stage: 2 Bring More Ammo Again-P2-R2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Kyle 43 B Limited 10 138 10 16.64 7.6923 160.0000 100.00%
2 Retzke, Kevin 30 C Limited 10 146 0 19.94 7.3220 152.2978 95.19%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Kyle 43 B Limited 10 105 0 15.75 6.6667 110.0000 100.00%
2 Retzke, Kevin 30 C Limited 10 101 0 18.15 5.5647 91.8171 83.47%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Kyle 43 B Limited 10 86 0 14.47 5.9433 90.0000 100.00%
2 Retzke, Kevin 30 C Limited 10 89 0 23.38 3.8067 57.6452 64.05%
Stage: 5 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Retzke, Kevin 30 C Limited 10 111 0 20.31 5.4653 120.0000 100.00%
2 Seipp, Kyle 43 B Limited 10 107 20 17.60 4.9432 108.5364 90.45%
Open Class
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Thompson, Paul L1849 M Open Major N N N N Senior 618.5123 100.00%
2 Vestal, Daniel L2222 A Open Major N N N N Senior 595.1488 96.22%
3 Carby, Bruce FY24139 A Open Major N N N N Super Senior 568.5015 91.91%
4 Heaverlo, Gary TY48014 B Open Major N N N N 490.1738 79.25%
5 Williams, Don U Open Major N N N N Super Senior 467.0263 75.51%
6 Steven, Michael A44462 A Open Major N N N N Senior 465.3790 75.24%
7 Bytnar, Mike A30996 B Open Major N N N N 442.9631 71.62%
8 Shadel, Dennis L1697 C Open Major N N N N Senior 370.7321 59.94%
9 Schultz, Don U Open Major N N N N 0.0000 0.00%
Stage: 1 Table Fun-Pistol 1-Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carby, Bruce 29 A Open 145 0 14.87 9.7512 150.0000 100.00%
2 Thompson, Paul 23 M Open 142 0 14.80 9.5946 147.5911 98.39%
3 Vestal, Daniel 5 A Open 148 0 15.87 9.3258 143.4562 95.64%
4 Williams, Don 35 U Open 145 0 16.59 8.7402 134.4481 89.63%
5 Heaverlo, Gary 14 B Open 145 0 17.42 8.3238 128.0427 85.36%
6 Bytnar, Mike 47 B Open 137 10 16.40 7.7439 119.1223 79.41%
7 Shadel, Dennis 7 C Open 149 0 20.71 7.1946 110.6725 73.78%
8 Steven, Michael 44 A Open 140 20 20.97 5.7225 88.0276 58.69%
Stage: 2 Bring More Ammo Again-P2-R2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 23 M Open 154 0 14.55 10.5842 160.0000 100.00%
2 Vestal, Daniel 5 A Open 150 0 14.56 10.3022 155.7370 97.34%
3 Carby, Bruce 29 A Open 150 0 15.28 9.8168 148.3993 92.75%
4 Bytnar, Mike 47 B Open 139 10 15.93 8.0979 122.4149 76.51%
5 Steven, Michael 44 A Open 131 10 15.49 7.8115 118.0854 73.80%
6 Williams, Don 35 U Open 148 0 19.15 7.7285 116.8307 73.02%
7 Heaverlo, Gary 14 B Open 156 0 20.31 7.6809 116.1112 72.57%
8 Shadel, Dennis 7 C Open 146 10 23.98 5.6714 85.7338 53.58%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vestal, Daniel 5 A Open 99 0 13.54 7.3117 110.0000 100.00%
2 Thompson, Paul 23 M Open 94 0 13.17 7.1374 107.3778 97.62%
3 Steven, Michael 44 A Open 103 0 15.63 6.5899 99.1410 90.13%
4 Heaverlo, Gary 14 B Open 104 0 16.67 6.2388 93.8589 85.33%
5 Carby, Bruce 29 A Open 106 0 17.92 5.9152 88.9905 80.90%
6 Williams, Don 35 U Open 105 0 18.64 5.6330 84.7450 77.04%
7 Bytnar, Mike 47 B Open 92 20 15.60 4.6154 69.4358 63.12%
8 Shadel, Dennis 7 C Open 97 0 24.79 3.9129 58.8672 53.52%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vestal, Daniel 5 A Open 89 0 11.43 7.7865 90.0000 100.00%
2 Thompson, Paul 23 M Open 85 0 11.76 7.2279 83.5434 92.83%
3 Steven, Michael 44 A Open 89 0 12.39 7.1832 83.0268 92.25%
4 Carby, Bruce 29 A Open 89 0 13.07 6.8095 78.7074 87.45%
5 Heaverlo, Gary 14 B Open 89 0 14.62 6.0876 70.3633 78.18%
6 Williams, Don 35 U Open 90 0 18.58 4.8439 55.9881 62.21%
7 Bytnar, Mike 47 B Open 90 0 20.41 4.4096 50.9682 56.63%
8 Shadel, Dennis 7 C Open 85 0 20.97 4.0534 46.8511 52.06%
Stage: 5 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 23 M Open 118 0 14.18 8.3216 120.0000 100.00%
2 Carby, Bruce 29 A Open 110 0 15.49 7.1014 102.4043 85.34%
3 Vestal, Daniel 5 A Open 107 0 16.08 6.6542 95.9556 79.96%
4 Heaverlo, Gary 14 B Open 116 0 20.45 5.6724 81.7977 68.16%
5 Bytnar, Mike 47 B Open 104 0 18.51 5.6186 81.0219 67.52%
6 Steven, Michael 44 A Open 108 0 20.20 5.3465 77.0982 64.25%
7 Williams, Don 35 U Open 112 0 21.53 5.2020 75.0144 62.51%
8 Shadel, Dennis 7 C Open 107 0 22.49 4.7577 68.6075 57.17%
Production Class
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Gutt, Alex A60683 C Production Minor N N N N Junior 628.3723 100.00%
2 Schlueter, Dirk FY57913 B Production Minor N N N N 537.5713 85.55%
3 Benesch, Steve A55110 C Production Minor N N N N Senior 458.1853 72.92%
4 McGraw, Joe Pen U Production Minor N N N N 450.4390 71.68%
5 Beckman, Patrick A63024 U Production Minor N N N N 428.4602 68.19%
6 Boch, James A61925 D Production Minor N N N N 410.7475 65.37%
7 Jackson, Larry A61996 D Production Minor N N N N 342.8330 54.56%
8 Beckman, Michael U Production Minor N N N N 323.0535 51.41%
9 Luby, Ryan U Production Minor N N N N Junior 292.9658 46.62%
Stage: 1 Table Fun-Pistol 1-Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schlueter, Dirk 26 B Production 148 0 20.38 7.2620 150.0000 100.00%
2 Gutt, Alex 10 C Production 140 0 19.49 7.1832 148.3723 98.91%
3 Beckman, Patrick 19 U Production 148 0 25.27 5.8567 120.9729 80.65%
4 Luby, Ryan 36 U Production 148 0 26.43 5.5997 115.6644 77.11%
5 Boch, James 17 D Production 150 0 26.95 5.5659 114.9663 76.64%
6 Jackson, Larry 18 D Production 142 0 26.01 5.4594 112.7665 75.18%
7 McGraw, Joe 33 U Production 150 0 28.21 5.3173 109.8313 73.22%
8 Beckman, Michael 20 U Production 140 10 25.36 5.1262 105.8841 70.59%
9 Benesch, Steve 2 C Production 150 0 29.36 5.1090 105.5288 70.35%
Stage: 2 Bring More Ammo Again-P2-R2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Alex 10 C Production 146 0 18.83 7.7536 160.0000 100.00%
2 Schlueter, Dirk 26 B Production 152 0 21.23 7.1597 147.7445 92.34%
3 McGraw, Joe 33 U Production 152 0 27.61 5.5053 113.6050 71.00%
4 Luby, Ryan 36 U Production 130 0 24.77 5.2483 108.3017 67.69%
5 Boch, James 17 D Production 142 20 25.05 4.8703 100.5014 62.81%
6 Beckman, Patrick 19 U Production 152 0 31.31 4.8547 100.1795 62.61%
7 Benesch, Steve 2 C Production 146 0 30.37 4.8074 99.2035 62.00%
8 Beckman, Michael 20 U Production 136 10 29.96 4.2056 86.7850 54.24%
9 Jackson, Larry 18 D Production 134 0 32.03 4.1836 86.3310 53.96%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Alex 10 C Production 92 0 19.29 4.7693 110.0000 100.00%
2 Beckman, Patrick 19 U Production 98 0 24.31 4.0313 92.9786 84.53%
3 Benesch, Steve 2 C Production 104 0 27.16 3.8292 88.3174 80.29%
4 Schlueter, Dirk 26 B Production 100 0 33.87 2.9525 68.0970 61.91%
5 McGraw, Joe 33 U Production 99 10 30.20 2.9470 67.9701 61.79%
6 Boch, James 17 D Production 98 0 33.62 2.9149 67.2298 61.12%
7 Jackson, Larry 18 D Production 94 0 47.13 1.9945 46.0015 41.82%
8 Beckman, Michael 20 U Production 88 10 41.71 1.8701 43.1323 39.21%
9 Luby, Ryan 36 U Production 47 70 67.66 0.0000 0.0000 0.00%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Alex 10 C Production 86 0 17.11 5.0263 90.0000 100.00%
2 Schlueter, Dirk 26 B Production 90 0 19.78 4.5501 81.4733 90.53%
3 Benesch, Steve 2 C Production 90 0 25.74 3.4965 62.6077 69.56%
4 McGraw, Joe 33 U Production 86 0 26.92 3.1947 57.2037 63.56%
5 Boch, James 17 D Production 88 0 30.06 2.9275 52.4193 58.24%
6 Beckman, Patrick 19 U Production 90 0 45.82 1.9642 35.1706 39.08%
7 Jackson, Larry 18 D Production 86 0 48.48 1.7739 31.7631 35.29%
8 Beckman, Michael 20 U Production 90 0 51.42 1.7503 31.3405 34.82%
9 Luby, Ryan 36 U Production 85 10 79.90 0.9387 16.8082 18.68%
Stage: 5 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Alex 10 C Production 98 0 20.39 4.8063 120.0000 100.00%
2 Benesch, Steve 2 C Production 108 0 26.30 4.1065 102.5279 85.44%
3 McGraw, Joe 33 U Production 106 0 25.99 4.0785 101.8288 84.86%
4 Schlueter, Dirk 26 B Production 93 10 22.96 3.6150 90.2565 75.21%
5 Beckman, Patrick 19 U Production 98 0 30.91 3.1705 79.1586 65.97%
6 Boch, James 17 D Production 91 10 26.74 3.0292 75.6307 63.03%
7 Jackson, Larry 18 D Production 84 0 31.79 2.6423 65.9709 54.98%
8 Beckman, Michael 20 U Production 97 10 38.85 2.2394 55.9116 46.59%
9 Luby, Ryan 36 U Production 86 0 41.14 2.0904 52.1915 43.49%
Single Stack
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Seipp, Eric TY37816 A Single Stack Major N N N N 630.0000 100.00%
2 Schank, Chuck A48558 C Single Stack Major N N N N Super Senior 452.1259 71.77%
3 Tusi, Joe FY42351 U Single Stack Major N N N N 451.5176 71.67%
4 Griffin, Roger A55629 D Single Stack Major N N N N Senior 210.7706 33.46%
Stage: 1 Table Fun-Pistol 1-Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Eric 42 A Single Stack 146 0 16.42 8.8916 150.0000 100.00%
2 Tusi, Joe 48 U Single Stack 149 0 20.67 7.2085 121.6063 81.07%
3 Schank, Chuck 40 C Single Stack 148 0 25.35 5.8383 98.4913 65.66%
4 Griffin, Roger 1 D Single Stack 150 0 38.91 3.8551 65.0350 43.36%
Stage: 2 Bring More Ammo Again-P2-R2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Eric 42 A Single Stack 148 0 21.51 6.8805 160.0000 100.00%
2 Schank, Chuck 40 C Single Stack 143 0 23.68 6.0389 140.4293 87.77%
3 Tusi, Joe 48 U Single Stack 149 10 28.46 4.8840 113.5731 70.98%
4 Griffin, Roger 1 D Single Stack 150 10 50.34 2.7811 64.6720 40.42%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Eric 42 A Single Stack 108 0 17.13 6.3047 110.0000 100.00%
2 Schank, Chuck 40 C Single Stack 103 0 23.82 4.3241 75.4439 68.59%
3 Tusi, Joe 48 U Single Stack 99 10 20.77 4.2850 74.7617 67.97%
4 Griffin, Roger 1 D Single Stack 108 10 56.92 1.7217 30.0390 27.31%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Eric 42 A Single Stack 87 0 14.93 5.8272 90.0000 100.00%
2 Schank, Chuck 40 C Single Stack 89 0 21.78 4.0863 63.1121 70.12%
3 Tusi, Joe 48 U Single Stack 89 0 26.62 3.3434 51.6382 57.38%
4 Griffin, Roger 1 D Single Stack 90 0 47.95 1.8770 28.9899 32.21%
Stage: 5 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Eric 42 A Single Stack 115 0 18.19 6.3222 120.0000 100.00%
2 Tusi, Joe 48 U Single Stack 115 0 24.27 4.7384 89.9383 74.95%
3 Schank, Chuck 40 C Single Stack 102 20 20.85 3.9329 74.6493 62.21%
4 Griffin, Roger 1 D Single Stack 98 40 49.96 1.1609 22.0347 18.36%
Rifle
Standard
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
