|
| |
3 Gun Match 9/27/2009
The October match will be held on October 18, 2009. This was
scheduled to be the N. IL Section match. That match will not take place
this fall. We will be having a regular 3 Gun match in its place. We will
have the rifle range at our disposal for this event, be ready for some
long range shooting!
If you are missing a magazine from the August match, please contact
me with description to claim.
d_hayen@tcgc.net or 815-625-7916. Also a pair of shotgun speedloader
sticks from the September match.
If you find problems with your score please contact
me ASAP at the above contact info. |
Corrections Posted 9/28/2009
Aggregate Match Open Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Vestal, Daniel L2222 Open A 91.3260 100.0000 83.3332 274.6592 100.00%
2 Thompson, Paul L1849 Open M 100.0000 49.7280 100.0000 249.7280 90.92%
3 Grover, Brian Open U 69.4053 79.2846 92.8154 241.5053 87.93%
4 Steven, Michael A44462 Open A 91.3671 50.7726 73.1726 215.3123 78.39%
5 Shadel, Dennis L1697 Open C 61.6958 83.8509 67.8144 213.3611 77.68%
6 Bytnar, Mike A30996 Open B 47.4364 57.9053 97.0102 202.3519 73.67%
7 Vestal, Nate A43562 Open C 55.5950 75.6090 68.8895 200.0935 72.85%
8 Heaverlo, Gary TY48014 Open B 71.0115 38.4411 85.8314 195.2840 71.10%
9 Beem, Ben A65983 Open U 52.9365 89.7658 52.2084 194.9107 70.96%
10 Beem JR., William TY45596 Open A 69.7974 96.7325 15.9677 182.4976 66.45%
11 Hall, Charles TY42114 Open B 58.2439 47.0666 52.6044 157.9149 57.49%
12 Willson, William TY57083 Open C 42.2891 50.2222 64.5251 157.0364 57.18%
Aggregate Match Limited Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Gutt, Dieter J. TY43505 Limited M 100.0000 100.0000 100.0000 300.0000 100.00%
2 Lennon, Hal A54665 Limited C 64.1322 77.0425 52.5146 193.6893 64.56%
3 Noack, Steve A66011 Limited U 73.5633 51.7175 44.8814 170.1622 56.72%
4 Zimmerman, Shawn A64283 Limited D 49.6753 60.1289 55.1302 164.9344 54.98%
5 Dengler, Cody TY63228 Limited C 62.2238 34.1805 49.7553 146.1596 48.72%
6 Fisher, Doug TY62123 Limited C 52.1534 51.5794 32.9558 136.6886 45.56%
7 Garrity, Darren A56328 Limited B 43.8316 0.0000 69.6887 113.5203 37.84%
8 Murphy, John A65099 Limited D 51.6377 0.0000 59.4857 111.1234 37.04%
Aggregate Match Tactical Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Jensen, Bob A47064 Tactical A 94.7681 100.0000 92.6406 287.4087 100.00%
2 Strabala, Chris A45993 Tactical M 100.0000 79.6665 99.2390 278.9055 97.04%
3 Geiger, Stephen TY48155 Tactical A 94.9934 94.2767 73.9364 263.2065 91.58%
4 Schwingle, Tim A8859 Tactical B 60.5626 98.4394 100.0000 259.0020 90.12%
5 Barkstrom, Bill A54037 Tactical C 69.6304 97.4468 82.8503 249.9275 86.96%
6 Johnson, Glenn TY57172 Tactical B 82.9718 93.0096 59.8469 235.8283 82.05%
7 Williams, James TY48644 Tactical C 82.1888 67.2871 68.9299 218.4058 75.99%
8 Schlueter, Dirk FY57913 Tactical B 71.2768 68.9818 73.7883 214.0469 74.47%
9 Gutt, John FY46501 Tactical B 73.1412 37.2067 79.0606 189.4085 65.90%
10 Schank, Chuck A48558 Tactical D 59.5651 40.2237 68.6728 168.4616 58.61%
11 Davis, Terry Tactical U 46.5190 66.3509 52.0683 164.9382 57.39%
12 Drall, John A52708 Tactical D 17.4235 69.9665 43.1866 130.5766 45.43%
13 Drall, Diane A52707 Tactical D 34.4844 30.6302 22.6489 87.7635 30.54%
14 Nielsen, Dane A53771 Tactical C DQed DQed DQed 0.0000 0.00%
Pistol
Limited Class
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Gutt, Dieter J. TY43505 M Limited Major N N N N 444.8279 100.00%
2 Strabala, Chris A45993 M Limited Major N N N N 426.5408 95.89%
3 Jensen, Bob A47064 A Limited Major N N N N 404.7063 90.98%
4 Geiger, Stephen TY48155 A Limited Major N N N N 403.7231 90.76%
5 Johnson, Glenn TY57172 B Limited Major N N N N Senior 354.1839 79.62%
6 Williams, James TY48644 C Limited Major N N N N Senior 350.3781 78.77%
7 Noack, Steve A66011 U Limited Major N N N N 325.9156 73.27%
8 Gutt, John FY46501 B Limited Major N N N N 309.4341 69.56%
9 Barkstrom, Bill A54037 C Limited Major N N N N Senior 295.6155 66.46%
10 Hall, Charles TY42114 B Limited Major N N N N Super Senior 289.8240 65.15%
11 Dengler, Cody TY63228 C Limited Major N N N N 274.1426 61.63%
12 Schank, Chuck A48558 D Limited Major N N N N Super Senior 251.9166 56.63%
13 Davis, Terry U Limited Major N N N N 198.6576 44.66%
14 Hayen, Dale A8891 U Limited Major N N N N Senior 192.0830 43.18%
15 Drall, Diane A52707 D Limited Major Y N N N Senior 146.5647 32.95%
16 Drall, John A52708 D Limited Major N N N N Senior 73.6060 16.55%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Strabala, Chris 30 M Limited 106 0 14.45 7.3356 110.0000 100.00%
2 Geiger, Stephen 17 A Limited 102 0 14.32 7.1229 106.8105 97.10%
3 Gutt, Dieter J. 7 M Limited 90 10 11.63 6.8788 103.1501 93.77%
4 Jensen, Bob 31 A Limited 96 0 14.49 6.6253 99.3488 90.32%
5 Williams, James 22 C Limited 102 0 15.61 6.5343 97.9842 89.08%
6 Noack, Steve 36 U Limited 100 0 15.54 6.4350 96.4952 87.72%
7 Johnson, Glenn 14 B Limited 103 0 16.67 6.1788 92.6534 84.23%
8 Dengler, Cody 13 C Limited 102 10 16.79 5.4795 82.1671 74.70%
9 Hall, Charles 19 B Limited 106 0 19.98 5.3053 79.5549 72.32%
10 Barkstrom, Bill 32 C Limited 97 10 17.37 5.0086 75.1058 68.28%
11 Gutt, John 9 B Limited 88 10 18.48 4.2208 63.2924 57.54%
12 Davis, Terry 25 U Limited 106 0 26.29 4.0320 60.4613 54.96%
13 Schank, Chuck 8 D Limited 87 20 20.68 3.2398 48.5820 44.17%
14 Hayen, Dale 43 U Limited 95 10 32.48 2.6170 39.2429 35.68%
15 Drall, Diane 27 D Limited 101 0 40.52 2.4926 37.3774 33.98%
16 Drall, John 28 D Limited 88 40 61.17 0.7847 11.7669 10.70%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Dieter J. 7 M Limited 107 0 9.93 10.7754 110.0000 100.00%
2 Geiger, Stephen 17 A Limited 100 0 10.57 9.4607 96.5790 87.80%
3 Strabala, Chris 30 M Limited 102 0 11.02 9.2559 94.4883 85.90%
4 Gutt, John 9 B Limited 92 0 10.87 8.4637 86.4012 78.55%
5 Jensen, Bob 31 A Limited 102 0 12.44 8.1994 83.7031 76.09%
6 Williams, James 22 C Limited 104 0 13.15 7.9087 80.7355 73.40%
7 Johnson, Glenn 14 B Limited 108 0 14.20 7.6056 77.6413 70.58%
8 Barkstrom, Bill 32 C Limited 103 0 14.44 7.1330 72.8168 66.20%
9 Schank, Chuck 8 D Limited 103 0 14.58 7.0645 72.1175 65.56%
10 Noack, Steve 36 U Limited 102 0 14.63 6.9720 71.1732 64.70%
11 Dengler, Cody 13 C Limited 96 0 13.90 6.9065 70.5046 64.10%
12 Hall, Charles 19 B Limited 106 0 15.49 6.8431 69.8574 63.51%
13 Hayen, Dale 43 U Limited 102 0 17.85 5.7143 58.3341 53.03%
14 Davis, Terry 25 U Limited 105 0 24.88 4.2203 43.0827 39.17%
15 Drall, Diane 27 D Limited 101 0 31.08 3.2497 33.1744 30.16%
16 Drall, John 28 D Limited 95 0 40.94 2.3205 23.6887 21.54%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Dieter J. 7 M Limited 87 0 12.83 6.7810 90.0000 100.00%
2 Geiger, Stephen 17 A Limited 88 0 13.47 6.5330 86.7085 96.34%
3 Jensen, Bob 31 A Limited 84 0 13.65 6.1538 81.6756 90.75%
4 Strabala, Chris 30 M Limited 85 0 14.65 5.8020 77.0063 85.56%
5 Barkstrom, Bill 32 C Limited 90 0 18.54 4.8544 64.4294 71.59%
6 Gutt, John 9 B Limited 79 10 15.26 4.5216 60.0124 66.68%
7 Johnson, Glenn 14 B Limited 86 0 19.21 4.4768 59.4178 66.02%
8 Noack, Steve 36 U Limited 88 0 19.83 4.4377 58.8988 65.44%
9 Williams, James 22 C Limited 82 10 16.75 4.2985 57.0513 63.39%
10 Schank, Chuck 8 D Limited 81 10 21.12 3.3617 44.6178 49.58%
11 Hall, Charles 19 B Limited 88 0 26.29 3.3473 44.4266 49.36%
12 Drall, Diane 27 D Limited 88 0 30.55 2.8805 38.2311 42.48%
13 Hayen, Dale 43 U Limited 87 0 32.79 2.6532 35.2143 39.13%
14 Davis, Terry 25 U Limited 88 0 35.58 2.4733 32.8266 36.47%
15 Dengler, Cody 13 C Limited 88 60 16.69 1.6777 22.2671 24.74%
16 Drall, John 28 D Limited 66 30 83.42 0.4316 5.7284 6.36%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Strabala, Chris 30 M Limited 90 0 12.76 7.0533 90.0000 100.00%
2 Gutt, Dieter J. 7 M Limited 88 0 13.44 6.5476 83.5473 92.83%
3 Jensen, Bob 31 A Limited 86 0 13.24 6.4955 82.8825 92.09%
4 Johnson, Glenn 14 B Limited 89 0 13.76 6.4680 82.5316 91.70%
5 Dengler, Cody 13 C Limited 89 0 14.88 5.9812 76.3200 84.80%
6 Williams, James 22 C Limited 89 0 16.20 5.4938 70.1008 77.89%
7 Gutt, John 9 B Limited 85 0 15.64 5.4348 69.3480 77.05%
8 Noack, Steve 36 U Limited 89 0 17.82 4.9944 63.7285 70.81%
9 Hall, Charles 19 B Limited 86 0 19.85 4.3325 55.2826 61.43%
10 Geiger, Stephen 17 A Limited 83 10 17.37 4.2026 53.6251 59.58%
11 Barkstrom, Bill 32 C Limited 85 0 20.82 4.0826 52.0939 57.88%
12 Schank, Chuck 8 D Limited 83 10 18.63 3.9184 49.9987 55.55%
13 Davis, Terry 25 U Limited 89 0 28.74 3.0967 39.5138 43.90%
14 Hayen, Dale 43 U Limited 88 0 40.07 2.1962 28.0235 31.14%
15 Drall, Diane 27 D Limited 74 30 33.27 1.3225 16.8751 18.75%
16 Drall, John 28 D Limited 88 0 112.44 0.7826 9.9860 11.10%
Stage: 5 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Geiger, Stephen 17 A Limited 57 0 7.15 7.9720 60.0000 100.00%
2 Gutt, Dieter J. 7 M Limited 57 0 7.38 7.7236 58.1305 96.88%
3 Jensen, Bob 31 A Limited 55 0 7.25 7.5862 57.0963 95.16%
4 Strabala, Chris 30 M Limited 55 0 7.52 7.3138 55.0462 91.74%
5 Williams, James 22 C Limited 56 0 9.47 5.9134 44.5063 74.18%
6 Johnson, Glenn 14 B Limited 55 0 9.87 5.5724 41.9398 69.90%
7 Hall, Charles 19 B Limited 57 0 10.54 5.4080 40.7025 67.84%
8 Schank, Chuck 8 D Limited 55 0 11.31 4.8630 36.6006 61.00%
9 Noack, Steve 36 U Limited 54 0 11.41 4.7327 35.6199 59.37%
10 Hayen, Dale 43 U Limited 57 0 13.72 4.1545 31.2682 52.11%
11 Barkstrom, Bill 32 C Limited 51 10 9.90 4.1414 31.1696 51.95%
12 Gutt, John 9 B Limited 41 10 7.68 4.0365 30.3801 50.63%
13 Dengler, Cody 13 C Limited 46 10 11.84 3.0405 22.8838 38.14%
14 Davis, Terry 25 U Limited 51 10 13.55 3.0258 22.7732 37.96%
15 Drall, John 28 D Limited 55 0 18.45 2.9810 22.4360 37.39%
16 Drall, Diane 27 D Limited 51 10 14.76 2.7778 20.9067 34.84%
Limited 10
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Benesch, Steve A55110 D Limited 10 Major N N N N Senior 422.9699 100.00%
2 Zimmerman, Shawn A64283 D Limited 10 Major N N N N 398.5063 94.22%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benesch, Steve 2 D Limited 10 94 10 17.75 4.7324 110.0000 100.00%
2 Zimmerman, Shawn 11 D Limited 10 95 0 20.53 4.6274 107.5594 97.78%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benesch, Steve 2 D Limited 10 106 0 18.97 5.5878 110.0000 100.00%
2 Zimmerman, Shawn 11 D Limited 10 106 0 29.69 3.5702 70.2820 63.89%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benesch, Steve 2 D Limited 10 81 10 23.51 3.0200 90.0000 100.00%
2 Zimmerman, Shawn 11 D Limited 10 78 20 24.46 2.3712 70.6649 78.52%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zimmerman, Shawn 11 D Limited 10 90 0 27.85 3.2316 90.0000 100.00%
2 Benesch, Steve 2 D Limited 10 90 0 38.66 2.3280 64.8348 72.04%
Stage: 5 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zimmerman, Shawn 11 D Limited 10 57 0 10.50 5.4286 60.0000 100.00%
2 Benesch, Steve 2 D Limited 10 52 0 11.94 4.3551 48.1351 80.23%
Open Class
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Thompson, Paul L1849 M Open Major N N N N Senior 441.8651 100.00%
2 Steven, Michael A44462 A Open Major N N N N Senior 403.7194 91.37%
3 Vestal, Daniel L2222 A Open Major N N N N Senior 403.5378 91.33%
4 Carby, Bruce FY24139 A Open Major N N N N Super Senior 323.6630 73.25%
5 Heaverlo, Gary TY48014 B Open Major N N N N 313.7751 71.01%
6 Beem JR., William TY45596 A Open Major N N N N Senior 308.4104 69.80%
7 Grover, Brian U Open Major N N N N 306.6777 69.41%
8 Shadel, Dennis L1697 C Open Major N N N N Senior 272.6121 61.70%
9 Vestal, Nate A43562 C Open Major N N N N 245.6548 55.59%
10 Beem, Ben A65983 U Open Major N N N N 233.9081 52.94%
11 Bytnar, Mike A30996 B Open Major N N N N 209.6049 47.44%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 33 M Open 102 0 11.30 9.0265 110.0000 100.00%
2 Steven, Michael 41 A Open 95 0 11.67 8.1405 99.2029 90.18%
3 Vestal, Daniel 5 A Open 94 0 12.15 7.7366 94.2808 85.71%
4 Carby, Bruce 38 A Open 107 0 14.64 7.3087 89.0663 80.97%
5 Beem JR., William 20 A Open 107 0 15.12 7.0767 86.2391 78.40%
6 Grover, Brian 26 U Open 95 0 14.65 6.4846 79.0235 71.84%
7 Vestal, Nate 37 C Open 102 0 17.09 5.9684 72.7330 66.12%
8 Shadel, Dennis 4 C Open 98 0 17.47 5.6096 68.3605 62.15%
9 Heaverlo, Gary 21 B Open 101 0 18.35 5.5041 67.0748 60.98%
10 Beem, Ben 40 U Open 83 30 16.18 3.2756 39.9176 36.29%
11 Bytnar, Mike 42 B Open 81 40 14.99 2.7352 33.3321 30.30%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 33 M Open 106 0 9.80 10.8163 110.0000 100.00%
2 Vestal, Daniel 5 A Open 98 0 10.12 9.6838 98.4827 89.53%
3 Steven, Michael 41 A Open 99 0 11.24 8.8078 89.5739 81.43%
4 Carby, Bruce 38 A Open 98 0 11.35 8.6344 87.8104 79.83%
5 Heaverlo, Gary 21 B Open 99 0 11.55 8.5714 87.1697 79.25%
6 Beem JR., William 20 A Open 99 10 12.06 7.3798 75.0514 68.23%
7 Shadel, Dennis 4 C Open 95 0 14.76 6.4363 65.4561 59.51%
8 Grover, Brian 26 U Open 93 10 13.12 6.3262 64.3364 58.49%
9 Vestal, Nate 37 C Open 95 0 15.06 6.3081 64.1523 58.32%
10 Beem, Ben 40 U Open 83 0 15.54 5.3411 54.3181 49.38%
11 Bytnar, Mike 42 B Open 77 30 11.06 4.2495 43.2167 39.29%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 33 M Open 87 0 11.11 7.8308 90.0000 100.00%
2 Vestal, Daniel 5 A Open 84 0 12.70 6.6142 76.0175 84.46%
3 Steven, Michael 41 A Open 84 0 12.92 6.5015 74.7223 83.02%
4 Grover, Brian 26 U Open 85 0 13.65 6.2271 71.5685 79.52%
5 Carby, Bruce 38 A Open 81 10 15.02 4.7270 54.3278 60.36%
6 Beem, Ben 40 U Open 89 0 19.95 4.4612 51.2729 56.97%
7 Bytnar, Mike 42 B Open 75 20 12.88 4.2702 49.0777 54.53%
8 Heaverlo, Gary 21 B Open 82 10 16.95 4.2478 48.8203 54.24%
9 Shadel, Dennis 4 C Open 77 0 19.46 3.9568 45.4758 50.53%
10 Beem JR., William 20 A Open 80 20 16.70 3.5928 41.2923 45.88%
11 Vestal, Nate 37 C Open 80 20 29.50 2.0339 23.3758 25.97%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 33 M Open 87 0 10.46 8.3174 90.0000 100.00%
2 Steven, Michael 41 A Open 88 0 11.87 7.4136 80.2203 89.13%
3 Vestal, Daniel 5 A Open 86 0 11.93 7.2087 78.0031 86.67%
4 Bytnar, Mike 42 B Open 81 10 11.28 6.2943 68.1087 75.68%
5 Carby, Bruce 38 A Open 89 0 15.02 5.9254 64.1169 71.24%
6 Beem JR., William 20 A Open 88 0 16.05 5.4829 59.3288 65.92%
7 Heaverlo, Gary 21 B Open 86 0 15.97 5.3851 58.2705 64.74%
8 Vestal, Nate 37 C Open 87 0 17.43 4.9914 54.0104 60.01%
9 Shadel, Dennis 4 C Open 87 0 18.57 4.6850 50.6949 56.33%
10 Grover, Brian 26 U Open 83 10 17.01 4.2916 46.4381 51.60%
11 Beem, Ben 40 U Open 86 0 20.66 4.1626 45.0422 50.05%
Stage: 5 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steven, Michael 41 A Open 58 0 6.75 8.5926 60.0000 100.00%
2 Vestal, Daniel 5 A Open 56 0 6.89 8.1277 56.7537 94.59%
3 Heaverlo, Gary 21 B Open 57 0 7.59 7.5099 52.4398 87.40%
4 Beem JR., William 20 A Open 59 0 8.86 6.6591 46.4988 77.50%
5 Grover, Brian 26 U Open 56 0 8.63 6.4890 45.3111 75.52%
6 Beem, Ben 40 U Open 57 0 9.18 6.2092 43.3573 72.26%
7 Shadel, Dennis 4 C Open 55 0 9.01 6.1043 42.6248 71.04%
8 Thompson, Paul 33 M Open 53 0 8.84 5.9955 41.8651 69.78%
9 Vestal, Nate 37 C Open 56 0 12.46 4.4944 31.3833 52.31%
10 Carby, Bruce 38 A Open 58 0 14.29 4.0588 28.3416 47.24%
11 Bytnar, Mike 42 B Open 45 20 11.00 2.2727 15.8697 26.45%
Production Class
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Gutt, Alex A60683 B Production Minor N N N N Junior 459.4115 100.00%
2 Schlueter, Dirk FY57913 B Production Minor N N N N 386.8973 84.22%
3 Lennon, Hal A54665 C Production Minor N N N N 368.6255 80.24%
4 Hale, Bob A48165 B Production Minor N N N N 347.5677 75.65%
5 Schwingle, Tim A8859 B Production Minor N N N N 335.6304 73.06%
6 Griffin, Roger A55629 D Production Minor N N N N Senior 151.2222 32.92%
DQed Nielsen, Dane A53771 C Production Minor N N N N 0.0000 0.00%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Alex 6 B Production 90 0 13.99 6.4332 110.0000 100.00%
2 Schlueter, Dirk 12 B Production 100 0 16.53 6.0496 103.4409 94.04%
3 Hale, Bob 29 B Production 88 0 19.05 4.6194 78.9862 71.81%
4 Lennon, Hal 10 C Production 91 10 19.04 4.2542 72.7417 66.13%
5 Schwingle, Tim 24 B Production 85 10 17.91 4.1876 71.6029 65.09%
6 Griffin, Roger 1 D Production 80 20 38.59 1.5548 26.5852 24.17%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Alex 6 B Production 94 0 11.86 7.9258 110.0000 100.00%
2 Schlueter, Dirk 12 B Production 98 0 12.70 7.7165 107.0952 97.36%
3 Hale, Bob 29 B Production 98 0 14.85 6.5993 91.5899 83.26%
4 Lennon, Hal 10 C Production 93 10 13.94 5.9541 82.6353 75.12%
5 Schwingle, Tim 24 B Production 100 0 19.46 5.1387 71.3186 64.84%
6 Griffin, Roger 1 D Production 100 0 47.47 2.1066 29.2369 26.58%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Alex 6 B Production 78 0 14.41 5.4129 90.0000 100.00%
2 Lennon, Hal 10 C Production 88 0 16.99 5.1795 86.1193 95.69%
3 Hale, Bob 29 B Production 80 0 18.53 4.3173 71.7835 79.76%
4 Schwingle, Tim 24 B Production 77 10 17.74 3.7768 62.7967 69.77%
5 Schlueter, Dirk 12 B Production 82 0 21.93 3.7392 62.1715 69.08%
6 Griffin, Roger 1 D Production 82 0 39.70 2.0655 34.3430 38.16%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schwingle, Tim 24 B Production 88 0 18.21 4.8325 90.0000 100.00%
2 Gutt, Alex 6 B Production 82 0 17.08 4.8009 89.4115 99.35%
3 Lennon, Hal 10 C Production 88 0 19.44 4.5267 84.3048 93.67%
4 Hale, Bob 29 B Production 88 0 19.86 4.4310 82.5225 91.69%
5 Schlueter, Dirk 12 B Production 88 0 24.47 3.5962 66.9753 74.42%
6 Griffin, Roger 1 D Production 88 0 46.88 1.8771 34.9589 38.84%
Stage: 5 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Alex 6 B Production 42 0 6.61 6.3540 60.0000 100.00%
2 Schlueter, Dirk 12 B Production 58 0 11.60 5.0000 47.2144 78.69%
3 Lennon, Hal 10 C Production 40 0 8.82 4.5351 42.8244 71.37%
4 Schwingle, Tim 24 B Production 44 0 10.41 4.2267 39.9122 66.52%
5 Griffin, Roger 1 D Production 44 0 15.92 2.7638 26.0982 43.50%
6 Hale, Bob 29 B Production 44 20 9.99 2.4024 22.6856 37.81%
Single Stack
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Fisher, Doug TY62123 C Single Stack Major N N N N 440.7465 100.00%
2 Murphy, John A65099 D Single Stack Major N N N N 438.6390 99.52%
3 Willson, William TY57083 C Single Stack Major N N N N 405.3140 91.96%
4 Lomas, Jerald A66253 U Single Stack Major N N N N 231.2997 52.48%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murphy, John 15 D Single Stack 90 20 17.40 4.0230 110.0000 100.00%
2 Fisher, Doug 16 C Single Stack 98 10 22.17 3.9693 108.5317 98.67%
3 Willson, William 18 C Single Stack 102 0 29.13 3.5015 95.7407 87.04%
4 Lomas, Jerald 34 U Single Stack 104 0 46.63 2.2303 60.9826 55.44%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murphy, John 15 D Single Stack 103 0 22.75 4.5275 110.0000 100.00%
2 Willson, William 18 C Single Stack 103 0 24.25 4.2474 103.1947 93.81%
3 Fisher, Doug 16 C Single Stack 102 0 24.80 4.1129 99.9269 90.84%
4 Lomas, Jerald 34 U Single Stack 106 0 36.16 2.9314 71.2212 64.75%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murphy, John 15 D Single Stack 90 0 21.50 4.1860 90.0000 100.00%
2 Willson, William 18 C Single Stack 86 0 21.42 4.0149 86.3213 95.91%
3 Fisher, Doug 16 C Single Stack 86 0 22.47 3.8273 82.2879 91.43%
4 Lomas, Jerald 34 U Single Stack 79 10 49.35 1.3982 30.0616 33.40%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fisher, Doug 16 C Single Stack 90 0 22.68 3.9683 90.0000 100.00%
2 Murphy, John 15 D Single Stack 90 0 27.36 3.2895 74.6050 82.89%
3 Willson, William 18 C Single Stack 87 0 32.35 2.6893 60.9926 67.77%
4 Lomas, Jerald 34 U Single Stack 90 0 52.77 1.7055 38.6803 42.98%
Stage: 5 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fisher, Doug 16 C Single Stack 49 0 13.08 3.7462 60.0000 100.00%
2 Willson, William 18 C Single Stack 53 10 11.66 3.6878 59.0647 98.44%
3 Murphy, John 15 D Single Stack 49 10 11.56 3.3737 54.0340 90.06%
4 Lomas, Jerald 34 U Single Stack 51 0 26.91 1.8952 30.3540 50.59%
Revolver
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Garrity, Darren A56328 B Revolver Major N N N N 460.0000 100.00%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Garrity, Darren 35 B Revolver 78 30 22.52 2.1314 110.0000 100.00%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Garrity, Darren 35 B Revolver 100 0 16.29 6.1387 110.0000 100.00%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Garrity, Darren 35 B Revolver 79 10 30.47 2.2645 90.0000 100.00%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Garrity, Darren 35 B Revolver 87 0 23.50 3.7021 90.0000 100.00%
Stage: 5 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Garrity, Darren 35 B Revolver 47 10 12.01 3.0808 60.0000 100.00%
Rifle
Standard
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Gutt, Dieter J. TY43505 M Standard Minor N N N N 260.0000 100.00%
2 Lennon, Hal A54665 C Standard Minor N N N N 200.3106 77.04%
3 Zimmerman, Shawn A64283 D Standard Minor N N N N 156.3351 60.13%
4 Noack, Steve A66011 U Standard Minor N N N N 134.4656 51.72%
5 Fisher, Doug TY62123 C Standard Minor N N N N 134.1064 51.58%
6 Willson, William TY57083 C Standard Major N N N N 120.1788 46.22%
7 Dengler, Cody TY63228 C Standard Minor N N N N 88.8693 34.18%
Stage: 1 Rifle 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Dieter J. 7 M Standard 102 0 18.71 5.4516 120.0000 100.00%
2 Lennon, Hal 10 C Standard 106 0 27.33 3.8785 85.3731 71.14%
3 Zimmerman, Shawn 11 D Standard 101 10 25.00 3.6400 80.1233 66.77%
4 Noack, Steve 36 U Standard 110 0 34.55 3.1838 70.0814 58.40%
5 Willson, William 18 C Standard 117 0 39.86 2.9353 64.6115 53.84%
6 Fisher, Doug 16 C Standard 110 0 44.85 2.4526 53.9864 44.99%
7 Dengler, Cody 13 C Standard 88 40 96.50 0.4974 10.9487 9.12%
