Tri County Gun Club, Inc.

Polo, IL

3 Gun Match 5/23/2010

Aggregate Match Open Class

Place Name               USPSA    Division  Class  Pistol    Rifle     Shotgun   Total   Match %
   1 Thompson, Paul      L1849    Open        M   100.0000   99.6448  100.0000  299.6448 100.00%
   2 Geiger, Stephen     TY48155  Open        A    91.3052  100.0000   76.1497  267.4549  89.26%
   3 Heaverlo, Gary      TY48014  Open        B    70.0084   18.6226   76.0423  164.6733  54.96%
   4 Willson, William    TY57083  Open        C    55.8217   23.9413   77.6380  157.4010  52.53%
   5 Hall, Charles       TY42114  Open        B    44.4495   21.8508   69.6816  135.9819  45.38%
   6 Shoup, Mark                  Open        U    42.5927   41.8077   29.7474  114.1478  38.09%
   7 Vestal, Daniel      L2222    Open        A    82.3165    0.0000    0.0000   82.3165  27.47%
   8 Carby, Bruce        FY24139  Open        A    76.2528    0.0000    0.0000   76.2528  25.45%
   9 Shadel, Dennis      L1697    Open        C    39.6186    0.0000    0.0000   39.6186  13.22%

Aggregate Match Limited Class

Place Name               USPSA    Division  Class  Pistol    Rifle     Shotgun   Total   Match %
   1 Lennon, Hal         A54665   Limited     B   100.0000  100.0000   93.5118  293.5118 100.00%
   2 Zirkelbach, Doug    A62935   Limited     C    93.8688   97.4863  100.0000  291.3551  99.27%
   3 Noack, Steve        A66011   Limited     C    98.8802   75.3652   88.3486  262.5940  89.47%
   4 Jones, Chuck        TY51423  Limited     B    88.6935   40.4848   94.3916  223.5699  76.17%
   5 Johnson, Jeremy     A61890   Limited     D    67.0013   78.9720   49.2259  195.1992  66.50%
   6 Guither, Bruce      A55423   Limited     D    59.3641   47.1863   44.6567  151.2071  51.52%
   7 Walitschek, Richard TY56680  Limited     C    97.1891    0.0000    0.0000   97.1891  33.11%
   8 Jaeger, Joshua      Pen      Limited     U     9.0920    0.0000    0.0000    9.0920   3.10%

Aggregate Match Tactical Class

Place Name               USPSA    Division  Class  Pistol    Rifle     Shotgun   Total   Match %
   1 Schwingle, Tim      A8859    Tactical    B    83.1519   76.1306   96.1560  255.4385 100.00%
   2 Jensen, Bob         A47064   Tactical    B    74.9821  100.0000   78.7200  253.7021  99.32%
   3 Teckenbrock, Jim    TY24034  Tactical    B    63.5487   89.0307  100.0000  252.5794  98.88%
   4 Strabala, Chris     A45993   Tactical    M   100.0000   72.2567   77.5466  249.8033  97.79%
   5 Schlueter, Dirk     FY57913  Tactical    B    72.5470   66.0017   90.6543  229.2030  89.73%
   6 Johnson, Glenn      TY57172  Tactical    B    75.0404   63.7713   63.3908  202.2025  79.16%
   7 Fisher, Doug        TY62123  Tactical    U    55.9106   76.8720   61.5653  194.3479  76.08%
   8 Tsui, Joe           FY42351  Tactical    B    67.2792   66.5349   58.3343  192.1484  75.22%
   9 Schank, Chuck       A48558   Tactical    C    60.9979   40.0462   83.7407  184.7848  72.34%
  10 Dengler, Cody       TY63228  Tactical    U    63.4896   60.0307   55.2271  178.7474  69.98%
  11 Fredenhagen, Don    A67043   Tactical    U    66.5602   64.3338   36.6040  167.4980  65.57%
  12 Nielsen, Dane       A53771   Tactical    C    63.0793    0.0000   43.9907  107.0700  41.92%
  13 Williams, James     TY48644  Tactical    C    68.1189    0.0000    0.0000   68.1189  26.67%

Pistol

Limited Class

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Gutt, Dieter J.    TY43505  M   Limited     Major N   N   N   N              460.8840 100.00%
   2 Seipp, Eric        TY37816  A   Limited     Major N   N   N   N              454.0416  98.52%
   3 Gutt, John         FY46501  B   Limited     Major N   N   N   N              427.9757  92.86%
   4 Strabala, Chris    A45993   M   Limited     Major N   N   N   N              421.6098  91.48%
   5 Vandergrift, Ron   TY1274   A   Limited     Major N   N   N   N Senior       358.1823  77.72%
   6 Schwingle, Tim     A8859    B   Limited     Major N   N   N   N              343.6742  74.57%
   7 Johnson, Glenn     TY57172  B   Limited     Major N   N   N   N Senior       315.4087  68.44%
   8 Willson, William   TY57083  C   Limited     Major N   N   N   N              290.7002  63.07%
   9 Williams, James    TY48644  C   Limited     Major N   N   N   N Senior       285.7674  62.00%
  10 Walitschek, Richar TY56680  C   Limited     Major N   N   N   N              276.4406  59.98%
  11 Teckenbrock, Jim   TY24034  B   Limited     Major N   N   N   N              266.9950  57.93%
  12 Jones, Chuck       TY51423  B   Limited     Major N   N   N   N Senior       257.5204  55.88%
  13 Schank, Chuck      A48558   C   Limited     Major N   N   N   N Super Senior 251.6768  54.61%
  14 Hall, Charles      TY42114  B   Limited     Major N   N   N   N Super Senior 230.5113  50.02%
  15 Fisher, Doug       TY62123  U   Limited     Major N   N   N   N              229.0814  49.70%
  16 Gutt, Dieter       FY43219  C   Limited     Major N   N   N   N Super Senior 215.7607  46.81%
  17 Johnson, Jeremy    A61890   D   Limited     Major N   N   N   N              192.4823  41.76%
  18 VanZieleghem, Jenn A68026   U   Limited     Minor Y   N   N   N               95.0568  20.62%
Stage: 1  Pistol1-range1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Seipp, Eric            49   A   Limited     124   0  17.74   6.9899 130.0000 100.00%
    2 Gutt, Dieter J.        11   M   Limited     119   0  17.57   6.7729 125.9642  96.90%
    3 Strabala, Chris         1   M   Limited     129   0  19.54   6.6018 122.7820  94.45%
    4 Gutt, John             18   B   Limited     124   0  19.05   6.5092 121.0598  93.12%
    5 Vandergrift, Ron        8   A   Limited     122   0  20.16   6.0516 112.5492  86.58%
    6 Schwingle, Tim         36   B   Limited     118   0  22.90   5.1528  95.8331  73.72%
    7 Hall, Charles           7   B   Limited     116   0  25.63   4.5259  84.1739  64.75%
    8 Johnson, Glenn         31   B   Limited     124   0  28.06   4.4191  82.1876  63.22%
    9 Walitschek, Richard    48   C   Limited     118   0  27.62   4.2723  79.4574  61.12%
   10 Fisher, Doug           19   U   Limited     120   0  29.38   4.0844  75.9627  58.43%
   11 Williams, James        24   C   Limited     122   0  29.96   4.0721  75.7340  58.26%
   12 Teckenbrock, Jim       53   B   Limited     113  10  29.03   3.5481  65.9885  50.76%
   13 Schank, Chuck          25   C   Limited     120   0  34.78   3.4503  64.1696  49.36%
   14 Willson, William       14   C   Limited     118  10  32.32   3.3416  62.1480  47.81%
   15 Jones, Chuck           42   B   Limited      93  30  22.02   2.8610  53.2096  40.93%
   16 Johnson, Jeremy        28   D   Limited     122  20  39.93   2.5545  47.5093  36.55%
   17 Gutt, Dieter           13   C   Limited      95  40  24.45   2.2495  41.8368  32.18%
   18 VanZieleghem, Jennif   34   U   Limited     110  10  51.82   1.9298  35.8909  27.61%
Stage: 2  Pistol2-range2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gutt, Dieter J.        11   M   Limited     123   0  22.47   5.4740 130.0000 100.00%
    2 Seipp, Eric            49   A   Limited     119   0  22.54   5.2795 125.3809  96.45%
    3 Gutt, John             18   B   Limited     119   0  23.24   5.1205 121.6049  93.54%
    4 Strabala, Chris         1   M   Limited     121  10  23.03   4.8198 114.4636  88.05%
    5 Schwingle, Tim         36   B   Limited     113  20  22.42   4.1481  98.5117  75.78%
    6 Teckenbrock, Jim       53   B   Limited     113   0  27.45   4.1166  97.7636  75.20%
    7 Jones, Chuck           42   B   Limited     118  10  28.11   3.8420  91.2422  70.19%
    8 Vandergrift, Ron        8   A   Limited     111  10  27.25   3.7064  88.0219  67.71%
    9 Willson, William       14   C   Limited     113   0  34.54   3.2716  77.6960  59.77%
   10 Williams, James        24   C   Limited     112  10  31.92   3.1955  75.8887  58.38%
   11 Hall, Charles           7   B   Limited     122   0  39.21   3.1115  73.8939  56.84%
   12 Schank, Chuck          25   C   Limited     116  10  34.64   3.0600  72.6708  55.90%
   13 Walitschek, Richard    48   C   Limited     113  20  32.59   2.8536  67.7691  52.13%
   14 Johnson, Glenn         31   B   Limited     106  40  24.46   2.6983  64.0809  49.29%
   15 Fisher, Doug           19   U   Limited     109  20  35.78   2.4874  59.0723  45.44%
   16 Johnson, Jeremy        28   D   Limited     117  10  46.51   2.3006  54.6361  42.03%
   17 Gutt, Dieter           13   C   Limited      97  30  31.07   2.1564  51.2115  39.39%
   18 VanZieleghem, Jennif   34   U   Limited      74  70  46.26   0.0865   2.0543   1.58%
Stage: 3  Pistol3-range3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Seipp, Eric            49   A   Limited      97   0  14.47   6.7035 100.0000 100.00%
    2 Gutt, Dieter J.        11   M   Limited      99   0  15.76   6.2817  93.7078  93.71%
    3 Schwingle, Tim         36   B   Limited      88   0  17.08   5.1522  76.8584  76.86%
    4 Vandergrift, Ron        8   A   Limited      92   0  17.94   5.1282  76.5003  76.50%
    5 Gutt, John             18   B   Limited      90  10  15.77   5.0729  75.6754  75.68%
    6 Walitschek, Richard    48   C   Limited      99   0  19.77   5.0076  74.7013  74.70%
    7 Strabala, Chris         1   M   Limited      90  20  16.12   4.3424  64.7781  64.78%
    8 Jones, Chuck           42   B   Limited      95   0  22.18   4.2831  63.8935  63.89%
    9 Johnson, Glenn         31   B   Limited      99   0  23.30   4.2489  63.3833  63.38%
   10 Gutt, Dieter           13   C   Limited      94   0  22.48   4.1815  62.3779  62.38%
   11 Willson, William       14   C   Limited      93   0  22.40   4.1518  61.9348  61.93%
   12 Fisher, Doug           19   U   Limited      95   0  23.85   3.9832  59.4197  59.42%
   13 Schank, Chuck          25   C   Limited      96   0  24.35   3.9425  58.8126  58.81%
   14 Williams, James        24   C   Limited      92   0  26.73   3.4418  51.3433  51.34%
   15 Johnson, Jeremy        28   D   Limited      98   0  28.69   3.4158  50.9555  50.96%
   16 Teckenbrock, Jim       53   B   Limited      97   0  40.82   2.3763  35.4486  35.45%
   17 VanZieleghem, Jennif   34   U   Limited      92   0  47.14   1.9516  29.1131  29.11%
   18 Hall, Charles           7   B   Limited     100  30  41.73   1.6775  25.0242  25.02%
Stage: 4  Pistl4-range4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gutt, John             18   B   Limited      80   0  13.38   5.9791  90.0000 100.00%
    2 Strabala, Chris         1   M   Limited      86   0  14.45   5.9516  89.5861  99.54%
    3 Gutt, Dieter J.        11   M   Limited      83   0  14.38   5.7719  86.8811  96.53%
    4 Johnson, Glenn         31   B   Limited      84   0  15.49   5.4229  81.6278  90.70%
    5 Seipp, Eric            49   A   Limited      86   0  16.18   5.3152  80.0067  88.90%
    6 Willson, William       14   C   Limited      83   0  17.64   4.7052  70.8247  78.69%
    7 Vandergrift, Ron        8   A   Limited      82   0  18.54   4.4229  66.5754  73.97%
    8 Williams, James        24   C   Limited      82   0  20.04   4.0918  61.5915  68.44%
    9 Schwingle, Tim         36   B   Limited      75  10  18.93   3.4337  51.6855  57.43%
   10 Gutt, Dieter           13   C   Limited      75  10  18.94   3.4319  51.6584  57.40%
   11 Teckenbrock, Jim       53   B   Limited      78  10  20.73   3.2803  49.3765  54.86%
   12 Walitschek, Richard    48   C   Limited      75  20  20.92   2.6291  39.5744  43.97%
   13 Schank, Chuck          25   C   Limited      83  30  20.32   2.6083  39.2613  43.62%
   14 Hall, Charles           7   B   Limited      81  10  31.18   2.2771  34.2759  38.08%
   15 Jones, Chuck           42   B   Limited      71  20  24.63   2.0706  31.1676  34.63%
   16 Fisher, Doug           19   U   Limited      76  20  30.69   1.8247  27.4662  30.52%
   17 Johnson, Jeremy        28   D   Limited      78  20  32.15   1.8040  27.1546  30.17%
   18 VanZieleghem, Jennif   34   U   Limited      68  20  40.87   1.1745  17.6791  19.64%
Stage: 5  06-09
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Strabala, Chris         1   M   Limited      30   0   4.85   6.1856  30.0000 100.00%
    2 Gutt, Dieter J.        11   M   Limited      30   0   5.98   5.0167  24.3309  81.10%
    3 Johnson, Glenn         31   B   Limited      30   0   6.03   4.9751  24.1291  80.43%
    4 Williams, James        24   C   Limited      30   0   6.86   4.3732  21.2099  70.70%
    5 Schwingle, Tim         36   B   Limited      30   0   7.00   4.2857  20.7855  69.29%
    6 Gutt, John             18   B   Limited      30   0   7.41   4.0486  19.6356  65.45%
    7 Seipp, Eric            49   A   Limited      30   0   7.80   3.8462  18.6540  62.18%
    8 Teckenbrock, Jim       53   B   Limited      30   0   7.90   3.7975  18.4178  61.39%
    9 Willson, William       14   C   Limited      30   0   8.04   3.7313  18.0967  60.32%
   10 Jones, Chuck           42   B   Limited      30   0   8.08   3.7129  18.0075  60.02%
   11 Schank, Chuck          25   C   Limited      30   0   8.68   3.4562  16.7625  55.87%
   12 Walitschek, Richard    48   C   Limited      30   0   9.74   3.0801  14.9384  49.79%
   13 Vandergrift, Ron        8   A   Limited      30   0  10.01   2.9970  14.5354  48.45%
   14 Hall, Charles           7   B   Limited      30   0  11.07   2.7100  13.1434  43.81%
   15 Johnson, Jeremy        28   D   Limited      30   0  11.90   2.5210  12.2268  40.76%
   16 VanZieleghem, Jennif   34   U   Limited      30   0  14.10   2.1277  10.3193  34.40%
   17 Gutt, Dieter           13   C   Limited      30   0  16.77   1.7889   8.6761  28.92%
   18 Fisher, Doug           19   U   Limited      30   0  20.32   1.4764   7.1605  23.87%

Limited 10

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Fredenhagen, Don   A67043   U   Limited 10  Minor N   N   N   N              415.5698 100.00%
   2 Zirkelbach, Doug   A62935   C   Limited 10  Major N   N   N   N              404.4215  97.32%
   3 Fischer, Jeffrey   L3086    B   Limited 10  Major N   N   N   N              394.7359  94.99%
Stage: 1  Pistol1-range1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fredenhagen, Don       22   U   Limited 10  118  10  24.40   4.4262 130.0000 100.00%
    2 Fischer, Jeffrey       47   B   Limited 10  119   0  29.77   3.9973 117.4030  90.31%
    3 Zirkelbach, Doug       30   C   Limited 10  116  30  30.49   2.8206  82.8426  63.73%
Stage: 2  Pistol2-range2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Zirkelbach, Doug       30   C   Limited 10  121   0  28.50   4.2456 130.0000 100.00%
    2 Fredenhagen, Don       22   U   Limited 10  112   0  30.18   3.7111 113.6336  87.41%
    3 Fischer, Jeffrey       47   B   Limited 10  102  20  32.92   2.4909  76.2712  58.67%
Stage: 3  Pistol3-range3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Zirkelbach, Doug       30   C   Limited 10   94   0  27.05   3.4750 100.0000 100.00%
    2 Fredenhagen, Don       22   U   Limited 10   90   0  26.14   3.4430  99.0791  99.08%
    3 Fischer, Jeffrey       47   B   Limited 10   90  20  23.90   2.9289  84.2849  84.28%
Stage: 4  Pistl4-range4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fischer, Jeffrey       47   B   Limited 10   83   0  18.44   4.5011  90.0000 100.00%
    2 Zirkelbach, Doug       30   C   Limited 10   85   0  27.60   3.0797  61.5789  68.42%
    3 Fredenhagen, Don       22   U   Limited 10   80   0  30.09   2.6587  53.1610  59.07%
Stage: 5  06-09
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Zirkelbach, Doug       30   C   Limited 10   30   0   6.48   4.6296  30.0000 100.00%
    2 Fischer, Jeffrey       47   B   Limited 10   30   0   7.26   4.1322  26.7768  89.26%
    3 Fredenhagen, Don       22   U   Limited 10   30   0   9.87   3.0395  19.6961  65.65%

Open Class

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Thompson, Paul     L1849    M   Open        Major N   N   N   N Senior       466.9807 100.00%
   2 Geiger, Stephen    TY48155  A   Open        Major N   N   N   N              426.3777  91.31%
   3 Bunting, James     L945     M   Open        Major N   N   N   N Senior       401.0874  85.89%
   4 Vestal, Daniel     L2222    A   Open        Major N   N   N   N Senior       384.4021  82.32%
   5 Carby, Bruce       FY24139  A   Open        Major N   N   N   N Super Senior 356.0857  76.25%
   6 Heaverlo, Gary     TY48014  B   Open        Major N   N   N   N              326.9258  70.01%
   7 Beem, Ben          A65983   C   Open        Major N   N   N   N              283.6822  60.75%
   8 Hayen, Andrew      A41255   D   Open        Major N   N   N   N              208.3650  44.62%
   9 Shoup, Mark                 U   Open        Major N   N   N   N              198.8998  42.59%
  10 Shadel, Dennis     L1697    C   Open        Major N   N   N   N Super Senior 185.0111  39.62%
  11 Schroeder, Andrew           U   Open        Major N   N   N   N              178.9738  38.33%
  12 Benesch, Steve     A55110   U   Open        Major N   N   N   N Senior       151.4420  32.43%
  13 Beachy, Josh       A68334   U   Open        Major N   N   N   N              101.2590  21.68%
DQed Beem JR., William  TY45596  A   Open        Major N   N   N   N Senior         0.0000   0.00%
Stage: 1  Pistol1-range1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Thompson, Paul         40   M   Open        121   0  15.55   7.7814 130.0000 100.00%
    2 Geiger, Stephen        15   A   Open        120   0  19.52   6.1475 102.7032  79.00%
    3 Heaverlo, Gary          9   B   Open        126   0  22.04   5.7169  95.5094  73.47%
    4 Vestal, Daniel         27   A   Open        115  10  20.08   5.2291  87.3600  67.20%
    5 Carby, Bruce           55   A   Open        113  20  19.72   4.7160  78.7879  60.61%
    6 Beem, Ben              17   C   Open        112  10  22.03   4.6300  77.3511  59.50%
    7 Bunting, James         38   M   Open        109  30  18.32   4.3122  72.0418  55.42%
    8 Hayen, Andrew          44   D   Open        112  10  35.45   2.8773  48.0696  36.98%
    9 Schroeder, Andrew      46   U   Open        115  20  45.13   2.1050  35.1672  27.05%
   10 Benesch, Steve          5   U   Open        106  20  42.40   2.0283  33.8858  26.07%
   11 Shoup, Mark            52   U   Open        104  40  31.73   2.0170  33.6970  25.92%
   12 Beachy, Josh           45   U   Open        128   0  75.63   1.6925  28.2758  21.75%
   13 Shadel, Dennis         20   C   Open          0   0    .00   0.0000   0.0000   0.00%
Stage: 2  Pistol2-range2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Geiger, Stephen        15   A   Open        124   0  20.66   6.0019 130.0000 100.00%
    2 Bunting, James         38   M   Open        121   0  20.80   5.8173 126.0016  96.92%
    3 Thompson, Paul         40   M   Open        118  10  18.98   5.6902 123.2486  94.81%
    4 Vestal, Daniel         27   A   Open        117   0  20.82   5.6196 121.7195  93.63%
    5 Carby, Bruce           55   A   Open        125   0  23.70   5.2743 114.2403  87.88%
    6 Hayen, Andrew          44   D   Open        127   0  31.00   4.0968  88.7359  68.26%
    7 Shadel, Dennis         20   C   Open        120   0  38.78   3.0944  67.0241  51.56%
    8 Schroeder, Andrew      46   U   Open        123   0  42.26   2.9106  63.0430  48.49%
    9 Shoup, Mark            52   U   Open        116  10  37.13   2.8548  61.8344  47.56%
   10 Heaverlo, Gary          9   B   Open        106  40  23.51   2.8073  60.8056  46.77%
   11 Beem, Ben              17   C   Open        103  30  26.64   2.7402  59.3522  45.66%
   12 Benesch, Steve          5   U   Open        114  10  39.57   2.6283  56.9285  43.79%
   13 Beachy, Josh           45   U   Open        128   0  62.21   2.0575  44.5651  34.28%
 DQed Beem JR., William      16   A   Open        124   0  26.83   0.0000   0.0000   0.00%
Stage: 3  Pistol3-range3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Thompson, Paul         40   M   Open         97   0  13.93   6.9634 100.0000 100.00%
    2 Geiger, Stephen        15   A   Open         98   0  15.85   6.1830  88.7928  88.79%
    3 Bunting, James         38   M   Open         98   0  16.11   6.0832  87.3596  87.36%
    4 Beem, Ben              17   C   Open         93   0  16.16   5.7550  82.6464  82.65%
    5 Heaverlo, Gary          9   B   Open         99   0  19.12   5.1778  74.3574  74.36%
    6 Vestal, Daniel         27   A   Open         96  10  17.15   5.0146  72.0137  72.01%
    7 Carby, Bruce           55   A   Open         98   0  21.17   4.6292  66.4790  66.48%
    8 Shadel, Dennis         20   C   Open         95   0  21.98   4.3221  62.0688  62.07%
    9 Shoup, Mark            52   U   Open         96   0  27.18   3.5320  50.7223  50.72%
   10 Schroeder, Andrew      46   U   Open         89  10  33.86   2.3331  33.5052  33.51%
   11 Benesch, Steve          5   U   Open         85  20  32.56   1.9963  28.6685  28.67%
   12 Hayen, Andrew          44   D   Open         79  30  25.45   1.9253  27.6488  27.65%
   13 Beachy, Josh           45   U   Open         30   0    .00   0.0000   0.0000   0.00%
 DQed Beem JR., William      16   A   Open         96   0  21.62   0.0000   0.0000   0.00%
Stage: 4  Pistl4-range4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Thompson, Paul         40   M   Open         84   0  11.08   7.5812  90.0000 100.00%
    2 Vestal, Daniel         27   A   Open         82   0  11.06   7.4141  88.0163  97.80%
    3 Bunting, James         38   M   Open         87   0  12.02   7.2379  85.9245  95.47%
    4 Carby, Bruce           55   A   Open         86   0  13.56   6.3422  75.2912  83.66%
    5 Geiger, Stephen        15   A   Open         82   0  13.00   6.3077  74.8817  83.20%
    6 Heaverlo, Gary          9   B   Open         88   0  14.49   6.0732  72.0978  80.11%
    7 Beem, Ben              17   C   Open         81  10  17.62   4.0295  47.8361  53.15%
    8 Shadel, Dennis         20   C   Open         75  10  18.46   3.5211  41.8006  46.45%
    9 Hayen, Andrew          44   D   Open         84  20  22.12   2.8933  34.3477  38.16%
   10 Shoup, Mark            52   U   Open         79   0  30.88   2.5583  30.3708  33.75%
   11 Schroeder, Andrew      46   U   Open         86   0  37.91   2.2685  26.9304  29.92%
   12 Benesch, Steve          5   U   Open         74  10  38.14   1.6780  19.9203  22.13%
   13 Beachy, Josh           45   U   Open         89  10  61.31   1.2885  15.2964  17.00%
 DQed Beem JR., William      16   A   Open         85   0  13.04   0.0000   0.0000   0.00%
Stage: 5  06-09
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Geiger, Stephen        15   A   Open         30   0   4.96   6.0484  30.0000 100.00%
    2 Bunting, James         38   M   Open         30   0   5.00   6.0000  29.7599  99.20%
    3 Heaverlo, Gary          9   B   Open         30   0   6.16   4.8701  24.1556  80.52%
    4 Thompson, Paul         40   M   Open         30   0   6.27   4.7847  23.7321  79.11%
    5 Shoup, Mark            52   U   Open         30   0   6.68   4.4910  22.2753  74.25%
    6 Carby, Bruce           55   A   Open         30   0   6.99   4.2918  21.2873  70.96%
    7 Schroeder, Andrew      46   U   Open         30   0   7.32   4.0984  20.3280  67.76%
    8 Beem, Ben              17   C   Open         30   0   9.02   3.3259  16.4964  54.99%
    9 Vestal, Daniel         27   A   Open         30   0   9.73   3.0832  15.2926  50.98%
   10 Shadel, Dennis         20   C   Open         30   0  10.54   2.8463  14.1176  47.06%
   11 Beachy, Josh           45   U   Open         30   0  11.34   2.6455  13.1217  43.74%
   12 Benesch, Steve          5   U   Open         30   0  12.36   2.4272  12.0389  40.13%
   13 Hayen, Andrew          44   D   Open         30   0  15.56   1.9280   9.5629  31.88%

Production Class

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Jensen, Bob        A47064   B   Production  Minor N   N   N   N              389.2682 100.00%
   2 Schlueter, Dirk    FY57913  B   Production  Minor N   N   N   N Senior       377.6094  97.00%
   3 Lennon, Hal        A54665   B   Production  Minor N   N   N   N              365.4196  93.87%
   4 Noack, Steve       A66011   C   Production  Minor N   N   N   N              359.3829  92.32%
   5 Dengler, Cody      TY63228  U   Production  Minor N   N   N   N              333.1783  85.59%
   6 Toepfer, Brian     TY8668   C   Production  Minor N   N   N   N              330.6392  84.94%
   7 Nielsen, Dane      A53771   C   Production  Minor N   N   N   N              326.4142  83.85%
   8 Irlacher, Paul     A68409   U   Production  Minor N   N   N   N              315.7326  81.11%
   9 Gutt, Alex         TY60683  A   Production  Minor N   N   N   N Junior       307.1603  78.91%
  10 Snider, Zachary    TY64327  U   Production  Minor N   N   N   N              229.6357  58.99%
  11 Gale, Eric         A65231   D   Production  Minor N   N   N   N              163.0771  41.89%
  12 Smith, Chris       A63082   C   Production  Minor N   N   N   N              106.4150  27.34%
  13 Griffin, Roger     A55629   D   Production  Minor N   N   N   N Senior        99.2019  25.48%
  14 Jaeger, Joshua     Pen      U   Production  Minor N   N   N   N               26.0881   6.70%
Stage: 1  Pistol1-range1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gutt, Alex             12   A   Production  114   0  17.60   6.4773 130.0000 100.00%
    2 Schlueter, Dirk        10   B   Production  115  10  19.34   5.4292 108.9645  83.82%
    3 Jensen, Bob             3   B   Production  109  10  21.89   4.5226  90.7690  69.82%
    4 Nielsen, Dane          43   C   Production  109  10  25.18   3.9317  78.9096  60.70%
    5 Noack, Steve           35   C   Production  104   0  26.82   3.8777  77.8258  59.87%
    6 Toepfer, Brian         54   C   Production  100   0  25.93   3.8565  77.4003  59.54%
    7 Lennon, Hal            37   B   Production  118  10  29.29   3.6873  74.0044  56.93%
    8 Irlacher, Paul         21   U   Production  122   0  33.66   3.6245  72.7440  55.96%
    9 Smith, Chris           33   C   Production  105  20  25.09   3.3878  67.9935  52.30%
   10 Dengler, Cody           2   U   Production  122   0  36.48   3.3443  67.1204  51.63%
   11 Gale, Eric             23   D   Production   95  10  30.78   2.7615  55.4236  42.63%
   12 Snider, Zachary        29   U   Production  106   0  46.20   2.2944  46.0488  35.42%
   13 Griffin, Roger          4   D   Production  112  30  66.00   1.2424  24.9351  19.18%
   14 Jaeger, Joshua          6   U   Production   96  30  65.86   1.0021  20.1122  15.47%
Stage: 2  Pistol2-range2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Schlueter, Dirk        10   B   Production  114   0  28.25   4.0354 130.0000 100.00%
    2 Nielsen, Dane          43   C   Production  112   0  29.78   3.7609 121.1570  93.20%
    3 Dengler, Cody           2   U   Production  118   0  32.27   3.6566 117.7970  90.61%
    4 Lennon, Hal            37   B   Production  115  10  29.31   3.5824 115.4067  88.77%
    5 Toepfer, Brian         54   C   Production  106   0  30.16   3.5146 113.2225  87.09%
    6 Noack, Steve           35   C   Production  116   0  34.88   3.3257 107.1371  82.41%
    7 Jensen, Bob             3   B   Production  113  20  28.99   3.2080 103.3454  79.50%
    8 Irlacher, Paul         21   U   Production  112   0  38.07   2.9419  94.7730  72.90%
    9 Snider, Zachary        29   U   Production  105  10  42.46   2.2374  72.0776  55.44%
   10 Gale, Eric             23   D   Production  105  10  44.09   2.1547  69.4134  53.39%
   11 Griffin, Roger          4   D   Production  105  30  55.46   1.3523  43.5642  33.51%
   12 Smith, Chris           33   C   Production   94  70  26.37   0.9101  29.3188  22.55%
   13 Jaeger, Joshua          6   U   Production   75  90  74.02   0.0000   0.0000   0.00%
  Tie Gutt, Alex             12   A   Production   64 150  11.86   0.0000   0.0000   0.00%
Stage: 3  Pistol3-range3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Jensen, Bob             3   B   Production   90   0  18.25   4.9315 100.0000 100.00%
    2 Gutt, Alex             12   A   Production   90   0  19.43   4.6320  93.9268  93.93%
    3 Noack, Steve           35   C   Production   90   0  20.58   4.3732  88.6789  88.68%
    4 Irlacher, Paul         21   U   Production   98   0  25.12   3.9013  79.1098  79.11%
    5 Dengler, Cody           2   U   Production  100   0  26.51   3.7722  76.4919  76.49%
    6 Nielsen, Dane          43   C   Production   90   0  24.55   3.6660  74.3384  74.34%
    7 Toepfer, Brian         54   C   Production   88   0  25.67   3.4281  69.5143  69.51%
