|
3 Gun Match 11/8/2009Thanks to everyone who helped make this a successful season, shooters and staff. This was our last match for 2009. We will start the 2010 season with a classifier match in April. Our staff has requested your help. They would like to get a few more individuals or teams to dream up and set up a few matches next year. Many of these people have been coming out and putting these matches together for a long time. It does take a toll on their ability to concentrate on just coming out and shooting a match once in a while. I know many of you drive a long way to participate but please give some thought to giving these guys a break once in a while. Thanks, Dale UPDATED MATCH SCORES 11/12/2009 - POSITION CHANGE IN TACTICAL AGGREGATE Aggregate Match Open ClassPlace Name USPSA Division Class Pistol Rifle Shotgun Total Match % 1 Thompson, Paul L1849 Open M 100.0000 100.0000 100.0000 300.0000 100.00% 2 Vestal, Daniel L2222 Open A 88.1353 96.1591 84.4803 268.7747 89.59% 3 Heaverlo, Gary TY48014 Open B 76.5995 79.4083 82.4175 238.4253 79.48% 4 Shadel, Dennis L1697 Open C 61.7319 81.6859 86.5755 229.9933 76.66% 5 Beem, Ben A65983 Open U 62.5243 81.3915 59.0269 202.9427 67.65% 6 Beem JR., William TY45596 Open A 72.9185 73.4106 56.4174 202.7465 67.58% 7 Vestal, Nate A43562 Open C 48.6055 69.9990 58.2460 176.8505 58.95% 8 Hall, Charles TY42114 Open B 42.6513 62.6961 56.6032 161.9506 53.98% 9 Shoup, Mark Open U 39.9053 24.7074 32.9815 97.5942 32.53% Aggregate Match Limited ClassPlace Name USPSA Division Class Pistol Rifle Shotgun Total Match % 1 Lennon, Hal A54665 Limited B 100.0000 71.4587 86.6331 258.0918 100.00% 2 Noack, Steve A66011 Limited U 66.0304 100.0000 66.4124 232.4428 90.06% 3 Johnson, Jeremy A61890 Limited D 65.3175 80.2425 76.9580 222.5180 86.22% 4 Buckley, John Limited U 64.1906 67.0646 76.5920 207.8472 80.53% 5 Fischer, Jeffrey L3086 Limited B 99.8574 0.0000 100.0000 199.8574 77.44% 6 Guither, Bruce A55423 Limited U 63.1855 50.0886 54.3194 167.5935 64.94% Aggregate Match Tactical ClassPlace Name USPSA Division Class Pistol Rifle Shotgun Total Match % 1 Smith, John FY10528 Tactical M 100.0000 100.0000 83.0483 283.0483 100.00% 2 Richman, David FY39325 Tactical A 87.4684 82.4940 100.0000 269.9624 95.38% 3 Schwingle, Tim A8859 Tactical B 68.1240 70.7498 83.2556 222.1294 78.48% 4 Johnson, Glenn TY57172 Tactical B 80.5416 74.0100 67.4821 222.0337 78.44% 5 Geiger, Stephen TY48155 Tactical A 91.2327 52.7113 75.8818 219.8258 77.66% 6 Dougherty, Darryl A19231 Tactical M 98.8287 42.4020 72.7880 214.0187 75.61% 7 Schlueter, Dirk FY57913 Tactical B 71.5496 74.1459 67.7822 213.4777 75.42% 8 Barkstrom, Bill A54037 Tactical C 67.0463 61.2917 72.1873 200.5253 70.84% 9 Schank, Chuck A48558 Tactical C 65.2633 54.7239 59.6293 179.6165 63.46% 10 Tsui, Joe FY42351 Tactical C 64.2691 63.2231 50.4224 177.9146 62.86% 11 Fisher, Doug TY62123 Tactical C 57.8506 62.6675 42.9256 163.4437 57.74% 12 Drall, John A52708 Tactical D 61.9368 38.6223 34.0416 134.6007 47.55% 13 Murphy, John A65099 Tactical D 64.8322 35.6178 34.1164 134.5664 47.54% 14 Willson, William TY57083 Tactical D 48.1390 10.8497 70.9692 129.9579 45.91% 15 Drall, Diane A52707 Tactical D 40.6298 14.5003 0.0000 55.1301 19.48% PistolLimited ClassPlace Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Smith, John FY10528 M Limited Major N N N N Senior 490.3414 100.00% 2 Dougherty, Darryl A19231 M Limited Major N N N N 484.5980 98.83% 3 Geiger, Stephen TY48155 A Limited Major N N N N 447.3518 91.23% 4 Richman, David FY39325 A Limited Major N N N N 428.8939 87.47% 5 Vandergrift, Ron TY1274 A Limited Major N N N N Senior 419.0336 85.46% 6 Johnson, Glenn TY57172 B Limited Major N N N N Senior 394.9287 80.54% 7 Barkstrom, Bill A54037 C Limited Major N N N N Senior 328.7558 67.05% 8 Drall, John A52708 D Limited Major N N N N Senior 303.7017 61.94% 9 Johnson, Jeremy A61890 D Limited Major N N N N 244.0586 49.77% 10 Hall, Charles TY42114 B Limited Minor N N N N Super Senior 228.9842 46.70% 11 Drall, Diane A52707 D Limited Major Y N N N Senior 199.2248 40.63% 12 Serafin, John TY46375 B Limited Major N N N N 0.0000 0.00% Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dougherty, Darryl 21 M Limited 91 10 13.27 6.1040 100.0000 100.00%
2 Vandergrift, Ron 27 A Limited 94 0 17.13 5.4874 89.8984 89.90%
3 Johnson, Glenn 24 B Limited 95 0 17.58 5.4039 88.5305 88.53%
4 Smith, John 39 M Limited 83 10 15.20 4.8026 78.6796 78.68%
5 Richman, David 29 A Limited 91 0 19.44 4.6811 76.6891 76.69%
6 Barkstrom, Bill 25 C Limited 96 0 21.28 4.5113 73.9073 73.91%
7 Geiger, Stephen 6 A Limited 83 20 14.66 4.2974 70.4030 70.40%
8 Drall, John 33 D Limited 77 0 22.48 3.4253 56.1157 56.12%
9 Hall, Charles 4 B Limited 79 10 23.59 2.9250 47.9194 47.92%
10 Johnson, Jeremy 44 D Limited 72 10 30.34 2.0435 33.4780 33.48%
11 Drall, Diane 34 D Limited 63 20 28.01 1.5352 25.1507 25.15%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dougherty, Darryl 21 M Limited 114 0 11.95 9.5397 120.0000 100.00%
2 Smith, John 39 M Limited 119 0 15.32 7.7676 97.7087 81.42%
3 Richman, David 29 A Limited 115 0 15.19 7.5708 95.2332 79.36%
4 Geiger, Stephen 6 A Limited 119 0 17.32 6.8707 86.4266 72.02%
5 Johnson, Glenn 24 B Limited 112 0 16.61 6.7429 84.8190 70.68%
6 Vandergrift, Ron 27 A Limited 118 0 17.61 6.7007 84.2882 70.24%
7 Barkstrom, Bill 25 C Limited 116 0 22.19 5.2276 65.7580 54.80%
8 Drall, John 33 D Limited 105 10 22.06 4.3064 54.1703 45.14%
9 Johnson, Jeremy 44 D Limited 114 0 32.53 3.5045 44.0831 36.74%
10 Drall, Diane 34 D Limited 115 0 34.33 3.3498 42.1372 35.11%
11 Hall, Charles 4 B Limited 113 20 54.02 1.7216 21.6560 18.05%
Stage: 3 Pistol 3 - Range 3 - Alley
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, John 39 M Limited 116 0 15.89 7.3002 120.0000 100.00%
2 Geiger, Stephen 6 A Limited 118 0 16.94 6.9658 114.5032 95.42%
3 Richman, David 29 A Limited 119 0 17.46 6.8156 112.0342 93.36%
4 Vandergrift, Ron 27 A Limited 118 0 18.71 6.3068 103.6706 86.39%
5 Johnson, Glenn 24 B Limited 120 0 19.37 6.1951 101.8345 84.86%
6 Dougherty, Darryl 21 M Limited 111 10 16.41 6.1548 101.1720 84.31%
7 Barkstrom, Bill 25 C Limited 119 0 22.12 5.3797 88.4310 73.69%
8 Johnson, Jeremy 44 D Limited 114 0 24.58 4.6379 76.2374 63.53%
9 Drall, John 33 D Limited 117 0 26.44 4.4251 72.7394 60.62%
10 Drall, Diane 34 D Limited 112 0 34.81 3.2175 52.8890 44.07%
11 Hall, Charles 4 B Limited 120 0 41.83 2.8688 47.1571 39.30%
Stage: 4 Pistol 4-Range 4-Slots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, John 39 M Limited 92 0 8.04 11.4428 95.0000 100.00%
2 Vandergrift, Ron 27 A Limited 90 0 8.40 10.7143 88.9519 93.63%
3 Geiger, Stephen 6 A Limited 93 0 9.15 10.1639 84.3824 88.82%
4 Richman, David 29 A Limited 84 10 7.80 9.4872 78.7643 82.91%
5 Dougherty, Darryl 21 M Limited 77 10 8.77 7.6397 63.4260 66.76%
6 Johnson, Glenn 24 B Limited 93 0 12.87 7.2261 59.9923 63.15%
7 Drall, John 33 D Limited 88 0 13.23 6.6515 55.2218 58.13%
8 Johnson, Jeremy 44 D Limited 93 0 14.69 6.3308 52.5593 55.33%
9 Hall, Charles 4 B Limited 89 0 14.63 6.0834 50.5054 53.16%
10 Drall, Diane 34 D Limited 90 0 22.44 4.0107 33.2975 35.05%
11 Barkstrom, Bill 25 C Limited 92 0 25.41 3.6206 30.0588 31.64%
Stage: 5 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dougherty, Darryl 21 M Limited 99 0 7.56 13.0952 100.0000 100.00%
2 Smith, John 39 M Limited 99 0 7.64 12.9581 98.9531 98.95%
3 Geiger, Stephen 6 A Limited 99 0 8.25 12.0000 91.6366 91.64%
4 Barkstrom, Bill 25 C Limited 98 0 10.60 9.2453 70.6007 70.60%
5 Richman, David 29 A Limited 100 0 11.54 8.6655 66.1731 66.17%
6 Drall, John 33 D Limited 96 0 11.20 8.5714 65.4545 65.45%
7 Hall, Charles 4 B Limited 98 0 12.12 8.0858 61.7463 61.75%
8 Johnson, Glenn 24 B Limited 100 0 12.78 7.8247 59.7524 59.75%
9 Vandergrift, Ron 27 A Limited 95 50 6.58 6.8389 52.2245 52.22%
10 Drall, Diane 34 D Limited 94 0 15.69 5.9911 45.7504 45.75%
11 Johnson, Jeremy 44 D Limited 94 0 19.04 4.9370 37.7008 37.70%
Limited 10November 09 - 3 Gun Match Match Date: 11/8/2009 Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Fischer, Jeffrey L3086 B Limited 10 Major N N N N 524.9146 100.00% 2 Benesch, Steve A55110 D Limited 10 Major N N N N Senior 429.8256 81.88% 3 Zimmerman, Shawn A64283 D Limited 10 Major N N N N 0.0000 0.00% Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fischer, Jeffrey 16 B Limited 10 79 10 17.16 4.0210 100.0000 100.00%
2 Benesch, Steve 1 D Limited 10 72 10 21.01 2.9510 73.3897 73.39%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fischer, Jeffrey 16 B Limited 10 111 0 18.74 5.9232 120.0000 100.00%
2 Benesch, Steve 1 D Limited 10 112 0 22.83 4.9058 99.3882 82.82%
Stage: 3 Pistol 3 - Range 3 - Alley
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fischer, Jeffrey 16 B Limited 10 117 0 19.33 6.0528 120.0000 100.00%
2 Benesch, Steve 1 D Limited 10 117 0 28.95 4.0415 80.1249 66.77%
Stage: 4 Pistol 4-Range 4-Slots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fischer, Jeffrey 16 B Limited 10 88 0 11.01 7.9927 95.0000 100.00%
2 Benesch, Steve 1 D Limited 10 93 0 14.37 6.4718 76.9228 80.97%
Stage: 5 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Benesch, Steve 1 D Limited 10 99 0 10.55 9.3839 100.0000 100.00%
2 Fischer, Jeffrey 16 B Limited 10 91 10 9.60 8.4375 89.9146 89.91%
Open ClassPlace Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Thompson, Paul L1849 M Open Major N N N N Senior 528.7771 100.00% 2 Vestal, Daniel L2222 A Open Major N N N N Senior 466.0391 88.14% 3 Heaverlo, Gary TY48014 B Open Major N N N N 405.0404 76.60% 4 Beem JR., William TY45596 A Open Major N N N N Senior 385.5761 72.92% 5 Beem, Ben A65983 U Open Major N N N N 330.6143 62.52% 6 Shadel, Dennis L1697 C Open Major N N N N Senior 326.4239 61.73% 7 Bytnar, Mike A30996 B Open Major N N N N 317.2916 60.00% 8 Vestal, Nate A43562 C Open Major N N N N 257.0148 48.61% 9 Sundae, Darla TY63194 D Open Major Y N N N 237.2462 44.87% 10 Shoup, Mark U Open Major N N N N 211.0100 39.91% Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 23 M Open 90 0 13.56 6.6372 100.0000 100.00%
2 Vestal, Daniel 13 A Open 93 0 14.68 6.3351 95.4484 95.45%
3 Heaverlo, Gary 5 B Open 89 0 18.75 4.7467 71.5166 71.52%
4 Bytnar, Mike 42 B Open 71 20 11.42 4.4658 67.2844 67.28%
5 Vestal, Nate 35 C Open 80 0 18.92 4.2283 63.7061 63.71%
6 Beem JR., William 8 A Open 74 0 18.51 3.9978 60.2332 60.23%
7 Beem, Ben 38 U Open 78 0 19.92 3.9157 58.9963 59.00%
8 Sundae, Darla 31 D Open 84 0 21.86 3.8426 57.8949 57.89%
9 Shadel, Dennis 22 C Open 76 0 19.89 3.8210 57.5695 57.57%
10 Shoup, Mark 45 U Open 60 30 22.19 1.3520 20.3700 20.37%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 23 M Open 110 0 11.01 9.9909 120.0000 100.00%
2 Vestal, Daniel 13 A Open 114 0 14.35 7.9443 95.4184 79.52%
3 Beem JR., William 8 A Open 114 0 14.48 7.8729 94.5609 78.80%
4 Heaverlo, Gary 5 B Open 110 10 13.31 7.5131 90.2393 75.20%
5 Bytnar, Mike 42 B Open 98 30 11.10 6.1261 73.5802 61.32%
6 Beem, Ben 38 U Open 118 0 21.36 5.5243 66.3520 55.29%
7 Shadel, Dennis 22 C Open 110 10 19.61 5.0994 61.2485 51.04%
8 Sundae, Darla 31 D Open 120 0 27.79 4.3181 51.8644 43.22%
9 Vestal, Nate 35 C Open 107 20 29.40 2.9592 35.5427 29.62%
10 Shoup, Mark 45 U Open 110 30 30.32 2.6385 31.6908 26.41%
Stage: 3 Pistol 3 - Range 3 - Alley
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 23 M Open 118 0 13.67 8.6320 120.0000 100.00%
2 Heaverlo, Gary 5 B Open 118 0 16.99 6.9453 96.5519 80.46%
3 Vestal, Daniel 13 A Open 114 0 17.74 6.4262 89.3355 74.45%
4 Shadel, Dennis 22 C Open 112 0 19.66 5.6968 79.1956 66.00%
5 Vestal, Nate 35 C Open 114 0 23.32 4.8885 67.9588 56.63%
6 Bytnar, Mike 42 B Open 115 0 23.73 4.8462 67.3707 56.14%
7 Beem, Ben 38 U Open 117 0 24.41 4.7931 66.6325 55.53%
8 Beem JR., William 8 A Open 115 0 25.73 4.4695 62.1339 51.78%
9 Shoup, Mark 45 U Open 115 0 26.56 4.3298 60.1918 50.16%
10 Sundae, Darla 31 D Open 117 0 41.59 2.8132 39.1084 32.59%
Stage: 4 Pistol 4-Range 4-Slots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 23 M Open 90 0 7.47 12.0482 95.0000 100.00%
2 Vestal, Daniel 13 A Open 86 0 7.90 10.8861 85.8368 90.35%
3 Beem JR., William 8 A Open 92 0 10.00 9.2000 72.5420 76.36%
4 Heaverlo, Gary 5 B Open 88 0 9.67 9.1003 71.7558 75.53%
5 Beem, Ben 38 U Open 88 0 11.26 7.8153 61.6236 64.87%
6 Vestal, Nate 35 C Open 84 0 11.20 7.5000 59.1375 62.25%
7 Shadel, Dennis 22 C Open 91 0 13.72 6.6327 52.2988 55.05%
8 Shoup, Mark 45 U Open 85 10 13.15 5.7034 44.9713 47.34%
9 Bytnar, Mike 42 B Open 73 20 14.33 3.6985 29.1627 30.70%
10 Sundae, Darla 31 D Open 89 0 28.56 3.1162 24.5712 25.86%
Stage: 5 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vestal, Daniel 13 A Open 100 0 9.02 11.0865 100.0000 100.00%
2 Beem JR., William 8 A Open 96 0 9.01 10.6548 96.1061 96.11%
3 Thompson, Paul 23 M Open 97 0 9.33 10.3966 93.7771 93.78%
4 Bytnar, Mike 42 B Open 100 0 11.29 8.8574 79.8936 79.89%
5 Beem, Ben 38 U Open 94 0 11.01 8.5377 77.0099 77.01%
6 Shadel, Dennis 22 C Open 94 0 11.14 8.4381 76.1115 76.11%
7 Heaverlo, Gary 5 B Open 99 0 11.91 8.3123 74.9768 74.98%
8 Sundae, Darla 31 D Open 98 10 12.44 7.0740 63.8073 63.81%
9 Shoup, Mark 45 U Open 97 10 14.59 5.9630 53.7861 53.79%
10 Vestal, Nate 35 C Open 93 10 24.41 3.4002 30.6697 30.67%
Production ClassPlace Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Lennon, Hal A54665 B Production Minor N N N N 506.4119 100.00% 2 Schlueter, Dirk FY57913 B Production Minor N N N N 478.5005 94.49% 3 Smith, Chris A63082 D Production Minor N N N N 453.5858 89.57% 4 Schwingle, Tim A8859 B Production Minor N N N N 451.1523 89.09% 5 Young, Mark TY57930 C Production Minor N N N N Senior 371.8841 73.44% 6 Gale, Eric A65231 D Production Minor N N N N 332.8188 65.72% 7 Buckley, John U Production Minor N N N N 326.1099 64.40% 8 Thompson, Clayton A65298 U Production Minor N N N N Senior 258.0140 50.95% 9 Lennon, Julie A64079 U Production Minor Y N N N 186.4859 36.82% 10 Dengler, Cody TY63228 C Production Minor N N N N 0.0000 0.00% Tie Brinlee, Tim FY65952 U Production Minor N N N N 0.0000 0.00% Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schlueter, Dirk 20 B Production 86 0 18.09 4.7540 100.0000 100.00%
2 Schwingle, Tim 37 B Production 84 0 18.75 4.4800 94.2364 94.24%
3 Young, Mark 28 C Production 86 0 21.21 4.0547 85.2903 85.29%
4 Lennon, Hal 40 B Production 77 0 19.14 4.0230 84.6235 84.62%
5 Smith, Chris 17 D Production 89 10 21.16 3.7335 78.5339 78.53%
6 Gale, Eric 30 D Production 80 0 26.71 2.9951 63.0017 63.00%
7 Buckley, John 43 U Production 75 10 26.91 2.4155 50.8098 50.81%
8 Thompson, Clayton 11 U Production 66 0 29.72 2.2207 46.7122 46.71%
9 Lennon, Julie 41 U Production 55 30 28.78 0.8687 18.2730 18.27%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lennon, Hal 40 B Production 110 0 16.53 6.6546 120.0000 100.00%
2 Schwingle, Tim 37 B Production 107 10 17.61 5.5082 99.3274 82.77%
3 Smith, Chris 17 D Production 118 0 21.70 5.4378 98.0579 81.71%
4 Schlueter, Dirk 20 B Production 116 0 24.32 4.7697 86.0103 71.68%
5 Young, Mark 28 C Production 108 0 23.65 4.5666 82.3478 68.62%
6 Buckley, John 43 U Production 100 0 25.64 3.9002 70.3309 58.61%
7 Thompson, Clayton 11 U Production 116 0 37.30 3.1099 56.0797 46.73%
8 Gale, Eric 30 D Production 93 10 27.76 2.9899 53.9158 44.93%
9 Lennon, Julie 41 U Production 70 90 30.50 0.0000 0.0000 0.00%
Stage: 3 Pistol 3 - Range 3 - Alley
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Chris 17 D Production 118 0 21.86 5.3980 120.0000 100.00%
2 Schlueter, Dirk 20 B Production 120 0 22.28 5.3860 119.7332 99.78%
3 Schwingle, Tim 37 B Production 118 0 23.96 4.9249 109.4828 91.24%
4 Lennon, Hal 40 B Production 103 10 19.36 4.8037 106.7884 88.99%
5 Young, Mark 28 C Production 118 0 27.79 4.2461 94.3927 78.66%
6 Gale, Eric 30 D Production 114 0 32.19 3.5415 78.7292 65.61%
7 Lennon, Julie 41 U Production 106 0 32.00 3.3125 73.6384 61.37%
8 Buckley, John 43 U Production 114 0 37.77 3.0183 67.0982 55.92%
9 Thompson, Clayton 11 U Production 118 0 46.04 2.5630 56.9767 47.48%
Stage: 4 Pistol 4-Range 4-Slots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lennon, Hal 40 B Production 87 0 12.28 7.0847 95.0000 100.00%
2 Schlueter, Dirk 20 B Production 93 0 13.46 6.9094 92.6494 97.53%
3 Smith, Chris 17 D Production 95 0 16.34 5.8140 77.9610 82.06%
4 Buckley, John 43 U Production 93 0 18.92 4.9154 65.9115 69.38%
5 Schwingle, Tim 37 B Production 91 0 19.59 4.6452 62.2883 65.57%
6 Young, Mark 28 C Production 91 0 19.79 4.5983 61.6594 64.90%
7 Gale, Eric 30 D Production 91 0 20.28 4.4872 60.1697 63.34%
8 Thompson, Clayton 11 U Production 89 0 21.16 4.2060 56.3990 59.37%
9 Lennon, Julie 41 U Production 82 10 22.90 3.1441 42.1598 44.38%
Stage: 5 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lennon, Hal 40 B Production 98 0 8.94 10.9620 100.0000 100.00%
2 Schwingle, Tim 37 B Production 100 0 10.63 9.4073 85.8174 85.82%
3 Schlueter, Dirk 20 B Production 98 0 11.16 8.7814 80.1076 80.11%
4 Smith, Chris 17 D Production 94 0 10.85 8.6636 79.0330 79.03%
5 Gale, Eric 30 D Production 98 0 11.61 8.4410 77.0024 77.00%
6 Buckley, John 43 U Production 96 0 12.17 7.8882 71.9595 71.96%
7 Lennon, Julie 41 U Production 94 0 16.36 5.7457 52.4147 52.41%
8 Young, Mark 28 C Production 98 0 18.55 5.2830 48.1938 48.19%
9 Thompson, Clayton 11 U Production 100 20 17.44 4.5872 41.8464 41.85%
Single StackPlace Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Schank, Chuck A48558 C Single Stack Major N N N N Super Senior 493.0305 100.00% 2 Murphy, John A65099 D Single Stack Major N N N N 487.4433 98.87% 3 Tsui, Joe FY42351 C Single Stack Major N N N N 486.5584 98.69% 4 Fisher, Doug TY62123 C Single Stack Major N N N N 433.0978 87.84% 5 Noack, Steve A66011 U Single Stack Major N N N N 383.4977 77.78% 6 Willson, William TY57083 D Single Stack Major N N N N 372.3269 75.52% 7 Guither, Bruce A55423 U Single Stack Major N N N N 361.7857 73.38% 8 Griffin, Roger A55629 D Single Stack Major N N N N Senior 261.1906 52.98% 9 Snider, Zachary A64327 D Single Stack Major N N N N 212.1632 43.03% Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murphy, John 15 D Single Stack 98 0 20.74 4.7252 100.0000 100.00%
2 Schank, Chuck 19 C Single Stack 93 0 23.59 3.9423 83.4314 83.43%
3 Fisher, Doug 14 C Single Stack 88 0 23.28 3.7801 79.9987 80.00%
4 Tsui, Joe 36 C Single Stack 88 10 23.03 3.3869 71.6774 71.68%
5 Guither, Bruce 26 U Single Stack 85 0 27.70 3.0686 64.9412 64.94%
6 Griffin, Roger 2 D Single Stack 96 0 42.66 2.2504 47.6255 47.63%
7 Noack, Steve 32 U Single Stack 86 20 29.84 2.2118 46.8086 46.81%
8 Willson, William 7 D Single Stack 73 20 28.26 1.8754 39.6893 39.69%
9 Snider, Zachary 18 D Single Stack 42 70 22.47 0.0000 0.0000 0.00%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tsui, Joe 36 C Single Stack 119 0 19.54 6.0901 120.0000 100.00%
2 Schank, Chuck 19 C Single Stack 114 0 20.86 5.4650 107.6830 89.74%
3 Fisher, Doug 14 C Single Stack 119 0 24.13 4.9316 97.1728 80.98%
4 Murphy, John 15 D Single Stack 112 10 23.33 4.3721 86.1483 71.79%
5 Willson, William 7 D Single Stack 116 0 26.54 4.3708 86.1227 71.77%
6 Noack, Steve 32 U Single Stack 110 0 25.45 4.3222 85.1651 70.97%
7 Guither, Bruce 26 U Single Stack 106 30 26.91 2.8242 55.6483 46.37%
8 Snider, Zachary 18 D Single Stack 105 20 36.12 2.3533 46.3697 38.64%
9 Griffin, Roger 2 D Single Stack 114 10 59.33 1.7529 34.5393 28.78%
Stage: 3 Pistol 3 - Range 3 - Alley
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tsui, Joe 36 C Single Stack 120 0 26.03 4.6101 120.0000 100.00%
2 Murphy, John 15 D Single Stack 116 0 25.41 4.5651 118.8287 99.02%
3 Schank, Chuck 19 C Single Stack 115 0 27.20 4.2279 110.0514 91.71%
4 Willson, William 7 D Single Stack 116 0 27.76 4.1787 108.7707 90.64%
5 Fisher, Doug 14 C Single Stack 118 0 31.58 3.7365 97.2604 81.05%
6 Guither, Bruce 26 U Single Stack 115 0 34.55 3.3285 86.6402 72.20%
7 Noack, Steve 32 U Single Stack 104 0 33.38 3.1156 81.0985 67.58%
8 Griffin, Roger 2 D Single Stack 120 0 49.06 2.4460 63.6689 53.06%
9 Snider, Zachary 18 D Single Stack 94 40 40.04 1.3487 35.1064 29.26%
Stage: 4 Pistol 4-Range 4-Slots
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murphy, John 15 D Single Stack 91 0 14.65 6.2116 95.0000 100.00%
2 Schank, Chuck 19 C Single Stack 91 0 15.15 6.0066 91.8647 96.70%
3 Willson, William 7 D Single Stack 93 0 16.74 5.5556 84.9672 89.44%
4 Tsui, Joe 36 C Single Stack 94 0 17.91 5.2485 80.2704 84.50%
5 Noack, Steve 32 U Single Stack 87 0 18.38 4.7334 72.3925 76.20%
6 Guither, Bruce 26 U Single Stack 90 0 19.49 4.6178 70.6245 74.34%
7 Fisher, Doug 14 C Single Stack 88 0 20.57 4.2781 65.4291 68.87%
8 Snider, Zachary 18 D Single Stack 89 0 21.53 4.1338 63.2222 66.55%
9 Griffin, Roger 2 D Single Stack 95 0 35.42 2.6821 41.0199 43.18%
Stage: 5 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schank, Chuck 19 C Single Stack 96 0 10.89 8.8154 100.0000 100.00%
2 Noack, Steve 32 U Single Stack 98 0 11.34 8.6420 98.0330 98.03%
3 Tsui, Joe 36 C Single Stack 100 0 11.99 8.3403 94.6106 94.61%
4 Fisher, Doug 14 C Single Stack 96 0 11.68 8.2192 93.2368 93.24%
5 Murphy, John 15 D Single Stack 98 0 12.71 7.7105 87.4663 87.47%
6 Guither, Bruce 26 U Single Stack 97 0 13.11 7.3989 83.9315 83.93%
7 Griffin, Roger 2 D Single Stack 100 0 15.26 6.5531 74.3370 74.34%
8 Snider, Zachary 18 D Single Stack 97 0 16.31 5.9473 67.4649 67.46%
9 Willson, William 7 D Single Stack 91 10 17.41 4.6525 52.7770 52.78%
RifleStandardPlace Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Noack, Steve A66011 U Standard Minor N N N N 251.8112 100.00%
2 Johnson, Jeremy A61890 D Standard Minor N N N N 202.0597 80.24%
3 Lennon, Hal A54665 B Standard Minor N N N N 179.9411 71.46%
4 Buckley, John U Standard Minor N N N N 168.8761 67.06%
5 Guither, Bruce A55423 U Standard Minor N N N N 126.1288 50.09%
6 Shoup, Mark U Standard Minor N N N N 98.2282 39.01%
7 Fischer, Jeffrey L3086 B Standard Minor N N N N 0.0000 0.00%
Stage: 1 Rifle 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Noack, Steve 32 U Standard 88 10 21.86 3.5682 120.0000 100.00%
2 Buckley, John 43 U Standard 99 0 33.08 2.9927 100.6457 83.87%
3 Johnson, Jeremy 44 D Standard 88 0 31.19 2.8214 94.8848 79.07%
4 Guither, Bruce 26 U Standard 85 0 34.73 2.4475 82.3104 68.59%
5 Lennon, Hal 40 B Standard 75 50 28.08 0.8903 29.9411 24.95%
6 Shoup, Mark 45 U Standard 72 70 32.56 0.0614 2.0649 1.72%
