|
Tri County Gun Club 3 Gun Championship Match 9/11/2005Congratulations to our WinnersAggregate Match
Pistol Only MatchThere seemed to be some confusion on this designation. To be eligible for this category you had to register to shoot ONLY the pistol stages, no long guns. We are sorry for this confusion. We used the foreign marker (for) in EzScore to designate those who shot only the pistol portion of the match. There had to be 5 people in class for a free shoot to be awarded. You will notice that by these results there were not any classes that qualified. However due to a registration mistake found after the match which reduced the Limited 10 class to 4 shooters and the fact that it was posted at the match that we did have a winner in that class, the award will be made. Congratulations: Tim Pawlowski. Aggregate Match Open Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match % 1 Bytnar, Mike FY30996 Open B 59.4804 100.0000 92.6190 252.0994 100.00% 2 Thompson, Paul L1849 Open M 100.0000 72.3709 73.6052 245.9761 97.57% 3 Shadel, Dennis L1697 Open C 68.6261 68.8395 100.0000 237.4656 94.20% 4 Uhrig, Jeff TY22622 Open B 77.2706 59.7697 75.6426 212.6829 84.36% Aggregate Match Limited Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match % 1 Serafin, John TY46375 Limited B 100.0000 78.4801 100.0000 278.4801 100.00% 2 Vandergrift, Ron TY1274 Limited A 86.5990 87.2641 93.2218 267.0849 95.91% 3 Doyle, Maurice Limited U 78.4012 100.0000 50.5965 228.9977 82.23% 4 Mlsna, Bob Limited U 56.0670 96.4373 69.5541 222.0584 79.74% 5 Schraeder, Ray TY43748 Limited C 71.4360 61.5710 61.7284 194.7354 69.93% 6 Fischer, Jeffrey A52017 Limited D 74.2537 60.8495 42.5847 177.6879 63.81% 7 Staben, Jon Limited U 50.1338 60.1283 48.4077 158.6698 56.98% 8 Nielsen, Dane A53771 Limited C 63.2572 0.0000 39.5699 102.8271 36.92% 9 Foster, Nathan Limited U 34.1064 39.2556 0.0000 73.3620 26.34% Aggregate Match Tactical Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match % 1 Dougherty, Darryl A19231 Tactical A 96.0336 100.0000 100.0000 296.0336 100.00% 2 Johnson, David TY15653 Tactical A 100.0000 85.8287 94.4394 280.2681 94.67% 3 Schwingle, Tim A8859 Tactical B 82.3053 68.8861 97.1243 248.3157 83.88% 4 Toepfer, Brian TY8668 Tactical B 73.9876 76.3926 92.2495 242.6297 81.96% 5 Barkstrom, Bill A54037 Tactical C 78.4869 56.6930 99.4209 234.6008 79.25% 6 Schank, Chuck A48558 Tactical C 66.7808 56.8159 64.9953 188.5920 63.71% 7 Kellogg, Wayne A50152 Tactical C 63.3835 53.7191 67.5838 184.6864 62.39% 8 Szczesny, Donald Pen Tactical U 64.8199 56.1069 61.2406 182.1674 61.54% 9 Worthy, Tom A37864 Tactical C 67.8949 39.7146 73.4510 181.0605 61.16% 10 Staben, Eric A51951 Tactical D 53.3850 65.3446 53.3861 172.1157 58.14% 11 Gardner, Jerry FY28272 Tactical D 52.2229 46.8583 67.6545 166.7357 56.32% 12 Myers, Mike A53657 Tactical U 73.5098 24.4945 61.9208 159.9251 54.02% 13 Scott, David TY50080 Tactical C 62.5173 24.4830 37.9322 124.9325 42.20% 14 Grover, Brian Tactical U 57.5986 42.4175 0.0000 100.0161 33.79% PistolLimited Class
Place Name USPSA Class Division PF Lady For Age Points Stg % 1 Seipp, Eric TY37816 A Limited Major N Y 499.6407 100.00% 2 Gutt, Dieter J. TY43505 B Limited Major N Y 455.3876 91.14% 3 Kane, Dan A39669 B Limited Major N Y 428.5149 85.76% 4 Serafin, John TY46375 B Limited Major N N 410.1647 82.09% 5 Dougherty, Darryl A19231 A Limited Major N N 391.1380 78.28% 6 Vandergrift, Ron TY1274 A Limited Major N N Senior 355.8820 71.23% 7 Fischer, Jeffrey A52017 D Limited Major N N 304.3157 60.91% 8 Toepfer, Brian TY8668 B Limited Major N N 298.5732 59.76% 9 Myers, Mike A53657 U Limited Major N N 297.1534 59.47% 10 Szczesny, Donald Pen U Limited Major N N Senior 260.9204 52.22% 11 Kellogg, Wayne A50152 C Limited Major N N 257.5800 51.55% 12 Grover, Brian U Limited Minor N N 230.9116 46.22% Stage: 1 Hot Lead 10 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Eric 25 A Limited 105 0 21.61 4.8589 105.0000 100.00%
2 Kane, Dan 16 B Limited 105 0 21.87 4.8011 103.7510 98.81%
3 Gutt, Dieter J. 11 B Limited 105 0 22.02 4.7684 103.0443 98.14%
4 Dougherty, Darryl 4 A Limited 105 0 23.65 4.4397 95.9412 91.37%
5 Serafin, John 10 B Limited 105 0 23.98 4.3786 94.6208 90.12%
6 Toepfer, Brian 33 B Limited 105 0 26.80 3.9179 84.6652 80.63%
7 Myers, Mike 39 U Limited 105 0 31.16 3.3697 72.8186 69.35%
8 Vandergrift, Ron 24 A Limited 105 0 31.38 3.3461 72.3087 68.87%
9 Szczesny, Donald 29 U Limited 105 0 33.77 3.1093 67.1914 63.99%
10 Fischer, Jeffrey 1 D Limited 105 0 39.23 2.6765 57.8387 55.08%
11 Kellogg, Wayne 3 C Limited 105 0 39.78 2.6395 57.0391 54.32%
12 Grover, Brian 21 U Limited 105 0 49.09 2.1389 46.2213 44.02%
Stage: 2 Pistol 2 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dougherty, Darryl 4 A Limited 89 0 14.58 6.1043 90.0000 100.00%
2 Seipp, Eric 25 A Limited 88 0 15.19 5.7933 85.4147 94.91%
3 Vandergrift, Ron 24 A Limited 79 0 16.59 4.7619 70.2081 78.01%
4 Serafin, John 10 B Limited 89 0 18.81 4.7315 69.7598 77.51%
5 Gutt, Dieter J. 11 B Limited 80 10 14.86 4.7106 69.4517 77.17%
6 Kellogg, Wayne 3 C Limited 86 0 20.75 4.1446 61.1068 67.90%
7 Toepfer, Brian 33 B Limited 79 10 17.78 3.8808 57.2174 63.57%
8 Kane, Dan 16 B Limited 78 20 15.46 3.7516 55.3125 61.46%
9 Myers, Mike 39 U Limited 86 0 23.96 3.5893 52.9196 58.80%
10 Fischer, Jeffrey 1 D Limited 75 0 22.05 3.4014 50.1492 55.72%
11 Szczesny, Donald 29 U Limited 88 0 31.38 2.8043 41.3458 45.94%
12 Grover, Brian 21 U Limited 66 30 20.17 1.7848 26.3146 29.24%
Stage: 3 Pistol 3 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Eric 25 A Limited 75 0 10.08 7.4405 80.0000 100.00%
2 Gutt, Dieter J. 11 B Limited 77 0 10.68 7.2097 77.5184 96.90%
3 Dougherty, Darryl 4 A Limited 73 0 10.21 7.1499 76.8755 96.09%
4 Kane, Dan 16 B Limited 77 0 11.77 6.5421 70.3404 87.93%
5 Serafin, John 10 B Limited 80 0 13.73 5.8267 62.6485 78.31%
6 Toepfer, Brian 33 B Limited 73 0 14.41 5.0659 54.4684 68.09%
7 Myers, Mike 39 U Limited 80 0 16.29 4.9110 52.8029 66.00%
8 Fischer, Jeffrey 1 D Limited 75 0 15.56 4.8201 51.8255 64.78%
9 Kellogg, Wayne 3 C Limited 77 0 17.46 4.4101 47.4172 59.27%
10 Vandergrift, Ron 24 A Limited 76 0 18.51 4.1059 44.1465 55.18%
11 Szczesny, Donald 29 U Limited 77 0 21.13 3.6441 39.1812 48.98%
12 Grover, Brian 21 U Limited 72 10 20.25 3.0617 32.9193 41.15%
Stage: 4 On The Move
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Eric 25 A Limited 65 0 8.22 7.9075 80.0000 100.00%
2 Dougherty, Darryl 4 A Limited 70 10 8.29 7.2376 73.2226 91.53%
3 Serafin, John 10 B Limited 79 0 12.39 6.3761 64.5069 80.63%
4 Kane, Dan 16 B Limited 71 10 9.88 6.1741 62.4632 78.08%
5 Vandergrift, Ron 24 A Limited 72 10 10.32 6.0078 60.7808 75.98%
6 Grover, Brian 21 U Limited 64 0 11.42 5.6042 56.6976 70.87%
7 Gutt, Dieter J. 11 B Limited 63 10 9.49 5.5848 56.5013 70.63%
8 Myers, Mike 39 U Limited 76 0 15.21 4.9967 50.5515 63.19%
9 Szczesny, Donald 29 U Limited 74 0 17.34 4.2676 43.1752 53.97%
10 Fischer, Jeffrey 1 D Limited 62 10 12.48 4.1667 42.1544 52.69%
11 Kellogg, Wayne 3 C Limited 54 20 12.82 2.6521 26.8312 33.54%
12 Toepfer, Brian 33 B Limited 46 50 12.85 0.0000 0.0000 0.00%
Stage: 5 Pistol 5 - Range 6
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Dieter J. 11 B Limited 48 0 3.35 14.3284 50.0000 100.00%
2 Seipp, Eric 25 A Limited 45 0 3.19 14.1066 49.2260 98.45%
3 Vandergrift, Ron 24 A Limited 47 0 3.54 13.2768 46.3304 92.66%
4 Dougherty, Darryl 4 A Limited 47 0 3.61 13.0194 45.4321 90.86%
5 Kane, Dan 16 B Limited 48 0 3.76 12.7660 44.5479 89.10%
6 Serafin, John 10 B Limited 50 0 4.51 11.0865 38.6872 77.37%
7 Fischer, Jeffrey 1 D Limited 50 0 4.59 10.8932 38.0126 76.03%
8 Kellogg, Wayne 3 C Limited 48 0 4.80 10.0000 34.8957 69.79%
9 Myers, Mike 39 U Limited 50 0 5.27 9.4877 33.1080 66.22%
10 Grover, Brian 21 U Limited 46 0 5.03 9.1451 31.9125 63.82%
11 Toepfer, Brian 33 B Limited 44 0 6.23 7.0626 24.6455 49.29%
12 Szczesny, Donald 29 U Limited 50 0 7.17 6.9735 24.3345 48.67%
Stage: 6 Pistol 6 - Range 7
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Eric 25 A Limited 94 0 15.71 5.9835 100.0000 100.00%
2 Gutt, Dieter J. 11 B Limited 93 0 15.72 5.9160 98.8719 98.87%
3 Kane, Dan 16 B Limited 92 10 14.88 5.5108 92.0999 92.10%
4 Serafin, John 10 B Limited 96 0 20.07 4.7833 79.9415 79.94%
5 Toepfer, Brian 33 B Limited 92 0 19.82 4.6418 77.5767 77.58%
6 Fischer, Jeffrey 1 D Limited 88 0 22.86 3.8495 64.3353 64.34%
7 Vandergrift, Ron 24 A Limited 87 10 20.72 3.7162 62.1075 62.11%
8 Szczesny, Donald 29 U Limited 95 10 31.09 2.7340 45.6923 45.69%
9 Grover, Brian 21 U Limited 72 30 19.05 2.2047 36.8463 36.85%
10 Myers, Mike 39 U Limited 74 20 25.82 2.0914 34.9528 34.95%
11 Kellogg, Wayne 3 C Limited 81 30 28.14 1.8124 30.2900 30.29%
12 Dougherty, Darryl 4 A Limited 59 50 15.56 0.5784 9.6666 9.67%
Limited 10
Place Name USPSA Class Division PF Lady For Age Points Stg % 1 Pawlowski, Tim TY42131 M Limited 10 Major N Y 499.4831 100.00% 2 Johnson, David TY15653 A Limited 10 Major N N Senior 464.1398 92.92% 3 Carroll, Dennis TY37217 C Limited 10 Major N Y 422.1669 84.52% 4 Barkstrom, Bill A54037 C Limited 10 Major N N Senior 369.4634 73.97% 5 Kosiba, Tom A45043 C Limited 10 Major N Y Senior 348.5056 69.77% 6 Schraeder, Ray TY43748 C Limited 10 Major N N Senior 339.2990 67.93% 7 Schank, Chuck A48558 C Limited 10 Major N N Super Senior 311.1821 62.30% 8 Worthy, Tom A37864 C Limited 10 Major N N Senior 310.8510 62.23% 9 Nielsen, Dane A53771 C Limited 10 Major N N 304.5300 60.97% 10 Mlsna, Bob U Limited 10 Minor N N 270.3976 54.14% 11 Reca, Kenneth TY42692 C Limited 10 Major N Y Super Senior 263.1813 52.69% 12 Gardner, Jerry FY28272 D Limited 10 Major N N Super Senior 244.6955 48.99% 13 Foster, Steve U Limited 10 Major N N Senior 191.0895 38.26% Stage: 1 Hot Lead 10 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pawlowski, Tim 15 M Limited 10 105 0 24.95 4.2084 105.0000 100.00%
2 Johnson, David 35 A Limited 10 105 0 27.51 3.8168 95.2295 90.69%
3 Carroll, Dennis 32 C Limited 10 105 0 28.52 3.6816 91.8563 87.48%
4 Worthy, Tom 22 C Limited 10 105 0 30.40 3.4539 86.1751 82.07%
5 Barkstrom, Bill 9 C Limited 10 105 0 33.80 3.1065 77.5075 73.82%
6 Kosiba, Tom 34 C Limited 10 105 0 35.13 2.9889 74.5734 71.02%
7 Schraeder, Ray 28 C Limited 10 105 0 36.69 2.8618 71.4022 68.00%
8 Mlsna, Bob 18 U Limited 10 105 0 37.21 2.8218 70.4042 67.05%
9 Schank, Chuck 5 C Limited 10 105 0 39.68 2.6462 66.0230 62.88%
10 Gardner, Jerry 19 D Limited 10 105 0 42.58 2.4659 61.5245 58.59%
11 Reca, Kenneth 13 C Limited 10 105 0 47.20 2.2246 55.5040 52.86%
12 Nielsen, Dane 12 C Limited 10 105 0 47.71 2.2008 54.9102 52.30%
13 Foster, Steve 37 U Limited 10 105 0 57.11 1.8386 45.8733 43.69%
Stage: 2 Pistol 2 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pawlowski, Tim 15 M Limited 10 86 0 16.74 5.1374 90.0000 100.00%
2 Johnson, David 35 A Limited 10 88 0 18.11 4.8592 85.1263 94.58%
3 Carroll, Dennis 32 C Limited 10 82 10 15.21 4.7337 82.9277 92.14%
4 Barkstrom, Bill 9 C Limited 10 88 0 19.69 4.4693 78.2958 87.00%
5 Schraeder, Ray 28 C Limited 10 86 0 19.69 4.3677 76.5159 85.02%
6 Nielsen, Dane 12 C Limited 10 87 0 21.71 4.0074 70.2040 78.00%
7 Kosiba, Tom 34 C Limited 10 83 0 23.13 3.5884 62.8637 69.85%
8 Schank, Chuck 5 C Limited 10 88 0 25.26 3.4838 61.0313 67.81%
9 Worthy, Tom 22 C Limited 10 77 0 23.37 3.2948 57.7202 64.13%
10 Gardner, Jerry 19 D Limited 10 88 0 30.65 2.8711 50.2976 55.89%
11 Reca, Kenneth 13 C Limited 10 87 0 31.15 2.7929 48.9277 54.36%
12 Foster, Steve 37 U Limited 10 81 0 33.20 2.4398 42.7419 47.49%
13 Mlsna, Bob 18 U Limited 10 69 10 28.26 2.0878 36.5753 40.64%
Stage: 3 Pistol 3 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pawlowski, Tim 15 M Limited 10 77 0 12.51 6.1551 80.0000 100.00%
2 Worthy, Tom 22 C Limited 10 78 0 13.58 5.7437 74.6529 93.32%
3 Johnson, David 35 A Limited 10 76 0 13.38 5.6801 73.8263 92.28%
4 Carroll, Dennis 32 C Limited 10 70 0 12.72 5.5031 71.5257 89.41%
5 Kosiba, Tom 34 C Limited 10 72 0 15.91 4.5255 58.8195 73.52%
6 Schraeder, Ray 28 C Limited 10 71 0 15.94 4.4542 57.8928 72.37%
7 Barkstrom, Bill 9 C Limited 10 80 0 21.80 3.6697 47.6964 59.62%
8 Nielsen, Dane 12 C Limited 10 80 0 24.10 3.3195 43.1447 53.93%
9 Gardner, Jerry 19 D Limited 10 78 0 26.67 2.9246 38.0121 47.52%
10 Reca, Kenneth 13 C Limited 10 79 0 27.25 2.8991 37.6806 47.10%
11 Schank, Chuck 5 C Limited 10 73 0 25.81 2.8284 36.7617 45.95%
12 Mlsna, Bob 18 U Limited 10 76 0 37.08 2.0496 26.6394 33.30%
13 Foster, Steve 37 U Limited 10 80 10 56.76 1.2333 16.0296 20.04%
Stage: 4 On The Move
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, David 35 A Limited 10 77 0 13.05 5.9004 80.0000 100.00%
2 Pawlowski, Tim 15 M Limited 10 69 10 10.74 5.4935 74.4831 93.10%
3 Barkstrom, Bill 9 C Limited 10 78 0 14.70 5.3061 71.9422 89.93%
4 Nielsen, Dane 12 C Limited 10 73 0 13.85 5.2708 71.4636 89.33%
5 Mlsna, Bob 18 U Limited 10 67 10 12.24 4.6569 63.1401 78.93%
6 Schank, Chuck 5 C Limited 10 75 0 16.17 4.6382 62.8866 78.61%
7 Carroll, Dennis 32 C Limited 10 70 20 11.18 4.4723 60.6372 75.80%
8 Reca, Kenneth 13 C Limited 10 74 0 18.44 4.0130 54.4099 68.01%
9 Kosiba, Tom 34 C Limited 10 64 10 13.76 3.9244 53.2086 66.51%
10 Schraeder, Ray 28 C Limited 10 71 20 14.90 3.4228 46.4077 58.01%
11 Gardner, Jerry 19 D Limited 10 68 0 25.41 2.6761 36.2836 45.35%
12 Foster, Steve 37 U Limited 10 67 10 23.37 2.4390 33.0689 41.34%
13 Worthy, Tom 22 C Limited 10 58 60 12.93 0.0000 0.0000 0.00%
Stage: 5 Pistol 5 - Range 6
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pawlowski, Tim 15 M Limited 10 48 0 3.79 12.6649 50.0000 100.00%
2 Johnson, David 35 A Limited 10 49 0 4.45 11.0112 43.4713 86.94%
3 Barkstrom, Bill 9 C Limited 10 50 0 4.55 10.9890 43.3837 86.77%
4 Schraeder, Ray 28 C Limited 10 46 0 4.56 10.0877 39.8254 79.65%
5 Worthy, Tom 22 C Limited 10 49 0 4.87 10.0616 39.7224 79.44%
6 Kosiba, Tom 34 C Limited 10 49 0 5.21 9.4050 37.1302 74.26%
7 Reca, Kenneth 13 C Limited 10 46 0 5.69 8.0844 31.9166 63.83%
8 Mlsna, Bob 18 U Limited 10 47 0 5.83 8.0617 31.8269 63.65%
9 Carroll, Dennis 32 C Limited 10 39 10 3.67 7.9019 31.1961 62.39%
10 Nielsen, Dane 12 C Limited 10 46 0 6.03 7.6285 30.1167 60.23%
11 Schank, Chuck 5 C Limited 10 48 0 6.44 7.4534 29.4254 58.85%
12 Gardner, Jerry 19 D Limited 10 50 0 7.92 6.3131 24.9236 49.85%
13 Foster, Steve 37 U Limited 10 50 0 8.30 6.0241 23.7827 47.57%
Stage: 6 Pistol 6 - Range 7
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pawlowski, Tim 15 M Limited 10 95 0 15.34 6.1930 100.0000 100.00%
2 Johnson, David 35 A Limited 10 94 0 17.55 5.3561 86.4864 86.49%
3 Carroll, Dennis 32 C Limited 10 92 0 17.68 5.2036 84.0239 84.02%
4 Kosiba, Tom 34 C Limited 10 98 0 25.56 3.8341 61.9102 61.91%
5 Schank, Chuck 5 C Limited 10 97 0 28.45 3.4095 55.0541 55.05%
6 Worthy, Tom 22 C Limited 10 86 0 26.41 3.2563 52.5803 52.58%
7 Barkstrom, Bill 9 C Limited 10 90 10 25.51 3.1360 50.6378 50.64%
8 Schraeder, Ray 28 C Limited 10 88 0 30.07 2.9265 47.2550 47.25%
9 Mlsna, Bob 18 U Limited 10 81 10 27.42 2.5894 41.8117 41.81%
10 Reca, Kenneth 13 C Limited 10 88 0 40.90 2.1516 34.7425 34.74%
11 Nielsen, Dane 12 C Limited 10 87 10 35.84 2.1484 34.6908 34.69%
12 Gardner, Jerry 19 D Limited 10 99 0 47.50 2.0842 33.6541 33.65%
13 Foster, Steve 37 U Limited 10 94 0 51.29 1.8327 29.5931 29.59%
Open Class
Place Name USPSA Class Division PF Lady For Age Points Stg % 1 Thompson, Paul L1849 M Open Major N N Senior 467.1087 100.00% 2 Gutt, Marty FY43340 B Open Major N Y 433.4192 92.79% 3 Uhrig, Jeff TY22622 B Open Major N N 358.8312 76.82% 4 Steven, Michael A44462 A Open Major N Y Senior 353.4824 75.67% 5 Shadel, Dennis L1697 C Open Major N N Super Senior 317.4968 67.97% 6 Bytnar, Mike FY30996 B Open Major N N 276.5295 59.20% Stage: 1 Hot Lead 10 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Marty 23 B Open 105 0 24.68 4.2545 105.0000 100.00%
2 Uhrig, Jeff 6 B Open 105 0 26.88 3.9063 96.4065 91.82%
3 Shadel, Dennis 20 C Open 105 0 27.99 3.7513 92.5811 88.17%
4 Thompson, Paul 38 M Open 105 0 30.43 3.4505 85.1575 81.10%
5 Steven, Michael 27 A Open 105 0 32.62 3.2189 79.4417 75.66%
6 Bytnar, Mike 2 B Open 95 20 28.74 2.6096 64.4043 61.34%
Stage: 2 Pistol 2 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bytnar, Mike 2 B Open 86 0 13.02 6.6052 90.0000 100.00%
2 Thompson, Paul 38 M Open 83 0 15.04 5.5186 75.1944 83.55%
3 Gutt, Marty 23 B Open 84 0 15.90 5.2830 71.9842 79.98%
4 Steven, Michael 27 A Open 84 0 18.25 4.6027 62.7147 69.68%
5 Shadel, Dennis 20 C Open 80 0 17.86 4.4793 61.0333 67.81%
6 Uhrig, Jeff 6 B Open 81 0 20.91 3.8737 52.7816 58.65%
Stage: 3 Pistol 3 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Marty 23 B Open 78 0 11.16 6.9892 80.0000 100.00%
2 Thompson, Paul 38 M Open 70 0 10.31 6.7895 77.7142 97.14%
3 Uhrig, Jeff 6 B Open 73 0 13.04 5.5982 64.0783 80.10%
4 Steven, Michael 27 A Open 74 0 14.66 5.0477 57.7771 72.22%
5 Shadel, Dennis 20 C Open 71 0 14.20 5.0000 57.2312 71.54%
6 Bytnar, Mike 2 B Open 64 20 9.57 4.5977 52.6263 65.78%
Stage: 4 On The Move
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 38 M Open 67 10 6.94 8.2133 80.0000 100.00%
2 Uhrig, Jeff 6 B Open 67 0 9.69 6.9143 67.3474 84.18%
3 Gutt, Marty 23 B Open 67 10 9.58 5.9499 57.9538 72.44%
4 Steven, Michael 27 A Open 67 10 9.65 5.9067 57.5330 71.92%
5 Shadel, Dennis 20 C Open 65 20 11.73 3.8363 37.3667 46.71%
6 Bytnar, Mike 2 B Open 45 50 7.46 0.0000 0.0000 0.00%
Stage: 5 Pistol 5 - Range 6
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steven, Michael 27 A Open 49 0 3.55 13.8028 50.0000 100.00%
2 Thompson, Paul 38 M Open 44 0 3.25 13.5385 49.0426 98.09%
3 Gutt, Marty 23 B Open 47 0 3.76 12.5000 45.2807 90.56%
4 Shadel, Dennis 20 C Open 46 0 5.80 7.9310 28.7297 57.46%
5 Bytnar, Mike 2 B Open 40 20 3.05 6.5574 23.7539 47.51%
6 Uhrig, Jeff 6 B Open 28 30 4.36 0.0000 0.0000 0.00%
Stage: 6 Pistol 6 - Range 7
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 38 M Open 97 0 13.34 7.2714 100.0000 100.00%
2 Uhrig, Jeff 6 B Open 91 0 16.00 5.6875 78.2174 78.22%
3 Gutt, Marty 23 B Open 90 10 15.03 5.3227 73.2005 73.20%
4 Steven, Michael 27 A Open 83 30 15.84 3.3460 46.0159 46.02%
5 Bytnar, Mike 2 B Open 77 30 14.13 3.3263 45.7450 45.74%
6 Shadel, Dennis 20 C Open 87 20 22.72 2.9489 40.5548 40.55%
Production Class
Place Name USPSA Class Division PF Lady For Age Points Stg % 1 Schwingle, Tim A8859 B Production Minor N N 474.1134 100.00% 2 Doyle, Maurice U Production Minor N N 461.8130 97.41% 3 Gutt, Dieter TY43219 C Production Minor N Y Super Senior 437.9824 92.38% 4 Scott, David TY50080 C Production Minor N N 363.1788 76.60% 5 Staben, Eric A51951 D Production Minor N N 304.8340 64.30% 6 Staben, Jon U Production Minor N N Senior 297.5552 62.76% 7 Foster, Nathan U Production Minor N N 201.6436 42.53% Stage: 1 Hot Lead 10 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Doyle, Maurice 8 U Production 105 0 29.32 3.5812 105.0000 100.00%
2 Schwingle, Tim 17 B Production 100 10 26.93 3.3420 97.9867 93.32%
3 Gutt, Dieter 7 C Production 105 0 34.41 3.0514 89.4664 85.21%
4 Scott, David 14 C Production 105 0 38.46 2.7301 80.0459 76.23%
5 Staben, Jon 31 U Production 105 0 60.27 1.7422 51.0809 48.65%
6 Staben, Eric 30 D Production 105 0 63.74 1.6473 48.2985 46.00%
7 Foster, Nathan 36 U Production 105 0 67.08 1.5653 45.8943 43.71%
Stage: 2 Pistol 2 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Dieter 7 C Production 86 0 20.75 4.1446 90.0000 100.00%
2 Doyle, Maurice 8 U Production 90 0 22.33 4.0305 87.5223 97.25%
3 Schwingle, Tim 17 B Production 80 0 20.43 3.9158 85.0316 94.48%
4 Scott, David 14 C Production 78 0 26.95 2.8942 62.8476 69.83%
5 Staben, Jon 31 U Production 74 0 28.50 2.5965 56.3830 62.65%
6 Staben, Eric 30 D Production 78 0 42.05 1.8549 40.2792 44.75%
7 Foster, Nathan 36 U Production 74 40 35.74 0.9513 20.6575 22.95%
Stage: 3 Pistol 3 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Doyle, Maurice 8 U Production 74 10 14.35 4.4599 80.0000 100.00%
2 Schwingle, Tim 17 B Production 76 10 16.42 4.0195 72.1003 90.13%
3 Scott, David 14 C Production 80 0 21.74 3.6799 66.0087 82.51%
4 Staben, Jon 31 U Production 80 0 22.45 3.5635 63.9207 79.90%
5 Gutt, Dieter 7 C Production 78 0 25.36 3.0757 55.1707 68.96%
6 Staben, Eric 30 D Production 78 0 31.23 2.4976 44.8010 56.00%
7 Foster, Nathan 36 U Production 78 0 49.53 1.5748 28.2482 35.31%
Stage: 4 On The Move
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schwingle, Tim 17 B Production 68 0 12.75 5.3333 80.0000 100.00%
2 Gutt, Dieter 7 C Production 66 0 12.98 5.0847 76.2710 95.34%
3 Scott, David 14 C Production 66 0 14.67 4.4990 67.4854 84.36%
4 Staben, Eric 30 D Production 58 0 14.40 4.0278 60.4174 75.52%
5 Staben, Jon 31 U Production 56 0 15.53 3.6059 54.0888 67.61%
6 Doyle, Maurice 8 U Production 61 20 11.46 3.5777 53.6658 67.08%
7 Foster, Nathan 36 U Production 60 0 19.33 3.1040 46.5603 58.20%
Stage: 5 Pistol 5 - Range 6
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Doyle, Maurice 8 U Production 50 0 4.50 11.1111 50.0000 100.00%
2 Gutt, Dieter 7 C Production 50 0 4.94 10.1215 45.5468 91.09%
3 Schwingle, Tim 17 B Production 50 0 5.77 8.6655 38.9948 77.99%
4 Scott, David 14 C Production 48 0 6.15 7.8049 35.1221 70.24%
5 Staben, Jon 31 U Production 50 0 6.97 7.1736 32.2812 64.56%
6 Staben, Eric 30 D Production 50 0 7.46 6.7024 30.1608 60.32%
7 Foster, Nathan 36 U Production 48 0 7.50 6.4000 28.8000 57.60%
Stage: 6 Pistol 6 - Range 7
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schwingle, Tim 17 B Production 92 0 20.85 4.4125 100.0000 100.00%
2 Doyle, Maurice 8 U Production 92 0 24.35 3.7782 85.6249 85.62%
