|
| |
3 Gun Match 8/27/2006
Aggregate Match Open Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Vestal, Daniel L2222 Open A 90.7209 95.2601 87.0324 273.0134 100.00%
2 Bytnar, Mike FY30996 Open B 79.7703 91.2294 100.0000 270.9997 99.26%
3 Shadel, Dennis L1697 Open C 84.6954 100.0000 77.4926 262.1880 96.03%
4 Carby, Bruce A24139 Open A 100.0000 58.0268 49.5913 207.6181 76.05%
5 Becker, Richard CA130 Open A 95.4989 0.0000 39.1863 134.6852 49.33%
Aggregate Match Limited Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Vandergrift, Ron TY1274 Limited A 89.9416 97.4585 100.0000 287.4001 100.00%
2 Stewart, Shawn A53660 Limited B 98.3338 77.2033 69.5647 245.1018 85.28%
3 Marszalek, Joe FY1011 Limited A 100.0000 73.6470 63.0708 236.7178 82.37%
4 Feinberg, Josh A56231 Limited U 75.6821 99.0128 58.5544 233.2493 81.16%
5 Fischer, Jeffrey TY52017 Limited D 70.7289 100.0000 61.9101 232.6390 80.95%
6 Mlsna, Bob A55314 Limited C 60.9786 87.7444 80.4434 229.1664 79.74%
7 Eddington, Rich Limited C 66.3535 80.1529 57.2675 203.7739 70.90%
8 Cotie, Cristian A55682 Limited U 68.5625 73.9086 60.2543 202.7254 70.54%
9 Foster, Nathan Limited U 38.2280 80.8680 40.8867 159.9827 55.67%
10 Willson, William TY57083 Limited C 43.3534 58.3167 53.1882 154.8583 53.88%
11 Foster, Steve Limited U 42.2788 48.2995 59.6247 150.2030 52.26%
12 Stewart, Samantha A54324 Limited D 43.0349 64.3737 41.5002 148.9088 51.81%
13 Untch, John A47612 Limited C 65.1331 38.6828 0.0000 103.8159 36.12%
Aggregate Match Tactical Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Smith, John TY10528 Tactical M 100.0000 87.2123 100.0000 287.2123 100.00%
2 Johnson, David TY15653 Tactical A 80.7720 100.0000 92.5926 273.3646 95.18%
3 Schwingle, Tim A8859 Tactical C 85.4944 74.1184 86.0994 245.7122 85.55%
4 Eyman, Stephen A19083 Tactical B 82.4950 77.1838 77.8429 237.5217 82.70%
5 Williams, Don Tactical U 67.5294 61.2174 90.5257 219.2725 76.35%
6 Walitschek, Richard TY56680 Tactical U 59.6704 66.5058 79.4509 205.6271 71.59%
7 Doyle, Maurice A54847 Tactical U 61.6699 80.1574 62.6736 204.5009 71.20%
8 Schank, Chuck A48558 Tactical C 55.8258 61.4274 77.1841 194.4373 67.70%
9 Glasby, Mike Tactical U 57.7985 49.5698 74.1423 181.5106 63.20%
10 Goggin, John A52074 Tactical C 57.6869 51.4874 67.8158 176.9901 61.62%
11 Evans, Ron A55556 Tactical D 65.6066 57.4346 52.5637 175.6049 61.14%
12 Grover, Brian Tactical U 45.3891 62.7409 67.3531 175.4831 61.10%
13 DeMondo, Rich A55681 Tactical U 58.7478 43.7984 66.6300 169.1762 58.90%
14 Toepfer, Brian TY8668 Tactical B 0.0000 78.2961 89.3864 167.6825 58.38%
15 Molina, Ben A54496 Tactical C 68.0877 52.6039 41.4337 162.1253 56.45%
16 Giltner, Jason Tactical U 41.2526 36.6693 32.3139 110.2358 38.38%
17 Wright, Shannon A55313 Tactical D 31.4854 31.1687 6.6110 69.2651 24.12%
18 Giltner, Jeremey Tactical U 27.7316 28.5846 6.0985 62.4147 21.73%
Pistol
Limited Class
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Smith, John TY10528 M Limited Major N N Senior 504.1523 100.00%
2 Marszalek, Joe FY1011 A Limited Major N N Senior 472.8228 93.79%
3 Stewart, Shawn A53660 B Limited Major N N 467.8168 92.79%
4 Schwingle, Tim A8859 C Limited Major N N 430.0017 85.29%
5 Vandergrift, Ron TY1274 A Limited Major N N Senior 427.9816 84.89%
6 Johnson, David TY15653 A Limited Major N N Senior 405.4610 80.42%
7 Eddington, Rich C Limited Major N N Senior 314.3429 62.35%
8 Goggin, John A52074 C Limited Major N N Senior 289.3634 57.40%
9 Grover, Brian U Limited Major N N 229.9150 45.60%
10 Willson, William TY57083 C Limited Major N N 206.4051 40.94%
11 Wright, Shannon A55313 D Limited Major Y N 158.3022 31.40%
12 Toepfer, Brian TY8668 B Limited Major N N 0.0000 0.00%
Stage: 1 Pistol 1 - Range1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stewart, Shawn 14 B Limited 98 0 15.19 6.4516 110.0000 100.00%
2 Marszalek, Joe 38 A Limited 104 0 16.98 6.1249 104.4298 94.94%
3 Smith, John 35 M Limited 103 0 17.08 6.0304 102.8185 93.47%
4 Johnson, David 36 A Limited 104 0 19.27 5.3970 92.0190 83.65%
5 Vandergrift, Ron 20 A Limited 96 0 17.81 5.3902 91.9031 83.55%
6 Schwingle, Tim 9 C Limited 95 0 18.62 5.1020 86.9893 79.08%
7 Eddington, Rich 42 C Limited 103 0 26.62 3.8693 65.9717 59.97%
8 Goggin, John 10 C Limited 104 0 27.50 3.7818 64.4798 58.62%
9 Willson, William 13 C Limited 96 0 39.79 2.4127 41.1366 37.40%
10 Wright, Shannon 1 D Limited 101 10 38.25 2.3791 40.5637 36.88%
11 Grover, Brian 23 U Limited 91 40 25.60 1.9922 33.9671 30.88%
DNF Toepfer, Brian 44 B Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vandergrift, Ron 20 A Limited 91 0 16.26 5.5966 100.0000 100.00%
2 Stewart, Shawn 14 B Limited 87 0 16.29 5.3407 95.4276 95.43%
3 Marszalek, Joe 38 A Limited 90 0 17.62 5.1078 91.2661 91.27%
4 Schwingle, Tim 9 C Limited 93 0 18.45 5.0407 90.0672 90.07%
5 Johnson, David 36 A Limited 91 0 18.60 4.8925 87.4191 87.42%
6 Smith, John 35 M Limited 86 10 17.79 4.2721 76.3338 76.33%
7 Goggin, John 10 C Limited 93 0 23.97 3.8798 69.3242 69.32%
8 Eddington, Rich 42 C Limited 96 0 26.71 3.5942 64.2211 64.22%
9 Willson, William 13 C Limited 95 0 32.58 2.9159 52.1013 52.10%
10 Grover, Brian 23 U Limited 74 30 26.09 1.6865 30.1344 30.13%
11 Wright, Shannon 1 D Limited 78 30 41.16 1.1662 20.8377 20.84%
DNF Toepfer, Brian 44 B Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, John 35 M Limited 103 0 16.26 6.3346 105.0000 100.00%
2 Stewart, Shawn 14 B Limited 97 0 16.69 5.8119 96.3359 91.75%
3 Johnson, David 36 A Limited 97 0 17.16 5.6527 93.6971 89.24%
4 Marszalek, Joe 38 A Limited 98 0 19.05 5.1444 85.2717 81.21%
5 Vandergrift, Ron 20 A Limited 98 0 19.37 5.0594 83.8628 79.87%
6 Schwingle, Tim 9 C Limited 94 10 18.58 4.5210 74.9384 71.37%
7 Eddington, Rich 42 C Limited 103 0 28.64 3.5964 59.6126 56.77%
8 Grover, Brian 23 U Limited 93 0 31.35 2.9665 49.1716 46.83%
9 Goggin, John 10 C Limited 98 0 36.01 2.7215 45.1106 42.96%
10 Willson, William 13 C Limited 99 0 37.69 2.6267 43.5392 41.47%
11 Wright, Shannon 1 D Limited 98 10 45.66 1.9273 31.9462 30.42%
DNF Toepfer, Brian 44 B Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, John 35 M Limited 118 0 17.55 6.7236 120.0000 100.00%
2 Marszalek, Joe 38 A Limited 117 0 20.32 5.7579 102.7646 85.64%
3 Schwingle, Tim 9 C Limited 118 0 22.13 5.3321 95.1651 79.30%
4 Stewart, Shawn 14 B Limited 117 0 27.72 4.2208 75.3311 62.78%
5 Vandergrift, Ron 20 A Limited 116 0 28.42 4.0816 72.8467 60.71%
6 Eddington, Rich 42 C Limited 119 0 35.97 3.3083 59.0452 49.20%
7 Johnson, David 36 A Limited 113 0 35.07 3.2221 57.5067 47.92%
8 Goggin, John 10 C Limited 117 0 38.52 3.0374 54.2102 45.18%
9 Grover, Brian 23 U Limited 116 10 41.10 2.5791 46.0307 38.36%
10 Willson, William 13 C Limited 118 20 49.99 1.9604 34.9884 29.16%
11 Wright, Shannon 1 D Limited 118 10 62.26 1.7347 30.9602 25.80%
DNF Toepfer, Brian 44 B Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, John 35 M Limited 99 0 7.25 13.6552 100.0000 100.00%
2 Stewart, Shawn 14 B Limited 97 0 7.83 12.3883 90.7222 90.72%
3 Marszalek, Joe 38 A Limited 100 0 8.22 12.1655 89.0906 89.09%
4 Schwingle, Tim 9 C Limited 100 0 8.84 11.3122 82.8417 82.84%
5 Vandergrift, Ron 20 A Limited 97 0 8.95 10.8380 79.3690 79.37%
6 Johnson, David 36 A Limited 99 0 9.69 10.2167 74.8191 74.82%
7 Grover, Brian 23 U Limited 97 0 10.06 9.6421 70.6112 70.61%
8 Eddington, Rich 42 C Limited 99 0 11.07 8.9431 65.4923 65.49%
9 Goggin, John 10 C Limited 92 0 11.98 7.6795 56.2386 56.24%
10 Willson, William 13 C Limited 99 0 20.93 4.7301 34.6396 34.64%
11 Wright, Shannon 1 D Limited 94 0 20.25 4.6420 33.9944 33.99%
DNF Toepfer, Brian 44 B Limited 0 0 .00 0.0000 0.0000 0.00%
Limited 10
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Eyman, Stephen A19083 B Limited 10 Major N N 534.0201 100.00%
2 Molina, Ben A54496 C Limited 10 Major N N 445.9579 83.51%
3 Williams, Don U Limited 10 Major N N Super Senior 441.9529 82.76%
4 Fischer, Jeffrey TY52017 D Limited 10 Major N N 437.6965 81.96%
5 Evans, Ron A55556 D Limited 10 Major N N 426.6021 79.89%
6 Cotie, Cristian A55682 U Limited 10 Major N N 421.1857 78.87%
7 Untch, John A47612 C Limited 10 Major N N 399.3092 74.77%
8 Doyle, Maurice A54847 U Limited 10 Major N N 395.0837 73.98%
9 Walitschek, Richar TY56680 U Limited 10 Major N N 389.3643 72.91%
10 DeMondo, Rich A55681 U Limited 10 Major N N Senior 382.0920 71.55%
11 Glasby, Mike U Limited 10 Major N N 379.9624 71.15%
12 Mlsna, Bob A55314 C Limited 10 Major N N 374.2830 70.09%
13 Schank, Chuck A48558 C Limited 10 Major N N Super Senior 367.2752 68.78%
14 Sibigtroth, Roland TY34113 C Limited 10 Major N N 305.3519 57.18%
15 Giltner, Jason U Limited 10 Major N N 269.4801 50.46%
16 Stewart, Samantha A54324 D Limited 10 Major Y N 263.6065 49.36%
17 Foster, Steve U Limited 10 Major N N Senior 261.2724 48.93%
18 Benesch, Steve A55110 D Limited 10 Major N N Senior 260.3065 48.74%
Stage: 1 Pistol 1 - Range1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Eyman, Stephen 37 B Limited 10 98 0 19.78 4.9545 110.0000 100.00%
2 Fischer, Jeffrey 3 D Limited 10 98 0 20.91 4.6868 104.0565 94.60%
3 Molina, Ben 30 C Limited 10 105 0 22.47 4.6729 103.7479 94.32%
4 Williams, Don 24 U Limited 10 102 0 22.26 4.5822 101.7342 92.49%
5 Doyle, Maurice 28 U Limited 10 105 0 22.93 4.5792 101.6676 92.43%
6 Glasby, Mike 19 U Limited 10 105 0 23.65 4.4397 98.5704 89.61%
7 Evans, Ron 18 D Limited 10 104 0 24.07 4.3207 95.9283 87.21%
8 Cotie, Cristian 29 U Limited 10 102 0 24.80 4.1129 91.3148 83.01%
9 Schank, Chuck 26 C Limited 10 99 0 27.25 3.6330 80.6600 73.33%
10 Walitschek, Richard 17 U Limited 10 94 0 26.03 3.6112 80.1760 72.89%
11 Sibigtroth, Roland 39 C Limited 10 93 0 25.94 3.5852 79.5987 72.36%
12 Untch, John 16 C Limited 10 106 20 26.32 3.2675 72.5452 65.95%
13 DeMondo, Rich 25 U Limited 10 106 0 34.77 3.0486 67.6851 61.53%
14 Foster, Steve 33 U Limited 10 99 0 32.79 3.0192 67.0324 60.94%
15 Stewart, Samantha 15 D Limited 10 101 0 35.03 2.8832 64.0129 58.19%
16 Mlsna, Bob 2 C Limited 10 91 30 21.17 2.8814 63.9730 58.16%
17 Giltner, Jason 40 U Limited 10 96 10 31.74 2.7095 60.1564 54.69%
18 Benesch, Steve 21 D Limited 10 92 20 36.92 1.9502 43.2984 39.36%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Eyman, Stephen 37 B Limited 10 94 0 17.53 5.3622 100.0000 100.00%
2 Cotie, Cristian 29 U Limited 10 93 0 22.77 4.0843 76.1684 76.17%
3 Doyle, Maurice 28 U Limited 10 94 0 23.08 4.0728 75.9539 75.95%
4 DeMondo, Rich 25 U Limited 10 96 0 24.49 3.9200 73.1043 73.10%
5 Evans, Ron 18 D Limited 10 94 0 24.86 3.7812 70.5158 70.52%
6 Molina, Ben 30 C Limited 10 96 0 25.78 3.7238 69.4454 69.45%
7 Sibigtroth, Roland 39 C Limited 10 90 0 25.11 3.5842 66.8420 66.84%
8 Untch, John 16 C Limited 10 99 0 27.66 3.5792 66.7487 66.75%
9 Walitschek, Richard 17 U Limited 10 94 0 27.28 3.4457 64.2591 64.26%
10 Williams, Don 24 U Limited 10 90 0 26.98 3.3358 62.2095 62.21%
11 Fischer, Jeffrey 3 D Limited 10 78 10 20.77 3.2740 61.0570 61.06%
12 Mlsna, Bob 2 C Limited 10 82 0 25.29 3.2424 60.4677 60.47%
13 Benesch, Steve 21 D Limited 10 86 0 26.88 3.1994 59.6658 59.67%
14 Stewart, Samantha 15 D Limited 10 89 0 32.91 2.7043 50.4327 50.43%
15 Glasby, Mike 19 U Limited 10 96 0 35.78 2.6831 50.0373 50.04%
16 Schank, Chuck 26 C Limited 10 81 0 30.77 2.6324 49.0918 49.09%
17 Giltner, Jason 40 U Limited 10 83 10 29.41 2.4821 46.2888 46.29%
18 Foster, Steve 33 U Limited 10 84 0 39.53 2.1250 39.6293 39.63%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Eyman, Stephen 37 B Limited 10 100 0 20.17 4.9579 105.0000 100.00%
2 Williams, Don 24 U Limited 10 99 0 21.71 4.5601 96.5753 91.98%
3 Untch, John 16 C Limited 10 104 0 25.48 4.0816 86.4414 82.33%
4 Mlsna, Bob 2 C Limited 10 100 0 25.12 3.9809 84.3088 80.29%
5 Evans, Ron 18 D Limited 10 101 0 25.42 3.9732 84.1457 80.14%
6 Doyle, Maurice 28 U Limited 10 103 0 26.72 3.8548 81.6382 77.75%
7 Walitschek, Richard 17 U Limited 10 101 0 27.27 3.7037 78.4381 74.70%
8 Schank, Chuck 26 C Limited 10 99 0 27.41 3.6118 76.4919 72.85%
9 Fischer, Jeffrey 3 D Limited 10 92 0 25.48 3.6107 76.4686 72.83%
10 Cotie, Cristian 29 U Limited 10 94 10 24.83 3.3830 71.6463 68.23%
11 Molina, Ben 30 C Limited 10 101 0 30.04 3.3622 71.2058 67.82%
12 DeMondo, Rich 25 U Limited 10 101 0 30.44 3.3180 70.2697 66.92%
13 Glasby, Mike 19 U Limited 10 93 10 27.36 3.0336 64.2466 61.19%
14 Benesch, Steve 21 D Limited 10 96 0 35.97 2.6689 56.5228 53.83%
15 Sibigtroth, Roland 39 C Limited 10 98 0 38.21 2.5648 54.3182 51.73%
16 Foster, Steve 33 U Limited 10 104 0 45.38 2.2918 48.5365 46.23%
17 Stewart, Samantha 15 D Limited 10 100 0 43.75 2.2857 48.4073 46.10%
18 Giltner, Jason 40 U Limited 10 83 30 31.10 1.7042 36.0921 34.37%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Eyman, Stephen 37 B Limited 10 118 0 25.54 4.6202 120.0000 100.00%
2 Fischer, Jeffrey 3 D Limited 10 116 0 28.40 4.0845 106.0863 88.41%
3 Molina, Ben 30 C Limited 10 116 0 29.19 3.9740 103.2163 86.01%
4 DeMondo, Rich 25 U Limited 10 119 0 31.49 3.7790 98.1516 81.79%
5 Doyle, Maurice 28 U Limited 10 118 0 33.61 3.5109 91.1883 75.99%
6 Walitschek, Richard 17 U Limited 10 118 0 34.14 3.4564 89.7727 74.81%
7 Williams, Don 24 U Limited 10 116 0 35.98 3.2240 83.7366 69.78%
8 Untch, John 16 C Limited 10 119 0 37.58 3.1666 82.2458 68.54%
9 Cotie, Cristian 29 U Limited 10 115 0 36.40 3.1593 82.0562 68.38%
10 Glasby, Mike 19 U Limited 10 119 0 38.59 3.0837 80.0926 66.74%
11 Evans, Ron 18 D Limited 10 118 0 39.84 2.9618 76.9265 64.11%
12 Mlsna, Bob 2 C Limited 10 115 20 36.49 2.6035 67.6204 56.35%
13 Schank, Chuck 26 C Limited 10 115 10 40.37 2.6009 67.5529 56.29%
14 Benesch, Steve 21 D Limited 10 118 0 52.47 2.2489 58.4105 48.68%
15 Giltner, Jason 40 U Limited 10 113 10 49.77 2.0695 53.7509 44.79%
16 Sibigtroth, Roland 39 C Limited 10 119 20 52.11 1.8998 49.3433 41.12%
17 Stewart, Samantha 15 D Limited 10 120 0 66.02 1.8176 47.2083 39.34%
18 Foster, Steve 33 U Limited 10 108 0 60.80 1.7763 46.1357 38.45%
Stage: 5 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cotie, Cristian 29 U Limited 10 99 0 10.32 9.5930 100.0000 100.00%
2 Evans, Ron 18 D Limited 10 98 0 10.31 9.5053 99.0858 99.09%
3 Eyman, Stephen 37 B Limited 10 91 0 9.58 9.4990 99.0201 99.02%
4 Molina, Ben 30 C Limited 10 100 0 10.60 9.4340 98.3425 98.34%
5 Mlsna, Bob 2 C Limited 10 99 0 10.54 9.3928 97.9131 97.91%
6 Williams, Don 24 U Limited 10 100 0 10.67 9.3721 97.6973 97.70%
7 Schank, Chuck 26 C Limited 10 99 0 11.04 8.9674 93.4786 93.48%
8 Untch, John 16 C Limited 10 99 0 11.30 8.7611 91.3281 91.33%
9 Fischer, Jeffrey 3 D Limited 10 95 0 11.00 8.6364 90.0281 90.03%
10 Glasby, Mike 19 U Limited 10 99 0 11.86 8.3474 87.0155 87.02%
11 Walitschek, Richard 17 U Limited 10 97 0 13.18 7.3596 76.7184 76.72%
12 Giltner, Jason 40 U Limited 10 99 0 14.10 7.0213 73.1919 73.19%
13 DeMondo, Rich 25 U Limited 10 99 0 14.16 6.9915 72.8813 72.88%
14 Foster, Steve 33 U Limited 10 97 0 16.87 5.7499 59.9385 59.94%
15 Sibigtroth, Roland 39 C Limited 10 88 20 12.83 5.3001 55.2497 55.25%
16 Stewart, Samantha 15 D Limited 10 94 0 18.30 5.1366 53.5453 53.55%
17 Doyle, Maurice 28 U Limited 10 95 30 15.18 4.2819 44.6357 44.64%
18 Benesch, Steve 21 D Limited 10 100 0 24.58 4.0683 42.4090 42.41%
Open Class
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Carby, Bruce A24139 A Open Major N N Senior 530.7506 100.00%
2 Becker, Richard CA130 A Open Major N N Super Senior 506.8612 95.50%
3 Vestal, Daniel L2222 A Open Major N N Senior 481.5017 90.72%
4 Shadel, Dennis L1697 C Open Major N N Super Senior 449.5216 84.70%
5 Bytnar, Mike FY30996 B Open Major N N 423.3812 79.77%
Stage: 1 Pistol 1 - Range1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vestal, Daniel 5 A Open 97 0 15.62 6.2100 110.0000 100.00%
2 Carby, Bruce 6 A Open 104 0 17.42 5.9701 105.7506 96.14%
3 Becker, Richard 11 A Open 109 0 18.40 5.9239 104.9322 95.39%
4 Bytnar, Mike 43 B Open 98 0 17.57 5.5777 98.7998 89.82%
5 Shadel, Dennis 8 C Open 100 0 18.26 5.4765 97.0072 88.19%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carby, Bruce 6 A Open 93 0 17.55 5.2991 100.0000 100.00%
2 Becker, Richard 11 A Open 88 0 16.66 5.2821 99.6792 99.68%
3 Bytnar, Mike 43 B Open 91 0 17.31 5.2571 99.2074 99.21%
4 Shadel, Dennis 8 C Open 88 0 18.58 4.7363 89.3793 89.38%
5 Vestal, Daniel 5 A Open 86 20 17.10 3.8596 72.8350 72.84%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carby, Bruce 6 A Open 100 0 18.12 5.5188 105.0000 100.00%
2 Vestal, Daniel 5 A Open 98 0 18.12 5.4084 102.8995 98.00%
3 Becker, Richard 11 A Open 100 0 18.54 5.3937 102.6199 97.73%
4 Bytnar, Mike 43 B Open 98 0 18.28 5.3611 101.9996 97.14%
5 Shadel, Dennis 8 C Open 98 0 19.87 4.9321 93.8375 89.37%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carby, Bruce 6 A Open 117 0 17.98 6.5072 120.0000 100.00%
2 Vestal, Daniel 5 A Open 116 0 18.28 6.3457 117.0218 97.52%
3 Becker, Richard 11 A Open 118 0 18.72 6.3034 116.2417 96.87%
4 Bytnar, Mike 43 B Open 119 0 29.41 4.0462 74.6164 62.18%
5 Shadel, Dennis 8 C Open 117 10 26.49 4.0393 74.4892 62.07%
Stage: 5 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carby, Bruce 6 A Open 93 0 8.55 10.8772 100.0000 100.00%
2 Shadel, Dennis 8 C Open 99 0 9.60 10.3125 94.8084 94.81%
3 Becker, Richard 11 A Open 100 20 8.82 9.0703 83.3882 83.39%
4 Vestal, Daniel 5 A Open 100 20 9.34 8.5653 78.7454 78.75%
5 Bytnar, Mike 43 B Open 93 10 15.65 5.3035 48.7580 48.76%
Production Class
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Feinberg, Josh A56231 U Production Minor N N 522.1926 100.00%
2 Hale, Bob TY48165 C Production Minor N N 487.2766 93.31%
3 Nielsen, Dane A53771 D Production Minor N N 406.2898 77.80%
4 Lennon, Hal A54665 D Production Minor N N 321.5048 61.57%
5 Click, Dan A57248 U Production Minor N N 296.4220 56.76%
6 Foster, Nathan U Production Minor N N 257.6573 49.34%
7 Giltner, Jeremey U Production Minor N N 206.0189 39.45%
Stage: 1 Pistol 1 - Range1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Feinberg, Josh 7 U Production 108 0 21.79 4.9564 110.0000 100.00%
2 Hale, Bob 22 C Production 92 0 19.23 4.7842 106.1783 96.53%
3 Lennon, Hal 34 D Production 100 0 26.13 3.8270 84.9346 77.21%
4 Nielsen, Dane 31 D Production 93 10 21.83 3.8021 84.3820 76.71%
5 Click, Dan 27 U Production 90 0 35.25 2.5532 56.6645 51.51%
6 Foster, Nathan 32 U Production 96 10 36.93 2.3287 51.6821 46.98%
7 Giltner, Jeremey 41 U Production 102 0 53.16 1.9187 42.5827 38.71%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hale, Bob 22 C Production 82 0 18.86 4.3478 100.0000 100.00%
2 Feinberg, Josh 7 U Production 94 0 23.96 3.9232 90.2341 90.23%
3 Nielsen, Dane 31 D Production 78 0 20.88 3.7356 85.9193 85.92%
4 Lennon, Hal 34 D Production 82 0 29.04 2.8237 64.9455 64.95%
5 Click, Dan 27 U Production 88 0 31.57 2.7875 64.1129 64.11%
6 Foster, Nathan 32 U Production 84 10 30.56 2.4215 55.6948 55.69%
7 Giltner, Jeremey 41 U Production 89 20 49.73 1.3875 31.9127 31.91%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Feinberg, Josh 7 U Production 99 0 23.04 4.2969 105.0000 100.00%
2 Nielsen, Dane 31 D Production 95 0 23.38 4.0633 99.2917 94.56%
3 Hale, Bob 22 C Production 89 0 29.29 3.0386 74.2519 70.72%
4 Click, Dan 27 U Production 105 0 39.00 2.6923 65.7896 62.66%
5 Foster, Nathan 32 U Production 87 0 32.51 2.6761 65.3938 62.28%
6 Lennon, Hal 34 D Production 90 10 36.01 2.2216 54.2875 51.70%
7 Giltner, Jeremey 41 U Production 99 0 59.72 1.6577 40.5079 38.58%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hale, Bob 22 C Production 108 0 29.09 3.7126 120.0000 100.00%
2 Feinberg, Josh 7 U Production 118 0 32.61 3.6185 116.9585 97.47%
3 Nielsen, Dane 31 D Production 111 10 45.14 2.2375 72.3213 60.27%
4 Giltner, Jeremey 41 U Production 104 0 55.20 1.8841 60.8986 50.75%
5 Lennon, Hal 34 D Production 113 20 57.85 1.6076 51.9614 43.30%
6 Click, Dan 27 U Production 114 0 77.80 1.4653 47.3620 39.47%
7 Foster, Nathan 32 U Production 94 50 80.46 0.5469 17.6771 14.73%
Stage: 5 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Feinberg, Josh 7 U Production 100 0 10.63 9.4073 100.0000 100.00%
2 Hale, Bob 22 C Production 100 0 12.24 8.1699 86.8464 86.85%
3 Foster, Nathan 32 U Production 98 0 15.50 6.3226 67.2095 67.21%
4 Lennon, Hal 34 D Production 100 0 16.26 6.1501 65.3758 65.38%
5 Nielsen, Dane 31 D Production 100 20 13.21 6.0560 64.3755 64.38%
6 Click, Dan 27 U Production 100 0 17.01 5.8789 62.4930 62.49%
7 Giltner, Jeremey 41 U Production 98 0 34.59 2.8332 30.1170 30.12%
Revolver
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Hauenstein, Jim U Revolver Major N N Super Senior 535.0000 100.00%
Printed: 08/27/2006 9:26 PM
Stage: 1 Pistol 1 - Range1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hauenstein, Jim 4 U Revolver 102 0 30.39 3.3564 110.0000 100.00%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hauenstein, Jim 4 U Revolver 87 10 34.21 2.2508 100.0000 100.00%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hauenstein, Jim 4 U Revolver 94 0 44.55 2.1100 105.0000 100.00%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hauenstein, Jim 4 U Revolver 120 0 46.14 2.6008 120.0000 100.00%
Stage: 5 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hauenstein, Jim 4 U Revolver 100 0 18.04 5.5432 100.0000 100.00%
Rifle
Standard
TCGC Rifle
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Fischer, Jeffrey TY52017 D Standard Minor N N 264.5525 100.00%
