Tri County Gun Club, Inc.

Hazelhurst (Polo), IL

3 Gun Match 7/22/2007

Aggregate Match Open Class

Place Name               USPSA    Division  Class  Pistol    Rifle     Shotgun   Total   Match %
   1 Thompson, Paul      L1849    Open        M   100.0000   93.6174  100.0000  293.6174 100.00%
   2 Vestal, Daniel      L2222    Open        A    66.8960  100.0000   88.7573  255.6533  87.07%
   3 Geiger, Stephen     TY48155  Open        A    91.6187   79.4258   84.5605  255.6050  87.05%
   4 Carby, Bruce        FY24139  Open        A    82.1966   73.1947   89.9280  245.3193  83.55%
   5 Uhrig, Jeff         TY22622  Open        B    73.9978   58.9019   93.5379  226.4376  77.12%
   6 Heaverlo, Gary      TY48014  Open        B    76.2844   55.4050   89.7785  221.4679  75.43%
   7 Shadel, Dennis      L1697    Open        C    56.5840   50.9365   83.7387  191.2592  65.14%
   8 Hall, Charles       TY42114  Open        C    55.9140   53.7401   68.2381  177.8922  60.59%
   9 Smally, Ted                  Open        U    35.9220   62.6562   68.7948  167.3730  57.00%
  10 Bytnar, Mike        A30996   Open        B    38.9137   62.6081   60.1214  161.6432  55.05%
  11 Willson, William    TY57083  Open        C    46.0316   42.5955   60.0235  148.6506  50.63%
  12 Davis, Terry                 Open        U    36.7485   50.5550   28.6969  116.0004  39.51%


Aggregate Match Limited Class

Place Name               USPSA    Division  Class  Pistol    Rifle     Shotgun   Total   Match %
   1 Vandergrift, Ron    TY1274   Limited     A   100.0000  100.0000  100.0000  300.0000 100.00%
   2 Stewart, Shawn      A53660   Limited     A    77.4838   81.7885   72.2398  231.5121  77.17%
   3 Glasby, Mike        A59500   Limited     D    71.4051   62.2686   93.0166  226.6903  75.56%
   4 Fischer, Jeffrey    TY52017  Limited     C    72.0620   63.1005   47.9406  183.1031  61.03%
   5 Gutt, Dieter        FY43219  Limited     B    63.7708   24.1099   73.3959  161.2766  53.76%
   6 Cotie, Cristian     A55682   Limited     C    72.0113   41.6374   41.2977  154.9464  51.65%
   7 Eaton, Owen                  Limited     U    48.4276   38.4826   51.3552  138.2654  46.09%
   8 Johnson, Jeremy              Limited     U    51.6829   42.6491   42.4708  136.8028  45.60%
   9 Stewart, Samantha   A54324   Limited     D    46.5669   36.6586   47.6557  130.8812  43.63%
  10 Walitschek, Richard TY56680  Limited     C    60.4108   66.5224      DQed  126.9332  42.31%

Aggregate Match Tactical Class

Place Name               USPSA    Division  Class  Pistol    Rifle     Shotgun   Total   Match %
   1 Richman, David      TY39325  Tactical    A   100.0000   75.6482  100.0000  275.6482 100.00%
   2 Toepfer, Brian      TY8668   Tactical    B    80.9325   73.0446   99.7888  253.7659  92.06%
   3 Teckenbrock, Jim    TY24034  Tactical    C    62.1944   83.6826   85.3882  231.2652  83.90%
   4 Kane, Dan           A39669   Tactical    B    83.9064   59.0592   84.7035  227.6691  82.59%
   5 Reedy, James        TY45453  Tactical    C    67.7145   70.4059   87.1810  225.3014  81.74%
   6 Evans, Ron          A55556   Tactical    C    65.9736   64.0186   91.9320  221.9242  80.51%
   7 Serafin, John       TY46375  Tactical    B    79.2693   61.8795   78.0893  219.2381  79.54%
   8 Gutt, John          FY46501  Tactical    C    83.1582   54.5236   80.9320  218.6138  79.31%
   9 DeMondo, Rich       A55681   Tactical    D    83.6067   57.5464   61.1751  202.3282  73.40%
  10 Williams, James     TY48644  Tactical    C    57.6391   66.7916   72.0439  196.4746  71.28%
  11 Johnson, Glenn      A57172   Tactical    C    66.6265   55.7061   54.5098  176.8424  64.16%
  12 Molina, Ben         A54496   Tactical    U    55.7185   35.2682   60.2385  151.2252  54.86%
  13 Drall, John         A52708   Tactical    D    49.7387   39.8365   56.4401  146.0153  52.97%

Pistol

Limited Class

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Vandergrift, Ron   TY1274   A   Limited     Major N   N Senior       448.8249 100.00%
   2 Johnson, David     TY15653  A   Limited     Major N   N Senior       416.4954  92.80%
   3 Hale, Bob          TY48165  B   Limited     Major N   N              402.8596  89.76%
   4 Gutt, John         FY46501  C   Limited     Major N   N              389.9196  86.88%
   5 Toepfer, Brian     TY8668   B   Limited     Major N   N              379.5121  84.56%
   6 Serafin, John      TY46375  B   Limited     Major N   N Senior       372.9002  83.08%
   7 Stewart, Shawn     A53660   A   Limited     Major N   N              348.1039  77.56%
   8 Reedy, James       TY45453  C   Limited     Major N   N              316.7868  70.58%
   9 Teckenbrock, Jim   TY24034  C   Limited     Major N   N              292.3477  65.14%
  10 Willson, William   TY57083  C   Limited     Major N   N              261.2960  58.22%
  11 Drall, John        A52708   D   Limited     Major N   N Senior       232.6181  51.83%
  12 Johnson, Jeremy             U   Limited     Major N   N              231.4328  51.56%
  13 Stewart, Samantha  A54324   D   Limited     Major Y   N              208.3093  46.41%
  14 Drall, Diane       A52707   D   Limited     Major Y   N Senior       119.8430  26.70%
Stage: 1  Pistol 1 - Range 1 
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Vandergrift, Ron       15   A   Limited      86   0  13.26   6.4857  90.0000 100.00%
    2 Gutt, John              2   C   Limited      80   0  14.36   5.5710  77.3070  85.90%
    3 Toepfer, Brian         46   B   Limited      82   0  15.24   5.3806  74.6649  82.96%
    4 Reedy, James           40   C   Limited      85   0  15.96   5.3258  73.9044  82.12%
    5 Johnson, David         21   A   Limited      82   0  15.56   5.2699  73.1287  81.25%
    6 Hale, Bob               9   B   Limited      86   0  16.42   5.2375  72.6791  80.75%
    7 Serafin, John           6   B   Limited      88   0  18.64   4.7210  65.5118  72.79%
    8 Stewart, Shawn         29   A   Limited      85  10  16.65   4.5045  62.5075  69.45%
    9 Willson, William       14   C   Limited      84   0  18.99   4.4234  61.3821  68.20%
   10 Johnson, Jeremy        39   U   Limited      83   0  22.79   3.6419  50.5375  56.15%
   11 Drall, John            34   D   Limited      69  10  18.47   3.1944  44.3277  49.25%
   12 Teckenbrock, Jim       44   C   Limited      75  30  15.84   2.8409  39.4223  43.80%
   13 Stewart, Samantha      30   D   Limited      79  10  25.29   2.7284  37.8611  42.07%
   14 Drall, Diane           35   D   Limited      76  10  40.03   1.6488  22.8799  25.42%
Stage: 2  Pistol 2 - R 2 - Four Barrels
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Vandergrift, Ron       15   A   Limited      95  10  16.40   5.1829 120.0000 100.00%
    2 Gutt, John              2   C   Limited     102  10  18.33   5.0191 116.2075  96.84%
    3 Stewart, Shawn         29   A   Limited     105  10  19.18   4.9531 114.6794  95.57%
    4 Hale, Bob               9   B   Limited     112   0  22.86   4.8994 113.4361  94.53%
    5 Toepfer, Brian         46   B   Limited     106   0  23.28   4.5533 105.4228  87.85%
    6 Johnson, David         21   A   Limited      98   0  21.87   4.4810 103.7489  86.46%
    7 Serafin, John           6   B   Limited     101  20  20.63   3.9263  90.9059  75.75%
    8 Teckenbrock, Jim       44   C   Limited     109   0  28.85   3.7782  87.4769  72.90%
    9 Reedy, James           40   C   Limited     101  20  21.79   3.7173  86.0669  71.72%
   10 Drall, John            34   D   Limited     103  10  25.58   3.6357  84.1776  70.15%
   11 Willson, William       14   C   Limited     105  10  33.42   2.8426  65.8149  54.85%
   12 Stewart, Samantha      30   D   Limited      96  10  36.64   2.3472  54.3449  45.29%
   13 Johnson, Jeremy        39   U   Limited      90  20  32.18   2.1753  50.3649  41.97%
   14 Drall, Diane           35   D   Limited      90  30  44.76   1.3405  31.0367  25.86%
Stage: 3  Pistol 3 - Range 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Vandergrift, Ron       15   A   Limited     111   0  18.99   5.8452 120.0000 100.00%
    2 Johnson, David         21   A   Limited     113   0  19.53   5.7860 118.7846  98.99%
    3 Hale, Bob               9   B   Limited     103   0  23.10   4.4589  91.5397  76.28%
    4 Serafin, John           6   B   Limited     110   0  25.29   4.3495  89.2938  74.41%
    5 Toepfer, Brian         46   B   Limited      99  10  20.65   4.3099  88.4808  73.73%
    6 Gutt, John              2   C   Limited     101   0  25.48   3.9639  81.3775  67.81%
    7 Teckenbrock, Jim       44   C   Limited     106  10  27.21   3.5281  72.4307  60.36%
    8 Stewart, Shawn         29   A   Limited     103  20  24.42   3.3989  69.7783  58.15%
    9 Reedy, James           40   C   Limited     104  10  27.73   3.3898  69.5915  57.99%
   10 Willson, William       14   C   Limited     107   0  34.52   3.0997  63.6358  53.03%
   11 Johnson, Jeremy        39   U   Limited     100   0  34.24   2.9206  59.9589  49.97%
   12 Stewart, Samantha      30   D   Limited      99  20  32.49   2.4315  49.9179  41.60%
   13 Drall, John            34   D   Limited     102  20  37.54   2.1843  44.8429  37.37%
   14 Drall, Diane           35   D   Limited      98  10  48.02   1.8326  37.6227  31.35%
Stage: 4  Pistol 4 - Range 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stewart, Shawn         29   A   Limited      66   0   8.24   8.0097  70.0000 100.00%
    2 Vandergrift, Ron       15   A   Limited      68   0   8.64   7.8704  68.7826  98.26%
    3 Serafin, John           6   B   Limited      67   0   8.62   7.7726  67.9279  97.04%
    4 Johnson, David         21   A   Limited      69   0   8.92   7.7354  67.6028  96.58%
    5 Hale, Bob               9   B   Limited      67   0   8.98   7.4610  65.2047  93.15%
    6 Gutt, John              2   C   Limited      56   0   8.12   6.8966  60.2722  86.10%
    7 Toepfer, Brian         46   B   Limited      64   0  10.13   6.3179  55.2147  78.88%
    8 Teckenbrock, Jim       44   C   Limited      68   0  10.97   6.1987  54.1729  77.39%
    9 Willson, William       14   C   Limited      63   0  13.43   4.6910  40.9965  58.57%
   10 Reedy, James           40   C   Limited      53  10   9.29   4.6286  40.4512  57.79%
   11 Drall, John            34   D   Limited      55  10  11.99   3.7531  32.7999  46.86%
   12 Johnson, Jeremy        39   U   Limited      65   0  17.40   3.7356  32.6469  46.64%
   13 Stewart, Samantha      30   D   Limited      65  20  14.48   3.1077  27.1594  38.80%
   14 Drall, Diane           35   D   Limited      63   0  24.65   2.5558  22.3362  31.91%
Stage: 5  Front Sight
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hale, Bob               9   B   Limited      50   0   6.16   8.1169  60.0000 100.00%
    2 Serafin, John           6   B   Limited      57   0   7.11   8.0169  59.2608  98.77%
    3 Toepfer, Brian         46   B   Limited      53   0   7.03   7.5391  55.7289  92.88%
    4 Gutt, John              2   C   Limited      50  10   5.40   7.4074  54.7554  91.26%
    5 Johnson, David         21   A   Limited      53   0   7.36   7.2011  53.2304  88.72%
    6 Vandergrift, Ron       15   A   Limited      45  10   5.17   6.7698  50.0423  83.40%
    7 Reedy, James           40   C   Limited      51   0   8.06   6.3275  46.7728  77.95%
    8 Stewart, Samantha      30   D   Limited      51   0   9.66   5.2795  39.0260  65.04%
    9 Teckenbrock, Jim       44   C   Limited      44  10   6.47   5.2550  38.8449  64.74%
   10 Johnson, Jeremy        39   U   Limited      57   0  11.11   5.1305  37.9246  63.21%
   11 Stewart, Shawn         29   A   Limited      43  20   5.46   4.2125  31.1387  51.90%
   12 Willson, William       14   C   Limited      45  10   8.78   3.9863  29.4667  49.11%
   13 Drall, John            34   D   Limited      47  20   7.54   3.5809  26.4700  44.12%
   14 Drall, Diane           35   D   Limited      38  30   9.91   0.8073   5.9675   9.95%

Limited 10

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Richman, David     TY39325  A   Limited 10  Major N   N              460.0000 100.00%
   2 DeMondo, Rich      A55681   D   Limited 10  Major N   N Senior       384.5909  83.61%
   3 Cotie, Cristian    A55682   C   Limited 10  Major N   N              315.9909  68.69%
   4 Fischer, Jeffrey   TY52017  C   Limited 10  Major N   N              314.6985  68.41%
   5 Glasby, Mike       A59500   D   Limited 10  Major N   N              314.2302  68.31%
   6 Evans, Ron         A55556   C   Limited 10  Major N   N              303.4785  65.97%
   7 Walitschek, Richar TY56680  C   Limited 10  Major N   N              263.6657  57.32%
   8 Eaton, Owen                 U   Limited 10  Major N   N              210.7483  45.81%
   9 Griffin, Roger     A55629   D   Limited 10  Major N   N Senior       165.4339  35.96%
Stage: 1  Pistol 1 - Range 1 
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Richman, David         43   A   Limited 10   85   0  13.88   6.1239  90.0000 100.00%
    2 DeMondo, Rich          36   D   Limited 10   86   0  16.22   5.3021  77.9224  86.58%
    3 Evans, Ron             31   C   Limited 10   80   0  16.34   4.8960  71.9541  79.95%
    4 Walitschek, Richard     7   C   Limited 10   79   0  16.18   4.8826  71.7572  79.73%
    5 Cotie, Cristian        26   C   Limited 10   83   0  17.71   4.6866  68.8767  76.53%
    6 Fischer, Jeffrey       23   C   Limited 10   81   0  17.63   4.5944  67.5217  75.02%
    7 Glasby, Mike           32   D   Limited 10   80   0  18.13   4.4126  64.8499  72.06%
    8 Griffin, Roger          1   D   Limited 10   86   0  32.61   2.6372  38.7577  43.06%
    9 Eaton, Owen            42   U   Limited 10   82   0  36.55   2.2435  32.9716  36.64%
Stage: 2  Pistol 2 - R 2 - Four Barrels
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Richman, David         43   A   Limited 10  108  10  18.45   5.3117 120.0000 100.00%
    2 DeMondo, Rich          36   D   Limited 10  112   0  23.23   4.8214 108.9233  90.77%
    3 Fischer, Jeffrey       23   C   Limited 10  110  10  22.99   4.3497  98.2668  81.89%
    4 Evans, Ron             31   C   Limited 10   96  10  22.05   3.9002  88.1119  73.43%
    5 Glasby, Mike           32   D   Limited 10  110  10  28.71   3.4831  78.6889  65.57%
    6 Eaton, Owen            42   U   Limited 10  109   0  33.64   3.2402  73.2014  61.00%
    7 Cotie, Cristian        26   C   Limited 10   99  20  24.59   3.2127  72.5802  60.48%
    8 Walitschek, Richard     7   C   Limited 10   78  40  23.47   1.6191  36.5781  30.48%
    9 Griffin, Roger          1   D   Limited 10   91  40  39.15   1.3027  29.4301  24.53%
Stage: 3  Pistol 3 - Range 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Richman, David         43   A   Limited 10  105   0  18.28   5.7440 120.0000 100.00%
    2 DeMondo, Rich          36   D   Limited 10  109   0  24.39   4.4690  93.3635  77.80%
    3 Glasby, Mike           32   D   Limited 10  117   0  28.77   4.0667  84.9589  70.80%
    4 Cotie, Cristian        26   C   Limited 10  113   0  28.53   3.9607  82.7444  68.95%
    5 Fischer, Jeffrey       23   C   Limited 10   93  10  23.66   3.5080  73.2869  61.07%
    6 Evans, Ron             31   C   Limited 10  107   0  31.09   3.4416  71.8997  59.92%
    7 Walitschek, Richard     7   C   Limited 10   97  10  29.14   2.9856  62.3733  51.98%
    8 Eaton, Owen            42   U   Limited 10  104  10  41.64   2.2574  47.1602  39.30%
    9 Griffin, Roger          1   D   Limited 10  109  10  45.50   2.1758  45.4554  37.88%
Stage: 4  Pistol 4 - Range 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Richman, David         43   A   Limited 10   66   0   8.07   8.1784  70.0000 100.00%
    2 DeMondo, Rich          36   D   Limited 10   68   0  10.61   6.4090  54.8555  78.36%
    3 Cotie, Cristian        26   C   Limited 10   68   0  12.06   5.6385  48.2607  68.94%
    4 Glasby, Mike           32   D   Limited 10   65   0  11.79   5.5131  47.1873  67.41%
    5 Walitschek, Richard     7   C   Limited 10   63   0  11.58   5.4404  46.5651  66.52%
    6 Evans, Ron             31   C   Limited 10   63   0  13.89   4.5356  38.8208  55.46%
    7 Fischer, Jeffrey       23   C   Limited 10   54  20  10.41   3.2661  27.9550  39.94%
    8 Eaton, Owen            42   U   Limited 10   70   0  22.46   3.1167  26.6762  38.11%
    9 Griffin, Roger          1   D   Limited 10   68   0  23.41   2.9047  24.8617  35.52%
Stage: 5  Front Sight
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Richman, David         43   A   Limited 10   59   0   6.03   9.7844  60.0000 100.00%
    2 DeMondo, Rich          36   D   Limited 10   55   0   6.81   8.0764  49.5262  82.54%
    3 Fischer, Jeffrey       23   C   Limited 10   59   0   7.59   7.7734  47.6681  79.45%
    4 Walitschek, Richard     7   C   Limited 10   55   0   7.27   7.5653  46.3920  77.32%
    5 Cotie, Cristian        26   C   Limited 10   57   0   8.03   7.0984  43.5289  72.55%
    6 Glasby, Mike           32   D   Limited 10   44   0   7.00   6.2857  38.5452  64.24%
    7 Evans, Ron             31   C   Limited 10   43  10   6.19   5.3312  32.6920  54.49%
    8 Eaton, Owen            42   U   Limited 10   59   0  11.77   5.0127  30.7389  51.23%
    9 Griffin, Roger          1   D   Limited 10   57   0  12.98   4.3914  26.9290  44.88%

Open Class

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Thompson, Paul     L1849    M   Open        Major N   N Senior       451.3725 100.00%
   2 Geiger, Stephen    TY48155  A   Open        Major N   N              413.5159  91.61%
   3 Franzen, Nathan    L2729    A   Open        Major N   N              392.7766  87.02%
   4 Carby, Bruce       FY24139  A   Open        Major N   N Super Senior 370.8158  82.15%
   5 Heaverlo, Gary     TY48014  B   Open        Major N   N              344.1571  76.25%
   6 Uhrig, Jeff        TY22622  B   Open        Major N   N Senior       334.0883  74.02%
   7 Vestal, Daniel     L2222    A   Open        Major N   N Senior       301.3368  66.76%
   8 Shadel, Dennis     L1697    C   Open        Major N   N Super Senior 255.2855  56.56%
   9 Hall, Charles      TY42114  C   Open        Major N   N Super Senior 252.2289  55.88%
  10 Bytnar, Mike       A30996   B   Open        Major N   N              175.5605  38.89%
  11 Davis, Terry                U   Open        Major N   N              165.9844  36.77%
  12 Smally, Ted                 U   Open        Major N   N              162.0548  35.90%
Stage: 1  Pistol 1 - Range 1 
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Thompson, Paul         41   M   Open         88   0  12.57   7.0008  90.0000 100.00%
    2 Geiger, Stephen        13   A   Open         84   0  13.76   6.1047  78.4800  87.20%
    3 Uhrig, Jeff             8   B   Open         79   0  13.38   5.9043  75.9038  84.34%
    4 Heaverlo, Gary         11   B   Open         87   0  15.49   5.6165  72.2039  80.23%
    5 Franzen, Nathan        38   A   Open         84  10  13.52   5.4734  70.3642  78.18%
    6 Carby, Bruce           20   A   Open         86   0  15.73   5.4673  70.2858  78.10%
    7 Hall, Charles          12   C   Open         89   0  20.56   4.3288  55.6496  61.83%
    8 Vestal, Daniel         17   A   Open         84   0  22.99   3.6538  46.9721  52.19%
    9 Davis, Terry           33   U   Open         82  10  21.53   3.3442  42.9919  47.77%
   10 Shadel, Dennis         10   C   Open         79  10  21.77   3.1695  40.7461  45.27%
   11 Smally, Ted            45   U   Open         85  20  28.46   2.2839  29.3611  32.62%
   12 Bytnar, Mike           47   B   Open         46  60  10.81   0.0000   0.0000   0.00%
Stage: 2  Pistol 2 - R 2 - Four Barrels
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Franzen, Nathan        38   A   Open        112   0  15.53   7.2118 120.0000 100.00%
    2 Vestal, Daniel         17   A   Open        110   0  15.48   7.1059 118.2379  98.53%
    3 Thompson, Paul         41   M   Open        106   0  15.31   6.9236 115.2045  96.00%
    4 Carby, Bruce           20   A   Open        114   0  17.58   6.4846 107.8998  89.92%
    5 Geiger, Stephen        13   A   Open        113   0  17.53   6.4461 107.2592  89.38%
    6 Heaverlo, Gary         11   B   Open        105   0  17.60   5.9659  99.2690  82.72%
    7 Uhrig, Jeff             8   B   Open         94  20  15.45   4.7896  79.6961  66.41%
    8 Hall, Charles          12   C   Open        113   0  25.21   4.4823  74.5828  62.15%
    9 Shadel, Dennis         10   C   Open        107  10  22.06   4.3971  73.1651  60.97%
   10 Bytnar, Mike           47   B   Open         78  40  12.51   3.0376  50.5438  42.12%
   11 Smally, Ted            45   U   Open        112  10  35.94   2.8381  47.2243  39.35%
   12 Davis, Terry           33   U   Open        102  20  39.17   2.0934  34.8329  29.03%
Stage: 3  Pistol 3 - Range 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Thompson, Paul         41   M   Open        111   0  13.39   8.2898 120.0000 100.00%
    2 Geiger, Stephen        13   A   Open        113   0  16.16   6.9926 101.2222  84.35%
    3 Franzen, Nathan        38   A   Open        104   0  16.19   6.4237  92.9870  77.49%
    4 Vestal, Daniel         17   A   Open        105   0  16.88   6.2204  90.0442  75.04%
    5 Uhrig, Jeff             8   B   Open        103  10  16.03   5.8016  83.9818  69.98%
    6 Carby, Bruce           20   A   Open        111   0  19.50   5.6923  82.3996  68.67%
    7 Heaverlo, Gary         11   B   Open        115   0  21.15   5.4374  78.7097  65.59%
    8 Shadel, Dennis         10   C   Open        110   0  25.29   4.3495  62.9617  52.47%
    9 Bytnar, Mike           47   B   Open         91  30  14.10   4.3262  62.6244  52.19%
   10 Hall, Charles          12   C   Open        118   0  38.45   3.0689  44.4242  37.02%
   11 Smally, Ted            45   U   Open        120   0  43.77   2.7416  39.6864  33.07%
   12 Davis, Terry           33   U   Open        107  10  39.66   2.4458  35.4045  29.50%
Stage: 4  Pistol 4 - Range 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Thompson, Paul         41   M   Open         67   0   7.85   8.5350  70.0000 100.00%
    2 Franzen, Nathan        38   A   Open         61   0   7.38   8.2656  67.7905  96.84%
    3 Geiger, Stephen        13   A   Open         65   0   8.01   8.1149  66.5545  95.08%
    4 Carby, Bruce           20   A   Open         68   0   8.76   7.7626  63.6651  90.95%
    5 Bytnar, Mike           47   B   Open         62   0   8.15   7.6074  62.3923  89.13%
    6 Heaverlo, Gary         11   B   Open         68   0   9.16   7.4236  60.8848  86.98%
    7 Uhrig, Jeff             8   B   Open         65   0   8.79   7.3948  60.6486  86.64%
    8 Shadel, Dennis         10   C   Open         63   0  10.97   5.7429  47.1005  67.29%
    9 Hall, Charles          12   C   Open         70   0  12.60   5.5556  45.5644  65.09%
   10 Smally, Ted            45   U   Open         67   0  18.54   3.6138  29.6387  42.34%
   11 Davis, Terry           33   U   Open         69   0  20.80   3.3173  27.2069  38.87%
   12 Vestal, Daniel         17   A   Open         31  70   6.67   0.0000   0.0000   0.00%
Stage: 5  Front Sight
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Geiger, Stephen        13   A   Open         57   0   4.85  11.7526  60.0000 100.00%
    2 Thompson, Paul         41   M   Open         56   0   5.09  11.0020  56.1680  93.61%
    3 Carby, Bruce           20   A   Open         55   0   6.03   9.1211  46.5655  77.61%
    4 Vestal, Daniel         17   A   Open         51   0   5.65   9.0265  46.0826  76.80%
    5 Franzen, Nathan        38   A   Open         52  10   5.15   8.1553  41.6349  69.39%
    6 Uhrig, Jeff             8   B   Open         51   0   7.69   6.6320  33.8580  56.43%
    7 Heaverlo, Gary         11   B   Open         52  10   6.48   6.4815  33.0897  55.15%
    8 Hall, Charles          12   C   Open         60   0   9.57   6.2696  32.0079  53.35%
    9 Shadel, Dennis         10   C   Open         56  10   7.50   6.1333  31.3121  52.19%
   10 Davis, Terry           33   U   Open         58   0  11.59   5.0043  25.5482  42.58%
   11 Smally, Ted            45   U   Open         55  10  14.23   3.1623  16.1443  26.91%
   12 Bytnar, Mike           47   B   Open         26  60   5.14   0.0000   0.0000   0.00%

Production Class

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Kane, Dan          A39669   B   Production  Minor N   N              460.0000 100.00%
   2 Johnson, Glenn     A57172   C   Production  Minor N   N Senior       367.5264  79.90%
   3 Schlueter, Dirk    A57913   C   Production  Minor N   N Senior       347.9601  75.64%
   4 Gutt, Dieter       FY43219  B   Production  Minor N   N Super Senior 331.0455  71.97%
   5 Young, Mark        A57930   D   Production  Minor N   N Senior       250.3146  54.42%
   6 Benesch, Steve     A55110   D   Production  Minor N   N Senior       245.0973  53.28%
Stage: 1  Pistol 1 - Range 1 
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kane, Dan              18   B   Production   78   0  14.06   5.5477  90.0000 100.00%
    2 Johnson, Glenn         22   C   Production   82   0  17.34   4.7290  76.7183  85.24%
    3 Gutt, Dieter            4   B   Production   76   0  17.12   4.4393  72.0185  80.02%
    4 Benesch, Steve          5   D   Production   80   0  20.39   3.9235  63.6507  70.72%
    5 Schlueter, Dirk        25   C   Production   81  20  17.63   3.4600  56.1314  62.37%
    6 Young, Mark            24   D   Production   76  10  19.83   3.3283  53.9948  59.99%
Stage: 2  Pistol 2 - R 2 - Four Barrels
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kane, Dan              18   B   Production   94   0  18.90   4.9735 120.0000 100.00%
    2 Schlueter, Dirk        25   C   Production   88   0  23.18   3.7964  91.5991  76.33%
    3 Gutt, Dieter            4   B   Production   84   0  25.69   3.2698  78.8933  65.74%
    4 Johnson, Glenn         22   C   Production   99  10  27.69   3.2142  77.5518  64.63%
    5 Young, Mark            24   D   Production   93  10  35.49   2.3387  56.4279  47.02%
    6 Benesch, Steve          5   D   Production   79  30  26.81   1.8277  44.0985  36.75%
Stage: 3  Pistol 3 - Range 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kane, Dan              18   B   Production   93  10  19.12   4.3410 120.0000 100.00%
    2 Johnson, Glenn         22   C   Production  112   0  30.61   3.6589 101.1444  84.29%
    3 Schlueter, Dirk        25   C   Production  100   0  30.86   3.2404  89.5757  74.65%
    4 Gutt, Dieter            4   B   Production   92  20  30.87   2.3324  64.4755  53.73%
    5 Young, Mark            24   D   Production   89  10  35.95   2.1975  60.7464  50.62%
    6 Benesch, Steve          5   D   Production   86  20  34.55   1.9103  52.8072  44.01%
Stage: 4  Pistol 4 - Range 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kane, Dan              18   B   Production   58   0   9.72   5.9671  70.0000 100.00%
    2 Gutt, Dieter            4   B   Production   66   0  12.24   5.3922  63.2559  90.37%
    3 Johnson, Glenn         22   C   Production   60   0  12.60   4.7619  55.8618  79.80%
    4 Schlueter, Dirk        25   C   Production   62   0  13.05   4.7510  55.7339  79.62%
    5 Young, Mark            24   D   Production   60   0  12.69   4.7281  55.4653  79.24%
    6 Benesch, Steve          5   D   Production   63  20  14.19   3.0303  35.5484  50.78%
Stage: 5  Front Sight
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kane, Dan              18   B   Production   48   0   5.85   8.2051  60.0000 100.00%
    2 Johnson, Glenn         22   C   Production   58   0   7.54   7.6923  56.2501  93.75%
    3 Schlueter, Dirk        25   C   Production   54   0   7.19   7.5104  54.9200  91.53%
    4 Gutt, Dieter            4   B   Production   44   0   6.14   7.1661  52.4023  87.34%
    5 Benesch, Steve          5   D   Production   54   0   8.06   6.6998  48.9925  81.65%
    6 Young, Mark            24   D   Production   35  10   7.72   3.2383  23.6802  39.47%

Revolver

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Garrity, Darren    A56328   B   Revolver    Major N   N              441.4905 100.00%
   2 Williams, James    TY48644  C   Revolver    Major N   N Senior       384.7664  87.15%
   3 Molina, Ben        A54496   U   Revolver    Major N   N              372.0708  84.28%
Stage: 1  Pistol 1 - Range 1 
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, James        19   C   Revolver     82   0  23.22   3.5314  90.0000 100.00%
    2 Molina, Ben            37   U   Revolver     87   0  25.44   3.4198  87.1558  96.84%
