Tri County Gun Club, Inc.

Hazelhurst (Polo), IL

3 Gun Match 6/22/2008

Aggregate Match Open Class

Place Name               USPSA    Division  Class  Pistol    Rifle     Shotgun   Total   Match %
   1 Vestal, Daniel      L2222    Open        A    91.8664  100.0000  100.0000  291.8664 100.00%
   2 Shadel, Dennis      L1697    Open        C    66.8900   90.8720   93.0327  250.7947  85.93%
   3 Heaverlo, Gary      TY48014  Open        B    71.2156   89.1124   83.9665  244.2945  83.70%
   4 Carby, Bruce        FY24139  Open        A    94.3295   58.6216   89.9865  242.9376  83.24%
   5 Geiger, Stephen     TY48155  Open        A   100.0000   62.9878   73.1675  236.1553  80.91%
   6 Williams, Don       Pen      Open        U    71.9694   90.9780   60.0466  222.9940  76.40%
   7 Hall, Charles       TY42114  Open        B    55.9799   93.1915   59.8574  209.0288  71.62%
   8 Uhrig, Jeff         TY22622  Open        A    71.8152   24.6582   75.4904  171.9638  58.92%
   9 Grover, Brian       Pen      Open        U    43.4917   85.7386   37.8975  167.1278  57.26%
  10 Shoup, Mark                  Open        U    50.0417   49.1607   48.8517  148.0541  50.73%
  11 Willson, William    TY57083  Open        C    53.7369   44.7071   46.1503  144.5943  49.54%
  12 Davis, Terry                 Open        U     0.0000    0.0000    0.0000    0.0000   0.00%

Aggregate Match Limited Class

Place Name               USPSA    Division  Class  Pistol    Rifle     Shotgun   Total   Match %
   1 Glasby, Mike        A59500   Limited     D    95.6685  100.0000   94.3672  290.0357 100.00%
   2 Vandergrift, Ron    TY1274   Limited     A   100.0000   70.5525  100.0000  270.5525  93.28%
   3 Walitschek, Richard TY56680  Limited     C    69.4889   88.6431   85.9221  244.0541  84.15%
   4 Gutt, Dieter        FY43219  Limited     C    73.8580   66.7941   89.0933  229.7454  79.21%
   5 Johnson, Jeremy     A61890   Limited     U    55.9309   88.9574   82.4878  227.3761  78.40%
   6 Fischer, Jeffrey    TY52017  Limited     C    65.3944   87.4959   73.9865  226.8768  78.22%
   7 Roberts, Bruce      TY56005  Limited     C    65.2469   60.2385   64.5623  190.0477  65.53%
   8 Wisch, John         Pen      Limited     U    30.9414   63.1703   65.6056  159.7173  55.07%
   9 Jackson, Larry      A61996   Limited     U    40.7122   61.6281   42.8299  145.1702  50.05%
  10 Boch, James         A61925   Limited     D    51.9772   17.2507   51.6010  120.8289  41.66%
  11 Garrity, Darren     A56328   Limited     B    57.8305    0.0000   36.1170   93.9475  32.39%
  12 Stewart, Shawn      TY53660  Limited     A    83.5807      DQed      DQed   83.5807  28.82%

Aggregate Match Tactical Class

Place Name               USPSA    Division  Class  Pistol    Rifle     Shotgun   Total   Match %
   1 Gutt, Dieter J.     TY43505  Tactical    M   100.0000  100.0000   96.9282  296.9282 100.00%
   2 Teckenbrock, Jim    TY24034  Tactical    C    84.8986   90.8364   84.7899  260.5249  87.74%
   3 Gutt, John          FY46501  Tactical    B    85.7954   86.5865   86.2567  258.6386  87.10%
   4 Evans, Ron          A55556   Tactical    C    69.6245   78.4942  100.0000  248.1187  83.56%
   5 Kane, Dan           A39669   Tactical    A    90.2857   90.9644   61.0261  242.2762  81.59%
   6 Doyle, Maurice      A54847   Tactical    U    29.9940   76.4499   77.8583  184.3022  62.07%
   7 Doyle, Brandon               Tactical    U    48.7322   56.9982   48.7425  154.4729  52.02%
   8 Rickard, Brett               Tactical    U    49.4904   49.1658   44.2201  142.8763  48.12%
   9 Drall, John         A52708   Tactical    D    49.0226   47.3214   46.1751  142.5191  48.00%
  10 Giltner, Jason               Tactical    U    27.5719   49.4907   44.4660  121.5286  40.93%
  11 Pearson, Jim                 Tactical    U    13.6842   57.1459   39.3925  110.2226  37.12%

Pistol

Limited Class

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Gutt, Dieter J.    TY43505  M   Limited     Major N   N   N   N              503.1545 100.00%
   2 Kane, Dan          A39669   A   Limited     Major N   N   N   N              454.4449  90.32%
   3 Gutt, John         FY46501  B   Limited     Major N   N   N   N              431.9263  85.84%
   4 Teckenbrock, Jim   TY24034  C   Limited     Major N   N   N   N              427.2323  84.91%
   5 Vandergrift, Ron   TY1274   A   Limited     Major N   N   N   N Senior       421.5169  83.77%
   6 Glasby, Mike       A59500   D   Limited     Major N   N   N   N              410.2506  81.54%
   7 Karavish, Tim      A24302   B   Limited     Major N   N   N   N Senior       404.0426  80.30%
   8 Stewart, Shawn     TY53660  A   Limited     Major N   N   N   N              373.4248  74.22%
   9 Hale, Bob          TY48165  B   Limited     Major N   N   N   N              368.9474  73.33%
  10 Evans, Ron         A55556   C   Limited     Major N   N   N   N              350.4888  69.66%
  11 Ziblis, Don        FY32955  C   Limited     Major N   N   N   N              324.3910  64.47%
  12 Gutt, Dieter       FY43219  C   Limited     Major N   N   N   N Senior       317.5856  63.12%
  13 Walitschek, Richar TY56680  C   Limited     Major N   N   N   N              294.9898  58.63%
  14 Benesch, Steve     A55110   D   Limited     Major N   N   N   N Senior       294.3820  58.51%
  15 Hall, Charles      TY42114  B   Limited     Minor N   N   N   N Super Senior 289.6768  57.57%
  16 Willson, William   TY57083  C   Limited     Major N   N   N   N              279.3491  55.52%
  17 Rickard, Brett              U   Limited     Major N   N   N   N              248.8181  49.45%
  18 Drall, John        A52708   D   Limited     Major N   N   N   N Senior       244.1145  48.52%
  19 Johnson, Jeremy    A61890   U   Limited     Major N   N   N   N              241.2156  47.94%
  20 Griffin, Roger     A55629   D   Limited     Major N   N   N   N Senior       156.9305  31.19%
  21 Doyle, Maurice     A54847   U   Limited     Major N   N   N   N              147.4845  29.31%
  22 Pearson, Jim                U   Limited     Minor N   N   N   N               68.4330  13.60%
Stage: 1  Door to Glory - Pistol Range 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gutt, John              7   B   Limited     131   0  19.01   6.8911 140.0000 100.00%
    2 Gutt, Dieter J.         5   M   Limited     130  10  17.74   6.7644 137.4260  98.16%
    3 Stewart, Shawn         34   A   Limited     131   0  20.15   6.5012 132.0788  94.34%
    4 Glasby, Mike           33   D   Limited     136   0  21.70   6.2673 127.3268  90.95%
    5 Kane, Dan              27   A   Limited     130  10  20.95   5.7279 116.3684  83.12%
    6 Vandergrift, Ron        3   A   Limited     130   0  22.97   5.6596 114.9808  82.13%
    7 Teckenbrock, Jim       23   C   Limited     133   0  23.67   5.6189 114.1539  81.54%
    8 Evans, Ron             44   C   Limited     128  10  21.72   5.4328 110.3731  78.84%
    9 Ziblis, Don            40   C   Limited     125  10  21.40   5.3738 109.1744  77.98%
   10 Gutt, Dieter            8   C   Limited     124   0  24.75   5.0101 101.7855  72.70%
   11 Hale, Bob              38   B   Limited     131  10  25.60   4.7266  96.0259  68.59%
   12 Karavish, Tim          15   B   Limited     119  20  21.04   4.7053  95.5932  68.28%
   13 Walitschek, Richard    28   C   Limited     127  10  25.37   4.6117  93.6916  66.92%
   14 Willson, William       30   C   Limited     133   0  28.90   4.6021  93.4965  66.78%
   15 Benesch, Steve          2   D   Limited     139   0  32.29   4.3047  87.4545  62.47%
   16 Hall, Charles          29   B   Limited     132   0  33.23   3.9723  80.7015  57.64%
   17 Johnson, Jeremy        35   U   Limited     133   0  34.46   3.8595  78.4098  56.01%
   18 Rickard, Brett         45   U   Limited     131   0  34.48   3.7993  77.1868  55.13%
   19 Drall, John            17   D   Limited     133   0  36.16   3.6781  74.7245  53.37%
   20 Griffin, Roger          1   D   Limited     133   0  54.14   2.4566  49.9084  35.65%
   21 Pearson, Jim           43   U   Limited     111  40  38.94   1.8233  37.0423  26.46%
  DNF Doyle, Maurice         12   U   Limited       0   0    .00   0.0000   0.0000   0.00%
Stage: 2  Pistol 2 - Range 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kane, Dan              27   A   Limited      92   0  14.02   6.5621 100.0000 100.00%
    2 Gutt, John              7   B   Limited      86   0  15.22   5.6505  86.1081  86.11%
    3 Vandergrift, Ron        3   A   Limited      94   0  16.86   5.5753  84.9621  84.96%
    4 Gutt, Dieter J.         5   M   Limited      92   0  17.27   5.3272  81.1813  81.18%
    5 Teckenbrock, Jim       23   C   Limited      92   0  17.28   5.3241  81.1341  81.13%
    6 Glasby, Mike           33   D   Limited      90  10  15.23   5.2528  80.0475  80.05%
    7 Stewart, Shawn         34   A   Limited      83  10  16.84   4.3349  66.0596  66.06%
    8 Johnson, Jeremy        35   U   Limited      93   0  24.26   3.8335  58.4188  58.42%
    9 Evans, Ron             44   C   Limited      77  20  15.26   3.7353  56.9223  56.92%
   10 Gutt, Dieter            8   C   Limited      85  10  20.65   3.6320  55.3481  55.35%
   11 Benesch, Steve          2   D   Limited      97   0  27.00   3.5926  54.7477  54.75%
   12 Rickard, Brett         45   U   Limited      95   0  26.89   3.5329  53.8379  53.84%
   13 Walitschek, Richard    28   C   Limited      92   0  26.41   3.4835  53.0851  53.09%
   14 Karavish, Tim          15   B   Limited      84  20  19.67   3.2537  49.5832  49.58%
   15 Ziblis, Don            40   C   Limited      77  20  17.72   3.2167  49.0194  49.02%
   16 Hale, Bob              38   B   Limited      78  20  18.36   3.1590  48.1401  48.14%
   17 Hall, Charles          29   B   Limited      90   0  31.55   2.8526  43.4708  43.47%
   18 Griffin, Roger          1   D   Limited      97   0  44.15   2.1971  33.4817  33.48%
   19 Willson, William       30   C   Limited      75  20  27.87   1.9734  30.0727  30.07%
   20 Drall, John            17   D   Limited      85  20  35.37   1.8377  28.0048  28.00%
  Tie Pearson, Jim           43   U   Limited      58  70  22.12   0.0000   0.0000   0.00%
  DNF Doyle, Maurice         12   U   Limited       0   0    .00   0.0000   0.0000   0.00%
Stage: 3  Pistol 3 - Range 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gutt, Dieter J.         5   M   Limited      88   0  16.14   5.4523  90.0000 100.00%
    2 Ziblis, Don            40   C   Limited      86   0  18.14   4.7409  78.2571  86.95%
    3 Doyle, Maurice         12   U   Limited      85   0  17.94   4.7380  78.2092  86.90%
    4 Stewart, Shawn         34   A   Limited      85   0  18.34   4.6347  76.5040  85.00%
    5 Teckenbrock, Jim       23   C   Limited      87   0  18.80   4.6277  76.3885  84.88%
    6 Glasby, Mike           33   D   Limited      88   0  19.53   4.5059  74.3780  82.64%
    7 Vandergrift, Ron        3   A   Limited      78   0  17.66   4.4168  72.9072  81.01%
    8 Kane, Dan              27   A   Limited      78   0  17.75   4.3944  72.5375  80.60%
    9 Karavish, Tim          15   B   Limited      84   0  19.16   4.3841  72.3674  80.41%
   10 Hale, Bob              38   B   Limited      84   0  19.20   4.3750  72.2172  80.24%
   11 Evans, Ron             44   C   Limited      80   0  18.64   4.2918  70.8439  78.72%
   12 Gutt, Dieter            8   C   Limited      88   0  21.99   4.0018  66.0569  73.40%
   13 Gutt, John              7   B   Limited      78  10  18.55   3.6658  60.5106  67.23%
   14 Walitschek, Richard    28   C   Limited      76   0  24.18   3.1431  51.8825  57.65%
   15 Hall, Charles          29   B   Limited      84   0  27.26   3.0814  50.8640  56.52%
   16 Benesch, Steve          2   D   Limited      88  10  25.78   3.0256  49.9430  55.49%
   17 Johnson, Jeremy        35   U   Limited      88   0  29.80   2.9530  48.7446  54.16%
   18 Willson, William       30   C   Limited      78  10  23.43   2.9023  47.9077  53.23%
   19 Rickard, Brett         45   U   Limited      84   0  35.55   2.3629  39.0039  43.34%
   20 Drall, John            17   D   Limited      82   0  37.00   2.2162  36.5824  40.65%
   21 Griffin, Roger          1   D   Limited      77  20  46.77   1.2187  20.1168  22.35%
   22 Pearson, Jim           43   U   Limited      70  40  32.05   0.9360  15.4504  17.17%
Stage: 4  Pistol 4 - Range 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stewart, Shawn         34   A   Limited      73   0   9.17   7.9607  80.0000 100.00%
    2 Gutt, Dieter J.         5   M   Limited      77   0  10.38   7.4181  74.5472  93.18%
    3 Karavish, Tim          15   B   Limited      80   0  11.20   7.1429  71.7816  89.73%
    4 Drall, John            17   D   Limited      80   0  11.27   7.0985  71.3354  89.17%
    5 Vandergrift, Ron        3   A   Limited      78   0  11.04   7.0652  71.0008  88.75%
    6 Glasby, Mike           33   D   Limited      77   0  11.05   6.9683  70.0270  87.53%
    7 Doyle, Maurice         12   U   Limited      79   0  11.46   6.8935  69.2753  86.59%
    8 Kane, Dan              27   A   Limited      74   0  11.44   6.4685  65.0043  81.26%
    9 Teckenbrock, Jim       23   C   Limited      77   0  12.39   6.2147  62.4538  78.07%
   10 Gutt, John              7   B   Limited      75   0  12.43   6.0338  60.6359  75.79%
   11 Hale, Bob              38   B   Limited      77   0  13.40   5.7463  57.7467  72.18%
   12 Gutt, Dieter            8   C   Limited      79   0  15.29   5.1668  51.9231  64.90%
   13 Hall, Charles          29   B   Limited      76   0  15.30   4.9673  49.9182  62.40%
   14 Evans, Ron             44   C   Limited      74   0  15.00   4.9333  49.5765  61.97%
   15 Walitschek, Richard    28   C   Limited      74   0  16.11   4.5934  46.1608  57.70%
   16 Benesch, Steve          2   D   Limited      80   0  19.43   4.1173  41.3763  51.72%
   17 Willson, William       30   C   Limited      72   0  17.84   4.0359  40.5582  50.70%
   18 Rickard, Brett         45   U   Limited      80   0  20.32   3.9370  39.5644  49.46%
   19 Johnson, Jeremy        35   U   Limited      78   0  26.23   2.9737  29.8838  37.35%
   20 Griffin, Roger          1   D   Limited      80   0  26.95   2.9685  29.8315  37.29%
   21 Ziblis, Don            40   C   Limited      64  30  14.36   2.3677  23.7939  29.74%
   22 Pearson, Jim           43   U   Limited      65  20  28.37   1.5862  15.9403  19.93%
Stage: 5  Golden Bullet Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gutt, Dieter J.         5   M   Limited     115   0  17.64   6.5193 120.0000 100.00%
    2 Karavish, Tim          15   B   Limited     110   0  17.65   6.2323 114.7172  95.60%
    3 Kane, Dan              27   A   Limited     110   0  20.14   5.4618 100.5347  83.78%
    4 Hale, Bob              38   B   Limited     109   0  21.16   5.1512  94.8175  79.01%
    5 Teckenbrock, Jim       23   C   Limited     109   0  21.55   5.0580  93.1020  77.59%
    6 Gutt, John              7   B   Limited     102  10  20.00   4.6000  84.6717  70.56%
    7 Vandergrift, Ron        3   A   Limited     100  20  18.96   4.2194  77.6660  64.72%
    8 Willson, William       30   C   Limited     113   0  30.90   3.6570  67.3140  56.09%
    9 Hall, Charles          29   B   Limited     100   0  28.44   3.5162  64.7223  53.94%
   10 Ziblis, Don            40   C   Limited     102  20  23.53   3.4849  64.1462  53.46%
   11 Evans, Ron             44   C   Limited      92  30  18.18   3.4103  62.7730  52.31%
   12 Benesch, Steve          2   D   Limited     104  10  28.43   3.3064  60.8605  50.72%
   13 Glasby, Mike           33   D   Limited      95  20  23.61   3.1766  58.4713  48.73%
   14 Walitschek, Richard    28   C   Limited      88  30  21.28   2.7256  50.1698  41.81%
   15 Gutt, Dieter            8   C   Limited      89  30  25.57   2.3074  42.4720  35.39%
   16 Rickard, Brett         45   U   Limited     106  10  45.05   2.1310  39.2251  32.69%
   17 Drall, John            17   D   Limited      86  30  30.80   1.8182  33.4674  27.89%
   18 Johnson, Jeremy        35   U   Limited      89  50  27.87   1.3994  25.7586  21.47%
   19 Griffin, Roger          1   D   Limited     100  10  70.22   1.2817  23.5921  19.66%
   20 Stewart, Shawn         34   A   Limited      75  60  14.70   1.0204  18.7824  15.65%
   21 Pearson, Jim           43   U   Limited      65  90  29.49   0.0000   0.0000   0.00%
  Tie Doyle, Maurice         12   U   Limited      51 180  43.47   0.0000   0.0000   0.00%

Limited 10

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Giltner, Jason              U   Limited 10  Major N   N   N   N              530.0000 100.00%
Stage: 1  Door to Glory - Pistol Range 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Giltner, Jason         48   U   Limited 10  115  30  31.34   2.7122 140.0000 100.00%
Stage: 2  Pistol 2 - Range 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Giltner, Jason         48   U   Limited 10   69  40  29.53   0.9821 100.0000 100.00%
Stage: 3  Pistol 3 - Range 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Giltner, Jason         48   U   Limited 10   79  40  28.45   1.3708  90.0000 100.00%
Stage: 4  Pistol 4 - Range 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Giltner, Jason         48   U   Limited 10   79  20  38.35   1.5385  80.0000 100.00%
Stage: 5  Golden Bullet Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Giltner, Jason         48   U   Limited 10   92  40  30.93   1.6812 120.0000 100.00%

Open Class

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Geiger, Stephen    TY48155  A   Open        Major N   N   N   N              523.3237 100.00%
   2 Carby, Bruce       FY24139  A   Open        Major N   N   N   N Super Senior 493.6484  94.33%
   3 Vestal, Daniel     L2222    A   Open        Major N   N   N   N Senior       480.7586  91.87%
   4 Williams, Don      Pen      U   Open        Major N   N   N   N Super Senior 376.6329  71.97%
   5 Uhrig, Jeff        TY22622  A   Open        Major N   N   N   N Senior       375.8259  71.82%
   6 Heaverlo, Gary     TY48014  B   Open        Major N   N   N   N              372.6879  71.22%
   7 Thompson, James    A59583   B   Open        Major N   N   N   N              357.6094  68.33%
   8 Shadel, Dennis     L1697    C   Open        Major N   N   N   N Super Senior 350.0512  66.89%
   9 Carmichael, Chops  L1463    B   Open        Major N   N   N   N Senior       273.3709  52.24%
  10 Shoup, Mark                 U   Open        Major N   N   N   N              261.8803  50.04%
  11 Grover, Brian      Pen      U   Open        Major N   N   N   N              227.6022  43.49%
  12 Davis, Terry                U   Open        Major N   N   N   N                0.0000   0.00%
Stage: 1  Door to Glory - Pistol Range 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Geiger, Stephen        31   A   Open        128   0  18.02   7.1032 140.0000 100.00%
    2 Vestal, Daniel          4   A   Open        133   0  19.47   6.8310 134.6351  96.17%
    3 Thompson, James        16   B   Open        138   0  21.51   6.4156 126.4478  90.32%
    4 Carby, Bruce           19   A   Open        137   0  21.57   6.3514 125.1825  89.42%
    5 Uhrig, Jeff            10   A   Open        122  10  20.74   5.4002 106.4348  76.02%
    6 Williams, Don          22   U   Open        128   0  25.05   5.1098 100.7112  71.94%
    7 Carmichael, Chops      39   B   Open        134   0  28.95   4.6287  91.2290  65.16%
    8 Shadel, Dennis         14   C   Open        125   0  27.39   4.5637  89.9479  64.25%
    9 Shoup, Mark            46   U   Open        129  10  31.87   3.7339  73.5930  52.57%
   10 Heaverlo, Gary         32   B   Open        125  20  31.92   3.2895  64.8342  46.31%
   11 Grover, Brian          21   U   Open        124  10  39.22   2.9067  57.2894  40.92%
Stage: 2  Pistol 2 - Range 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Carby, Bruce           19   A   Open         98   0  17.56   5.5809 100.0000 100.00%
    2 Uhrig, Jeff            10   A   Open         84   0  16.10   5.2174  93.4867  93.49%
    3 Thompson, James        16   B   Open         92   0  17.65   5.2125  93.3989  93.40%
    4 Geiger, Stephen        31   A   Open         90  10  15.36   5.2083  93.3237  93.32%
    5 Vestal, Daniel          4   A   Open         86  10  14.82   5.1282  91.8884  91.89%
    6 Grover, Brian          21   U   Open         92   0  18.62   4.9409  88.5323  88.53%
    7 Williams, Don          22   U   Open         94   0  19.22   4.8907  87.6328  87.63%
    8 Carmichael, Chops      39   B   Open         92   0  20.22   4.5500  81.5281  81.53%
    9 Shadel, Dennis         14   C   Open         93  10  20.42   4.0646  72.8305  72.83%
   10 Heaverlo, Gary         32   B   Open         94   0  24.56   3.8274  68.5803  68.58%
   11 Shoup, Mark            46   U   Open         95   0  26.99   3.5198  63.0687  63.07%
Stage: 3  Pistol 3 - Range 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Geiger, Stephen        31   A   Open         88   0  15.44   5.6995  90.0000 100.00%
    2 Vestal, Daniel          4   A   Open         81   0  16.19   5.0031  79.0032  87.78%
    3 Carby, Bruce           19   A   Open         89   0  18.21   4.8874  77.1762  85.75%
    4 Heaverlo, Gary         32   B   Open         87   0  18.98   4.5838  72.3821  80.42%
    5 Williams, Don          22   U   Open         89   0  21.69   4.1033  64.7946  71.99%
    6 Thompson, James        16   B   Open         88   0  21.60   4.0741  64.3335  71.48%
    7 Carmichael, Chops      39   B   Open         87   0  21.48   4.0503  63.9577  71.06%
    8 Shadel, Dennis         14   C   Open         83  10  19.79   3.6887  58.2477  64.72%
    9 Uhrig, Jeff            10   A   Open         84   0  27.64   3.0391  47.9900  53.32%
   10 Shoup, Mark            46   U   Open         84   0  34.44   2.4390  38.5139  42.79%
   11 Grover, Brian          21   U   Open         75  20  30.18   1.8224  28.7773  31.97%
Stage: 4  Pistol 4 - Range 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Geiger, Stephen        31   A   Open         77   0   8.66   8.8915  80.0000 100.00%
    2 Carby, Bruce           19   A   Open         76   0   9.06   8.3885  75.4743  94.34%
    3 Thompson, James        16   B   Open         79   0   9.68   8.1612  73.4292  91.79%
    4 Vestal, Daniel          4   A   Open         78   0  10.34   7.5435  67.8716  84.84%
    5 Uhrig, Jeff            10   A   Open         74   0   9.88   7.4899  67.3893  84.24%
    6 Heaverlo, Gary         32   B   Open         78   0  11.00   7.0909  63.7994  79.75%
    7 Shadel, Dennis         14   C   Open         76   0  12.02   6.3228  56.8885  71.11%
    8 Williams, Don          22   U   Open         79   0  12.57   6.2848  56.5466  70.68%
    9 Shoup, Mark            46   U   Open         74   0  15.46   4.7865  43.0658  53.83%
   10 Carmichael, Chops      39   B   Open         76  10  16.20   4.0741  36.6561  45.82%
   11 Grover, Brian          21   U   Open         78   0  22.79   3.4226  30.7944  38.49%
Stage: 5  Golden Bullet Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Geiger, Stephen        31   A   Open        113   0  18.80   6.0106 120.0000 100.00%
    2 Carby, Bruce           19   A   Open        109   0  18.79   5.8010 115.8154  96.51%
    3 Vestal, Daniel          4   A   Open        109  10  18.41   5.3775 107.3603  89.47%
    4 Heaverlo, Gary         32   B   Open        112   0  21.69   5.1637 103.0919  85.91%
    5 Shadel, Dennis         14   C   Open        108   0  29.89   3.6132  72.1366  60.11%
    6 Williams, Don          22   U   Open        104  20  25.05   3.3533  66.9477  55.79%
    7 Uhrig, Jeff            10   A   Open        102  30  23.75   3.0316  60.5251  50.44%
    8 Shoup, Mark            46   U   Open         92  20  32.94   2.1858  43.6389  36.37%
    9 Grover, Brian          21   U   Open         88  50  34.16   1.1124  22.2088  18.51%
   10 Carmichael, Chops      39   B   Open        105 150  24.49   0.0000   0.0000   0.00%
  DNF Thompson, James        16   B   Open          0   0    .00   0.0000   0.0000   0.00%

Production Class

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Gutt, Alex         A60683   D   Production  Minor N   N   N   N Junior       469.6375 100.00%
   2 Sharp, David       TY56517  D   Production  Minor N   N   N   N              393.8575  83.86%
   3 Doyle, Brandon              U   Production  Minor N   N   N   N              366.0076  77.93%
   4 Boch, James        A61925   D   Production  Minor N   N   N   N              328.1172  69.87%
   5 Jackson, Larry     A61996   U   Production  Minor N   N   N   N              252.8744  53.84%
   6 Wisch, John        Pen      U   Production  Minor N   N   N   N Junior       191.0324  40.68%
   7 Click, Dan         A57248   C   Production  Minor N   N   N   N                0.0000   0.00%
Stage: 1  Door to Glory - Pistol Range 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gutt, Alex              6   D   Production  132   0  25.15   5.2485 140.0000 100.00%
    2 Doyle, Brandon         13   U   Production  120   0  30.36   3.9526 105.4328  75.31%
    3 Boch, James             9   D   Production  134   0  45.19   2.9653  79.0973  56.50%
    4 Wisch, John            11   U   Production  120   0  50.14   2.3933  63.8396  45.60%
    5 Sharp, David           25   D   Production  124  20  44.57   2.3334  62.2418  44.46%
    6 Jackson, Larry         42   U   Production  120  20  54.03   1.8508  49.3688  35.26%
Stage: 2  Pistol 2 - Range 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gutt, Alex              6   D   Production   81  10  18.73   3.7907 100.0000 100.00%
    2 Doyle, Brandon         13   U   Production   86  10  22.27   3.4127  90.0282  90.03%
    3 Sharp, David           25   D   Production   82   0  24.06   3.4081  89.9069  89.91%
    4 Boch, James             9   D   Production   88  10  33.74   2.3118  60.9861  60.99%
    5 Jackson, Larry         42   U   Production   82   0  42.69   1.9208  50.6714  50.67%
    6 Wisch, John            11   U   Production   78  30  45.69   1.0506  27.7152  27.72%
Stage: 3  Pistol 3 - Range 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gutt, Alex              6   D   Production   86   0  20.95   4.1050  90.0000 100.00%
    2 Sharp, David           25   D   Production   90   0  31.13   2.8911  63.3859  70.43%
    3 Doyle, Brandon         13   U   Production   81  10  24.95   2.8457  62.3905  69.32%
    4 Boch, James             9   D   Production   86   0  35.05   2.4536  53.7939  59.77%
    5 Wisch, John            11   U   Production   86   0  35.45   2.4260  53.1888  59.10%
    6 Jackson, Larry         42   U   Production   80   0  48.54   1.6481  36.1337  40.15%
Stage: 4  Pistol 4 - Range 4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Gutt, Alex              6   D   Production   76   0  14.53   5.2306  80.0000 100.00%
    2 Sharp, David           25   D   Production   76   0  19.93   3.8133  58.3229  72.90%
    3 Boch, James             9   D   Production   74   0  19.83   3.7317  57.0749  71.34%
    4 Doyle, Brandon         13   U   Production   80   0  25.25   3.1683  48.4579  60.57%
    5 Jackson, Larry         42   U   Production   78   0  38.56   2.0228  30.9379  38.67%
    6 Wisch, John            11   U   Production   61  20  33.09   1.2390  18.9500  23.69%
Stage: 5  Golden Bullet Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sharp, David           25   D   Production   96   0  25.55   3.7573 120.0000 100.00%
    2 Jackson, Larry         42   U   Production   96   0  35.75   2.6853  85.7626  71.47%
    3 Boch, James             9   D   Production   92  20  29.80   2.4161  77.1650  64.30%
    4 Doyle, Brandon         13   U   Production   98  50  25.68   1.8692  59.6982  49.75%
    5 Gutt, Alex              6   D   Production   77  30  25.17   1.8673  59.6375  49.70%
    6 Wisch, John            11   U   Production   78  40  44.39   0.8560  27.3388  22.78%

Single Stack

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Roberts, Bruce     TY56005  C   Single Stack  Major N   N   N   N Senior       468.3646 100.00%
   2 Fischer, Jeffrey   TY52017  C   Single Stack  Major N   N   N   N              458.3057  97.85%
Stage: 1  Door to Glory - Pistol Range 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fischer, Jeffrey       37   C   Single Stack  130   0  23.83   5.4553 140.0000 100.00%
    2 Roberts, Bruce         18   C   Single Stack  129  10  28.82   4.1291 105.9656  75.69%
Stage: 2  Pistol 2 - Range 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
