|
| |
3 Gun Match 5/27/2007
Aggregate Match Open Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Thompson, Paul L1849 Open M 100.0000 86.7003 100.0000 286.7003 100.00%
2 Vestal, Daniel L2222 Open A 92.5829 100.0000 84.5174 277.1003 96.65%
3 Geiger, Stephen TY48155 Open A 85.7048 73.0284 77.5370 236.2702 82.41%
4 Carby, Bruce FY24139 Open A 86.6382 78.1637 66.4710 231.2729 80.67%
5 Heaverlo, Gary TY48014 Open B 87.5138 50.7228 89.3482 227.5848 79.38%
6 Shadel, Dennis L1697 Open C 59.4517 75.0671 76.5703 211.0891 73.63%
7 Vestal, Nate A43562 Open D 54.8994 60.9298 52.5134 168.3426 58.72%
8 Hall, Charles TY42114 Open B 47.9586 49.0697 59.7994 156.8277 54.70%
9 Willson, William TY57083 Open C 46.1697 53.3502 48.3451 147.8650 51.57%
10 Uhrig, Jeff TY22622 Open B 33.3268 43.1780 37.9608 114.4656 39.93%
11 Bytnar, Mike A30996 Open B 82.6707 0.0000 DQed 82.6707 28.84%
Aggregate Match Limited Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Gutt, Dieter J. TY43505 Limited A 100.0000 100.0000 88.7900 288.7900 100.00%
2 Glasby, Mike Pen Limited U 62.7680 49.2937 100.0000 212.0617 73.43%
3 Eyman, Stephen A19083 Limited B 79.9328 66.2463 64.4079 210.5870 72.92%
4 Marszalek, Joe FY1011 Limited A 83.4216 54.8317 71.5714 209.8247 72.66%
5 Walitschek, Richard TY56680 Limited C 48.8200 70.1182 76.6021 195.5403 67.71%
6 Stewart, Shawn A53660 Limited B 65.7743 48.8881 73.7533 188.4157 65.24%
7 Gutt, Dieter FY43219 Limited B 74.9020 41.0139 71.4741 187.3900 64.89%
8 Roe, TD A57622 Limited C 65.9736 55.1748 29.1523 150.3007 52.04%
9 Dixon, Terry Limited U 55.0762 35.4511 55.8378 146.3651 50.68%
10 Roe, Timothy Limited U 53.1841 58.8316 29.2954 141.3111 48.93%
11 Stewart, Samantha A54324 Limited D 41.1045 48.7159 48.2927 138.1131 47.82%
12 Wisch, John Pen Limited U 40.9003 45.7127 44.1471 130.7601 45.28%
13 Charlton, Jeremiah Limited U 38.1413 20.0246 18.3604 76.5263 26.50%
14 Cotie, Cristian A55682 Limited C 0.0000 0.0000 0.0000 0.0000 0.00%
Aggregate Match Tactical Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Dougherty, Darryl A19231 Tactical M 100.0000 99.8956 100.0000 299.8956 100.00%
2 Kane, Dan A39669 Tactical B 92.4184 100.0000 81.5301 273.9485 91.35%
3 Serafin, John TY46375 Tactical B 96.8419 65.3956 80.9836 243.2211 81.10%
4 Schwingle, Tim A8859 Tactical C 90.5596 90.0234 56.9946 237.5776 79.22%
5 Barkstrom, Bill A54037 Tactical U 70.9392 82.9407 78.1801 232.0600 77.38%
6 Karavish, Tim A24302 Tactical B 89.9586 66.0664 73.8781 229.9031 76.66%
7 Reedy, James TY45453 Tactical C 60.8154 76.1221 83.5097 220.4472 73.51%
8 Toepfer, Brian TY8668 Tactical B 79.7930 77.2307 61.8307 218.8544 72.98%
9 Teckenbrock, Jim TY24034 Tactical C 72.0564 55.7971 84.6476 212.5011 70.86%
10 Mlsna, Bob A55314 Tactical C 70.8803 59.7118 60.8325 191.4246 63.83%
11 Evans, Ron A55556 Tactical C 69.8328 45.7261 73.7445 189.3034 63.12%
12 Gutt, John FY46501 Tactical C 64.9847 52.8801 67.9069 185.7717 61.95%
13 Gardner, Jerry FY28272 Tactical D 44.7913 47.4014 54.4437 146.6364 48.90%
14 Giltner, Jason Tactical U 51.9649 37.2249 54.9881 144.1779 48.08%
15 Drall, John A52708 Tactical D 38.9266 25.6911 44.2369 108.8546 36.30%
16 Wright, Shannon A55313 Tactical D 26.7528 32.7661 31.9174 91.4363 30.49%
Pistol
Limited Class
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Gutt, Dieter J. TY43505 A Limited Major N N 407.2817 100.00%
2 Dougherty, Darryl A19231 M Limited Major N N 406.6679 99.85%
3 Serafin, John TY46375 B Limited Major N N Senior 395.8267 97.19%
4 Schwingle, Tim A8859 C Limited Major N N 367.8626 90.32%
5 Hale, Bob TY48165 B Limited Major N N 355.6203 87.32%
6 Marszalek, Joe FY1011 A Limited Major N N Senior 341.8002 83.92%
7 Toepfer, Brian TY8668 B Limited Major N N 328.3494 80.62%
8 Teckenbrock, Jim TY24034 C Limited Major N N 291.5780 71.59%
9 Mlsna, Bob A55314 C Limited Major N N 290.1649 71.24%
10 Barkstrom, Bill A54037 U Limited Major N N Senior 287.6522 70.63%
11 Gutt, John FY46501 C Limited Major N N 264.2041 64.87%
12 Hall, Charles TY42114 B Limited Major N N Super Senior 248.5241 61.02%
13 Willson, William TY57083 C Limited Major N N 235.2074 57.75%
14 Gardner, Jerry FY28272 D Limited Major N N Super Senior 179.7780 44.14%
15 Wisch, John Pen U Limited Minor N N 168.1113 41.28%
16 Stewart, Samantha A54324 D Limited Major Y N 167.9527 41.24%
17 Drall, John A52708 D Limited Major N N Senior 158.8533 39.00%
18 Charlton, Jeremiah U Limited Minor N N 156.2386 38.36%
19 Wright, Shannon A55313 D Limited Major Y N 109.2000 26.81%
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Serafin, John 26 B Limited 142 10 30.82 4.2829 150.0000 100.00%
2 Dougherty, Darryl 42 M Limited 131 20 26.30 4.2205 147.8146 98.54%
3 Toepfer, Brian 51 B Limited 136 0 32.28 4.2131 147.5554 98.37%
4 Schwingle, Tim 22 C Limited 131 10 31.59 3.8303 134.1486 89.43%
5 Gutt, Dieter J. 6 A Limited 134 10 33.69 3.6806 128.9056 85.94%
6 Hale, Bob 25 B Limited 135 10 36.28 3.4454 120.6682 80.45%
7 Mlsna, Bob 23 C Limited 144 10 41.11 3.2595 114.1575 76.10%
8 Hall, Charles 18 B Limited 141 0 51.73 2.7257 95.4622 63.64%
9 Marszalek, Joe 37 A Limited 120 40 30.61 2.6135 91.5326 61.02%
10 Barkstrom, Bill 38 U Limited 140 50 40.44 2.2255 77.9437 51.96%
11 Willson, William 17 C Limited 131 10 55.38 2.1849 76.5217 51.01%
12 Teckenbrock, Jim 48 C Limited 126 30 45.68 2.1016 73.6043 49.07%
13 Gutt, John 4 C Limited 130 30 53.47 1.8702 65.5000 43.67%
14 Drall, John 33 D Limited 111 30 52.42 1.5452 54.1175 36.08%
15 Wisch, John 46 U Limited 123 30 76.30 1.2189 42.6895 28.46%
16 Gardner, Jerry 45 D Limited 133 10 102.03 1.2055 42.2202 28.15%
17 Charlton, Jeremiah 47 U Limited 115 30 72.93 1.1655 40.8193 27.21%
18 Stewart, Samantha 30 D Limited 116 50 63.27 1.0431 36.5325 24.35%
19 Wright, Shannon 24 D Limited 119 30 95.79 0.9291 32.5399 21.69%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Serafin, John 26 B Limited 79 0 13.73 5.7538 80.0000 100.00%
2 Marszalek, Joe 37 A Limited 74 0 13.25 5.5849 77.6516 97.06%
3 Hale, Bob 25 B Limited 73 0 14.78 4.9391 68.6725 85.84%
4 Teckenbrock, Jim 48 C Limited 74 0 15.00 4.9333 68.5919 85.74%
5 Gutt, John 4 C Limited 73 0 15.13 4.8249 67.0847 83.86%
6 Barkstrom, Bill 38 U Limited 79 0 17.01 4.6443 64.5737 80.72%
7 Gutt, Dieter J. 6 A Limited 69 10 13.14 4.4901 62.4297 78.04%
8 Schwingle, Tim 22 C Limited 73 10 14.38 4.3811 60.9142 76.14%
9 Dougherty, Darryl 42 M Limited 69 0 15.84 4.3561 60.5666 75.71%
10 Toepfer, Brian 51 B Limited 65 10 12.95 4.2471 59.0511 73.81%
11 Mlsna, Bob 23 C Limited 78 0 20.75 3.7590 52.2646 65.33%
12 Hall, Charles 18 B Limited 79 0 22.21 3.5570 49.4560 61.82%
13 Willson, William 17 C Limited 75 0 21.31 3.5195 48.9346 61.17%
14 Charlton, Jeremiah 47 U Limited 72 0 25.11 2.8674 39.8679 49.83%
15 Stewart, Samantha 30 D Limited 76 0 27.52 2.7616 38.3969 48.00%
16 Wisch, John 46 U Limited 70 0 26.57 2.6346 36.6311 45.79%
17 Drall, John 33 D Limited 75 0 29.07 2.5800 35.8719 44.84%
18 Gardner, Jerry 45 D Limited 80 0 31.68 2.5253 35.1114 43.89%
19 Wright, Shannon 24 D Limited 66 0 29.09 2.2688 31.5451 39.43%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Dieter J. 6 A Limited 96 0 14.30 6.7133 100.0000 100.00%
2 Dougherty, Darryl 42 M Limited 84 0 14.53 5.7811 86.1141 86.11%
3 Schwingle, Tim 22 C Limited 90 0 16.24 5.5419 82.5511 82.55%
4 Marszalek, Joe 37 A Limited 88 0 16.24 5.4187 80.7159 80.72%
5 Serafin, John 26 B Limited 98 0 19.23 5.0962 75.9120 75.91%
6 Hale, Bob 25 B Limited 95 0 19.27 4.9299 73.4348 73.43%
7 Teckenbrock, Jim 48 C Limited 91 10 19.39 4.1774 62.2257 62.23%
8 Toepfer, Brian 51 B Limited 83 10 18.12 4.0287 60.0107 60.01%
9 Barkstrom, Bill 38 U Limited 99 0 25.18 3.9317 58.5658 58.57%
10 Gutt, John 4 C Limited 77 20 15.66 3.6398 54.2177 54.22%
11 Willson, William 17 C Limited 97 0 29.36 3.3038 49.2128 49.21%
12 Gardner, Jerry 45 D Limited 98 0 30.94 3.1674 47.1810 47.18%
13 Mlsna, Bob 23 C Limited 92 10 26.96 3.0415 45.3056 45.31%
14 Hall, Charles 18 B Limited 90 20 28.21 2.4814 36.9624 36.96%
15 Stewart, Samantha 30 D Limited 83 10 29.46 2.4779 36.9103 36.91%
16 Drall, John 33 D Limited 85 0 35.58 2.3890 35.5861 35.59%
17 Wisch, John 46 U Limited 84 0 37.02 2.2690 33.7986 33.80%
18 Charlton, Jeremiah 47 U Limited 73 10 30.91 2.0382 30.3606 30.36%
19 Wright, Shannon 24 D Limited 80 30 38.35 1.3038 19.4211 19.42%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Dieter J. 6 A Limited 91 0 14.99 6.0707 95.0000 100.00%
2 Dougherty, Darryl 42 M Limited 91 0 17.33 5.2510 82.1726 86.50%
3 Hale, Bob 25 B Limited 93 0 19.22 4.8387 75.7205 79.71%
4 Marszalek, Joe 37 A Limited 90 0 18.81 4.7847 74.8755 78.82%
5 Serafin, John 26 B Limited 93 0 19.90 4.6734 73.1337 76.98%
6 Schwingle, Tim 22 C Limited 92 0 20.05 4.5885 71.8051 75.58%
7 Teckenbrock, Jim 48 C Limited 93 0 20.57 4.5211 70.7504 74.47%
8 Barkstrom, Bill 38 U Limited 94 0 21.52 4.3680 68.3546 71.95%
9 Mlsna, Bob 23 C Limited 91 0 22.51 4.0426 63.2624 66.59%
10 Gutt, John 4 C Limited 81 10 19.76 3.5931 56.2282 59.19%
11 Hall, Charles 18 B Limited 95 0 27.29 3.4811 54.4755 57.34%
12 Willson, William 17 C Limited 92 0 30.40 3.0263 47.3584 49.85%
13 Wisch, John 46 U Limited 93 0 31.00 3.0000 46.9468 49.42%
14 Toepfer, Brian 51 B Limited 85 10 25.69 2.9194 45.6855 48.09%
15 Gardner, Jerry 45 D Limited 95 0 33.19 2.8623 44.7920 47.15%
16 Stewart, Samantha 30 D Limited 94 0 33.88 2.7745 43.4180 45.70%
17 Charlton, Jeremiah 47 U Limited 83 0 34.88 2.3796 37.2382 39.20%
18 Drall, John 33 D Limited 84 0 52.96 1.5861 24.8208 26.13%
19 Wright, Shannon 24 D Limited 91 10 54.11 1.4970 23.4265 24.66%
Stage: 5 Steely Speed IV
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dougherty, Darryl 42 M Limited 30 0 3.91 7.6726 30.0000 100.00%
2 Gutt, John 4 C Limited 30 0 5.54 5.4152 21.1735 70.58%
3 Gutt, Dieter J. 6 A Limited 30 0 5.60 5.3571 20.9464 69.82%
4 Schwingle, Tim 22 C Limited 30 0 6.36 4.7170 18.4436 61.48%
5 Barkstrom, Bill 38 U Limited 30 0 6.44 4.6584 18.2144 60.71%
6 Hale, Bob 25 B Limited 30 0 6.85 4.3796 17.1243 57.08%
7 Marszalek, Joe 37 A Limited 30 0 6.89 4.3541 17.0246 56.75%
8 Serafin, John 26 B Limited 30 0 6.99 4.2918 16.7810 55.94%
9 Teckenbrock, Jim 48 C Limited 30 0 7.15 4.1958 16.4057 54.69%
10 Toepfer, Brian 51 B Limited 30 0 7.31 4.1040 16.0467 53.49%
11 Mlsna, Bob 23 C Limited 30 0 7.73 3.8810 15.1748 50.58%
12 Willson, William 17 C Limited 30 0 8.90 3.3708 13.1799 43.93%
13 Stewart, Samantha 30 D Limited 30 0 9.24 3.2468 12.6950 42.32%
14 Hall, Charles 18 B Limited 30 0 9.64 3.1120 12.1680 40.56%
15 Gardner, Jerry 45 D Limited 30 0 11.20 2.6786 10.4734 34.91%
16 Drall, John 33 D Limited 30 0 13.87 2.1629 8.4570 28.19%
17 Wisch, John 46 U Limited 30 0 14.58 2.0576 8.0453 26.82%
18 Charlton, Jeremiah 47 U Limited 30 0 14.75 2.0339 7.9526 26.51%
19 Wright, Shannon 24 D Limited 30 0 51.73 0.5799 2.2674 7.56%
Limited 10
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Karavish, Tim A24302 B Limited 10 Major N N Senior 416.5564 100.00%
2 Eyman, Stephen A19083 B Limited 10 Major N N Senior 383.4929 92.06%
3 Evans, Ron A55556 C Limited 10 Major N N 325.8435 78.22%
4 Glasby, Mike Pen U Limited 10 Major N N 302.3200 72.58%
5 Dixon, Terry U Limited 10 Major N N 263.4791 63.25%
6 Giltner, Jason U Limited 10 Major N N 250.1519 60.05%
7 Walitschek, Richar TY56680 C Limited 10 Major N N 234.0484 56.19%
8 Oleson, Dawn A58392 U Limited 10 Major Y N 137.2754 32.95%
9 Griffin, Roger A55629 D Limited 10 Major N N Senior 131.3666 31.54%
10 Cotie, Cristian A55682 C Limited 10 Major N N 0.0000 0.00%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Karavish, Tim 49 B Limited 10 142 0 34.15 4.1581 150.0000 100.00%
2 Evans, Ron 32 C Limited 10 140 0 47.53 2.9455 106.2565 70.84%
3 Eyman, Stephen 36 B Limited 10 135 10 43.11 2.8996 104.6007 69.73%
4 Glasby, Mike 34 U Limited 10 135 20 57.29 2.0073 72.4117 48.27%
5 Dixon, Terry 10 U Limited 10 138 0 73.98 1.8654 67.2928 44.86%
6 Giltner, Jason 7 U Limited 10 121 30 57.37 1.5862 57.2208 38.15%
7 Walitschek, Richard 31 C Limited 10 117 50 49.38 1.3568 48.9454 32.63%
8 Griffin, Roger 2 D Limited 10 128 20 86.70 1.2457 44.9376 29.96%
9 Oleson, Dawn 19 U Limited 10 132 20 99.09 1.1303 40.7746 27.18%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Karavish, Tim 49 B Limited 10 72 0 13.18 5.4628 80.0000 100.00%
2 Walitschek, Richard 31 C Limited 10 72 0 14.98 4.8064 70.3873 87.98%
3 Evans, Ron 32 C Limited 10 74 0 15.89 4.6570 68.1995 85.25%
4 Glasby, Mike 34 U Limited 10 78 0 17.78 4.3870 64.2454 80.31%
5 Eyman, Stephen 36 B Limited 10 68 10 13.65 4.2491 62.2260 77.78%
6 Giltner, Jason 7 U Limited 10 77 0 20.13 3.8251 56.0167 70.02%
7 Dixon, Terry 10 U Limited 10 76 0 21.53 3.5300 51.6951 64.62%
8 Griffin, Roger 2 D Limited 10 75 10 34.56 1.8808 27.5434 34.43%
9 Oleson, Dawn 19 U Limited 10 73 0 41.42 1.7624 25.8095 32.26%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Eyman, Stephen 36 B Limited 10 97 0 16.94 5.7261 100.0000 100.00%
2 Karavish, Tim 49 B Limited 10 90 0 19.55 4.6036 80.3968 80.40%
3 Dixon, Terry 10 U Limited 10 94 0 22.93 4.0994 71.5915 71.59%
4 Glasby, Mike 34 U Limited 10 93 0 23.60 3.9407 68.8200 68.82%
5 Evans, Ron 32 C Limited 10 87 10 21.90 3.5160 61.4030 61.40%
6 Giltner, Jason 7 U Limited 10 92 10 30.11 2.7233 47.5594 47.56%
7 Walitschek, Richard 31 C Limited 10 78 20 23.83 2.4339 42.5054 42.51%
8 Oleson, Dawn 19 U Limited 10 84 20 38.46 1.6641 29.0617 29.06%
9 Griffin, Roger 2 D Limited 10 77 40 42.03 0.8803 15.3735 15.37%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Karavish, Tim 49 B Limited 10 88 0 19.17 4.5905 95.0000 100.00%
2 Eyman, Stephen 36 B Limited 10 91 0 21.73 4.1878 86.6662 91.23%
3 Glasby, Mike 34 U Limited 10 94 0 24.61 3.8196 79.0463 83.21%
4 Evans, Ron 32 C Limited 10 87 0 23.22 3.7468 77.5397 81.62%
5 Giltner, Jason 7 U Limited 10 94 0 29.07 3.2336 66.9191 70.44%
6 Walitschek, Richard 31 C Limited 10 92 0 31.29 2.9402 60.8472 64.05%
7 Dixon, Terry 10 U Limited 10 93 0 34.81 2.6716 55.2885 58.20%
8 Griffin, Roger 2 D Limited 10 87 10 57.33 1.3431 27.7953 29.26%
9 Oleson, Dawn 19 U Limited 10 92 0 79.36 1.1593 23.9916 25.25%
Stage: 5 Steely Speed IV
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Eyman, Stephen 36 B Limited 10 30 0 7.89 3.8023 30.0000 100.00%
2 Giltner, Jason 7 U Limited 10 30 0 10.55 2.8436 22.4359 74.79%
3 Glasby, Mike 34 U Limited 10 30 0 13.30 2.2556 17.7966 59.32%
4 Oleson, Dawn 19 U Limited 10 30 0 13.42 2.2355 17.6380 58.79%
5 Dixon, Terry 10 U Limited 10 30 0 13.44 2.2321 17.6112 58.70%
6 Griffin, Roger 2 D Limited 10 30 0 15.06 1.9920 15.7168 52.39%
7 Evans, Ron 32 C Limited 10 30 0 19.02 1.5773 12.4448 41.48%
8 Walitschek, Richard 31 C Limited 10 30 0 20.83 1.4402 11.3631 37.88%
9 Karavish, Tim 49 B Limited 10 30 0 21.21 1.4144 11.1596 37.20%
Open Class
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Thompson, Paul L1849 M Open Major N N Senior 451.0083 100.00%
2 Vestal, Daniel L2222 A Open Major N N Senior 417.5565 92.58%
3 Heaverlo, Gary TY48014 B Open Major N N 394.6947 87.51%
4 Carby, Bruce FY24139 A Open Major N N Super Senior 390.7456 86.64%
5 Geiger, Stephen TY48155 A Open Major N N 386.5358 85.70%
6 Bytnar, Mike A30996 B Open Major N N 372.8515 82.67%
7 Shadel, Dennis L1697 C Open Major N N Super Senior 268.1323 59.45%
8 Vestal, Nate A43562 D Open Major N N 247.6010 54.90%
9 Uhrig, Jeff TY22622 B Open Major N N Senior 150.3068 33.33%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bytnar, Mike 13 B Open 141 0 24.80 5.6855 150.0000 100.00%
2 Thompson, Paul 44 M Open 144 0 26.02 5.5342 146.0083 97.34%
3 Geiger, Stephen 16 A Open 142 0 27.67 5.1319 135.3944 90.26%
4 Vestal, Daniel 11 A Open 143 0 28.12 5.0853 134.1650 89.44%
5 Heaverlo, Gary 15 B Open 142 0 28.85 4.9220 129.8567 86.57%
6 Carby, Bruce 14 A Open 142 0 30.99 4.5821 120.8891 80.59%
7 Vestal, Nate 12 D Open 126 20 34.72 3.0530 80.5470 53.70%
8 Shadel, Dennis 20 C Open 138 10 47.95 2.6694 70.4265 46.95%
9 Uhrig, Jeff 8 B Open 140 10 74.76 1.7389 45.8772 30.58%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 44 M Open 73 0 10.92 6.6850 80.0000 100.00%
2 Vestal, Daniel 11 A Open 78 0 11.69 6.6724 79.8492 99.81%
3 Heaverlo, Gary 15 B Open 74 0 12.32 6.0065 71.8803 89.85%
4 Carby, Bruce 14 A Open 78 0 13.33 5.8515 70.0254 87.53%
5 Vestal, Nate 12 D Open 65 0 12.05 5.3942 64.5529 80.69%
6 Shadel, Dennis 20 C Open 74 0 15.85 4.6688 55.8720 69.84%
7 Geiger, Stephen 16 A Open 68 10 12.91 4.4926 53.7634 67.20%
8 Bytnar, Mike 13 B Open 56 20 10.36 3.4749 41.5844 51.98%
DNF Uhrig, Jeff 8 B Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 44 M Open 95 0 14.27 6.6573 100.0000 100.00%
2 Vestal, Daniel 11 A Open 91 0 15.10 6.0265 90.5247 90.52%
3 Geiger, Stephen 16 A Open 91 10 14.04 5.7692 86.6598 86.66%
4 Heaverlo, Gary 15 B Open 90 10 14.26 5.6101 84.2699 84.27%
5 Carby, Bruce 14 A Open 89 0 15.88 5.6045 84.1858 84.19%
6 Bytnar, Mike 13 B Open 88 0 18.72 4.7009 70.6127 70.61%
7 Shadel, Dennis 20 C Open 90 0 22.79 3.9491 59.3198 59.32%
8 Vestal, Nate 12 D Open 93 10 26.47 3.1356 47.1002 47.10%
DNF Uhrig, Jeff 8 B Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 44 M Open 91 0 14.25 6.3860 95.0000 100.00%
2 Vestal, Daniel 11 A Open 91 0 15.03 6.0546 90.0700 94.81%
3 Uhrig, Jeff 8 B Open 92 0 15.27 6.0249 89.6282 94.35%
4 Bytnar, Mike 13 B Open 89 0 14.87 5.9852 89.0376 93.72%
5 Carby, Bruce 14 A Open 93 0 15.80 5.8861 87.5633 92.17%
6 Heaverlo, Gary 15 B Open 94 0 16.11 5.8349 86.8017 91.37%
7 Geiger, Stephen 16 A Open 95 0 16.76 5.6683 84.3233 88.76%
8 Shadel, Dennis 20 C Open 91 0 18.79 4.8430 72.0459 75.84%
9 Vestal, Nate 12 D Open 92 0 32.94 2.7930 41.5495 43.74%
Stage: 5 Steely Speed IV
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thompson, Paul 44 M Open 30 0 4.10 7.3171 30.0000 100.00%
2 Carby, Bruce 14 A Open 30 0 4.38 6.8493 28.0820 93.61%
3 Geiger, Stephen 16 A Open 30 0 4.66 6.4378 26.3949 87.98%
4 Vestal, Daniel 11 A Open 30 0 5.36 5.5970 22.9476 76.49%
5 Heaverlo, Gary 15 B Open 30 0 5.62 5.3381 21.8861 72.95%
6 Bytnar, Mike 13 B Open 30 0 5.69 5.2724 21.6168 72.06%
7 Uhrig, Jeff 8 B Open 30 0 8.31 3.6101 14.8014 49.34%
8 Vestal, Nate 12 D Open 30 0 8.88 3.3784 13.8514 46.17%
9 Shadel, Dennis 20 C Open 30 0 11.75 2.5532 10.4681 34.89%
Production Class
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Kane, Dan A39669 B Production Minor N N 436.3173 100.00%
2 Gutt, Dieter FY43219 B Production Minor N N Super Senior 351.2544 80.50%
3 Schlueter, Dirk A57913 C Production Minor N N Senior 313.2899 71.80%
4 Roe, TD A57622 C Production Minor Y N 308.5353 70.71%
5 Reedy, James TY45453 C Production Minor N N 284.5559 65.22%
6 Lennon, Hal A54665 C Production Minor N N 258.7421 59.30%
7 Roe, Timothy U Production Minor N N 250.7171 57.46%
8 Bowers, Terry A58395 U Production Minor N N 229.6684 52.64%
9 Young, Mark A57930 D Production Minor N N Senior 225.1476 51.60%
10 Benesch, Steve A55110 D Production Minor N N Senior 220.4205 50.52%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kane, Dan 21 B Production 137 10 35.29 3.5988 150.0000 100.00%
2 Roe, TD 39 C Production 135 10 38.53 3.2442 135.2201 90.15%
3 Gutt, Dieter 9 B Production 128 0 42.70 2.9977 124.9458 83.30%
4 Schlueter, Dirk 5 C Production 129 10 51.62 2.3053 96.0862 64.06%
5 Roe, Timothy 40 U Production 138 10 58.17 2.2004 91.7139 61.14%
6 Reedy, James 28 C Production 126 10 52.85 2.1949 91.4847 60.99%
7 Benesch, Steve 3 D Production 123 30 56.61 1.6428 68.4728 45.65%
8 Young, Mark 1 D Production 117 10 77.44 1.3817 57.5900 38.39%
9 Bowers, Terry 27 U Production 118 20 71.30 1.3745 57.2899 38.19%
10 Lennon, Hal 41 C Production 111 60 55.07 0.9261 38.6004 25.73%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kane, Dan 21 B Production 62 0 11.39 5.4434 80.0000 100.00%
2 Gutt, Dieter 9 B Production 78 0 14.40 5.4167 79.6076 99.51%
3 Lennon, Hal 41 C Production 76 0 17.83 4.2625 62.6447 78.31%
4 Young, Mark 1 D Production 66 0 17.68 3.7330 54.8628 68.58%
5 Roe, TD 39 C Production 72 0 19.62 3.6697 53.9325 67.42%
6 Bowers, Terry 27 U Production 78 0 22.20 3.5135 51.6368 64.55%
7 Benesch, Steve 3 D Production 78 0 23.72 3.2884 48.3286 60.41%
8 Reedy, James 28 C Production 69 10 19.37 3.0459 44.7647 55.96%
9 Roe, Timothy 40 U Production 80 0 31.86 2.5110 36.9034 46.13%
10 Schlueter, Dirk 5 C Production 65 10 30.75 1.7886 26.2865 32.86%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schlueter, Dirk 5 C Production 86 20 11.05 5.9729 100.0000 100.00%
2 Kane, Dan 21 B Production 90 0 18.53 4.8570 81.3173 81.32%
3 Lennon, Hal 41 C Production 92 0 19.29 4.7693 79.8490 79.85%
4 Reedy, James 28 C Production 90 0 23.25 3.8710 64.8094 64.81%
5 Young, Mark 1 D Production 80 0 23.70 3.3755 56.5136 56.51%
6 Gutt, Dieter 9 B Production 88 0 27.60 3.1884 53.3811 53.38%
7 Roe, Timothy 40 U Production 96 0 31.71 3.0274 50.6856 50.69%
8 Bowers, Terry 27 U Production 90 10 32.84 2.4361 40.7859 40.79%
9 Benesch, Steve 3 D Production 83 10 33.91 2.1528 36.0428 36.04%
10 Roe, TD 39 C Production 84 20 33.25 1.9248 32.2256 32.23%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
