|
| |
Match 4/27/2003
Aggregate Scores
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Dettelhouser, Richa FY32297 Open M 326.8798 290.9319 142.6695 760.4812 100.00%
2 Steven, Michael A44462 Open B 224.2772 313.8283 86.2636 624.3691 82.10%
3 Seipp, Eric TY37816 Open A 229.8562 227.0620 84.8426 541.7608 71.24%
4 Shudrowitz, Jerry A8561 Open B 197.1757 236.8635 88.1143 522.1535 68.66%
5 Stockton, Wade A32476 Open B 196.4313 238.3073 67.8137 502.5523 66.08%
6 Smith, John A10528 Open A 245.7724 155.9726 97.6447 499.3897 65.67%
7 Krenkel, Bob TY45398 Open C 185.4399 244.4376 66.8822 496.7597 65.32%
8 Vandergrift, Ron A1274 Open A 191.1420 210.0410 71.1926 472.3756 62.12%
9 Karavish, Tim A24302 Open B 214.8763 207.8774 44.1423 466.8960 61.39%
10 Vestal, Daniel L2222 Open A 257.6237 125.8993 81.7723 465.2953 61.18%
11 Shadel, Dennis L1697 Open C 188.4426 176.4585 79.9915 444.8926 58.50%
12 Hale, Bob TY48165 Open C 142.4763 193.7195 98.8218 435.0176 57.20%
13 Yep, Bill A22632 Open C 158.6783 152.4326 72.7938 383.9047 50.48%
14 Fumo, William TY44907 Open C 139.3813 190.7304 52.0898 382.2015 50.26%
15 Marszalek, Joe TY1011 Open A 234.1344 58.8564 48.4532 341.4440 44.90%
16 Gardner, Jerry FY28272 Open D 116.6009 186.2659 27.8666 330.7334 43.49%
17 Otterbacher, Evan TY40012 Open B 195.0369 46.1135 63.8695 305.0199 40.11%
18 Bytnar, Mike FY30996 Open C 153.2992 0.0000 127.6321 280.9313 36.94%
19 Schraeder, Ray TY43748 Open C 92.2998 76.3006 71.0618 239.6622 31.51%
20 Halvey, Marty A47182 Open D 116.1393 66.2740 42.5285 224.9418 29.58%
21 Hann, Marilyn TY46123 Open D 116.1455 57.5700 42.4049 216.1204 28.42%
22 Felipe, Mario A49064 Open U 77.5759 90.7154 42.9635 211.2548 27.78%
Limited Class Final
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Marszalek, Joe TY1011 A Limited Major N N N N Senior 276.1786 100.00%
2 Stockton, Wade A32476 B Limited Major N N N N 235.4822 85.26%
3 Shudrowitz, Jerry A8561 B Limited Major N N N N Senior 226.6625 82.07%
4 Vandergrift, Ron A1274 A Limited Major N N N N 218.9504 79.28%
5 Kranz, Jeremy A46562 C Limited Major N N N N 190.2396 68.88%
6 Fumo, William TY44907 C Limited Major N N N N 167.3147 60.58%
7 Delia, Dennis TY44702 C Limited Major N N N N 150.2686 54.41%
8 Malina, Donald Pen U Limited Major N N N N Super Senior 95.0734 34.42%
Stage: 1 Both Sides Now #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Marszalek, Joe 21 A Limited 57 0 8.23 6.9259 60.0000 100.00%
2 Kranz, Jeremy 22 C Limited 58 0 10.20 5.6863 49.2612 82.10%
3 Stockton, Wade 16 B Limited 51 10 8.42 4.8694 42.1843 70.31%
4 Fumo, William 4 C Limited 55 0 11.90 4.6218 40.0393 66.73%
5 Vandergrift, Ron 27 A Limited 46 20 8.59 3.0268 26.2216 43.70%
6 Malina, Donald 8 U Limited 49 10 17.67 2.2071 19.1204 31.87%
7 Shudrowitz, Jerry 12 B Limited 52 0 23.63 2.2006 19.0641 31.77%
8 Delia, Dennis 42 C Limited 36 30 13.30 0.4511 3.9079 6.51%
Stage: 2 Fish House Encounter
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vandergrift, Ron 27 A Limited 54 10 6.00 7.3333 60.0000 100.00%
2 Delia, Dennis 42 C Limited 50 0 10.97 4.5579 37.2921 62.15%
3 Stockton, Wade 16 B Limited 56 0 13.36 4.1916 34.2951 57.16%
4 Marszalek, Joe 21 A Limited 45 10 13.52 2.5888 21.1812 35.30%
5 Shudrowitz, Jerry 12 B Limited 53 0 21.46 2.4697 20.2067 33.68%
6 Fumo, William 4 C Limited 50 10 17.90 2.2346 18.2832 30.47%
7 Kranz, Jeremy 22 C Limited 48 0 25.59 1.8757 15.3467 25.58%
8 Malina, Donald 8 U Limited 40 40 21.40 0.0000 0.0000 0.00%
Stage: 3 Ported View
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vandergrift, Ron 27 A Limited 54 0 8.05 6.7081 60.0000 100.00%
2 Marszalek, Joe 21 A Limited 51 0 7.63 6.6841 59.7853 99.64%
3 Delia, Dennis 42 C Limited 51 0 8.40 6.0714 54.3051 90.51%
4 Shudrowitz, Jerry 12 B Limited 57 0 9.39 6.0703 54.2953 90.49%
5 Stockton, Wade 16 B Limited 54 0 9.47 5.7022 51.0028 85.00%
6 Fumo, William 4 C Limited 58 0 10.74 5.4004 48.3034 80.51%
7 Kranz, Jeremy 22 C Limited 52 0 9.99 5.2052 46.5574 77.60%
8 Malina, Donald 8 U Limited 52 0 18.24 2.8509 25.4996 42.50%
Stage: 4 Cash 'n' Carry
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stockton, Wade 16 B Limited 59 0 9.97 5.9178 60.0000 100.00%
2 Marszalek, Joe 21 A Limited 50 0 10.97 4.5579 46.2121 77.02%
3 Shudrowitz, Jerry 12 B Limited 57 0 13.41 4.2506 43.0964 71.83%
4 Kranz, Jeremy 22 C Limited 49 10 13.60 2.8676 29.0743 48.46%
5 Vandergrift, Ron 27 A Limited 41 20 8.61 2.4390 24.7288 41.21%
6 Fumo, William 4 C Limited 52 20 14.30 2.2378 22.6888 37.81%
7 Malina, Donald 8 U Limited 49 20 17.87 1.6228 16.4534 27.42%
8 Delia, Dennis 42 C Limited 45 30 14.13 1.0616 10.7635 17.94%
Stage: 5 PPE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shudrowitz, Jerry 12 B Limited 90 0 .00 90.0000 90.0000 100.00%
2 Marszalek, Joe 21 A Limited 89 0 .00 89.0000 89.0000 98.89%
3 Kranz, Jeremy 22 C Limited 50 0 .00 50.0000 50.0000 55.56%
4 Vandergrift, Ron 27 A Limited 48 0 .00 48.0000 48.0000 53.33%
Tie Stockton, Wade 16 B Limited 58 10 .00 48.0000 48.0000 53.33%
6 Delia, Dennis 42 C Limited 49 5 .00 44.0000 44.0000 48.89%
7 Fumo, William 4 C Limited 38 0 .00 38.0000 38.0000 42.22%
8 Malina, Donald 8 U Limited 44 10 .00 34.0000 34.0000 37.78%
Limited 10 Class
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Smith, John A10528 A Limited 10 Major N N N N 300.9791 100.00%
2 Seipp, Eric TY37816 A Limited 10 Major N N N N 280.0131 93.03%
3 Karavish, Tim A24302 B Limited 10 Major N N N N 259.4805 86.21%
4 Johnson, David TY15653 B Limited 10 Major N N N N 254.6801 84.62%
5 Otterbacher, Evan TY40012 B Limited 10 Major N N N N 237.4289 78.89%
6 Krenkel, Bob TY45398 C Limited 10 Major N N N N 220.8183 73.37%
7 Petrone, Frank A47925 U Limited 10 Major N N Y N 199.2594 66.20%
8 Yep, Bill A22632 C Limited 10 Major N N N N 196.8274 65.40%
9 Bytnar, Mike FY30996 C Limited 10 Major N N N N 194.0827 64.48%
10 Schwingle, Tim A8859 U Limited 10 Major N N N N 192.1099 63.83%
11 Kosiba, Tom A45043 C Limited 10 Major N N N N Senior 179.8327 59.75%
12 Hale, Bob TY48165 C Limited 10 Major N N N N 178.3238 59.25%
13 de Guzman, Danny A4451 C Limited 10 Major N N N N 160.7316 53.40%
14 Santiago, Neil TY31733 U Limited 10 Major N N N N 159.9088 53.13%
15 Reca, Kenneth TY42692 C Limited 10 Major N N N N Senior 149.3339 49.62%
16 Williams, James TY48644 U Limited 10 Major N N N N 138.9838 46.18%
17 Halvey, Marty A47182 D Limited 10 Major N N N N 138.7353 46.09%
18 Francis, Dean A47387 U Limited 10 Major N N N N 137.2968 45.62%
19 Hann, Marilyn TY46123 D Limited 10 Major Y N N N 137.1978 45.58%
20 Cabera, Dante A47437 D Limited 10 Major N N N N 123.1963 40.93%
21 Schraeder, Ray TY43748 C Limited 10 Major N N N N Senior 116.7699 38.80%
22 Aguilar, Jigger A47144 U Limited 10 Major N N N N 99.1261 32.93%
23 Felipe, Mario A49064 U Limited 10 Major N N N N 91.2110 30.30%
24 Cheek, Mike Pen U Limited 10 Major N N N N 63.7821 21.19%
25 Pascual, Rolando A48717 U Limited 10 Major N N N N 51.9749 17.27%
Stage: 1 Both Sides Now #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, John 31 A Limited 10 57 0 8.30 6.8675 60.0000 100.00%
2 Seipp, Eric 9 A Limited 10 52 0 8.22 6.3260 55.2690 92.12%
3 Karavish, Tim 15 B Limited 10 53 0 9.45 5.6085 49.0004 81.67%
4 Hale, Bob 14 C Limited 10 60 0 13.68 4.3860 38.3196 63.87%
5 Johnson, David 41 B Limited 10 54 0 12.44 4.3408 37.9247 63.21%
6 Cabera, Dante 37 D Limited 10 55 0 12.97 4.2406 37.0493 61.75%
7 Schwingle, Tim 28 U Limited 10 55 0 13.31 4.1322 36.1022 60.17%
8 Francis, Dean 2 U Limited 10 53 0 12.88 4.1149 35.9511 59.92%
9 Schraeder, Ray 23 C Limited 10 52 0 12.64 4.1139 35.9423 59.90%
10 Krenkel, Bob 45 C Limited 10 58 0 14.61 3.9699 34.6842 57.81%
11 Petrone, Frank 1 U Limited 10 58 0 15.18 3.8208 33.3816 55.64%
12 Reca, Kenneth 26 C Limited 10 53 10 12.54 3.4290 29.9585 49.93%
13 Williams, James 46 U Limited 10 53 20 10.20 3.2353 28.2662 47.11%
14 Otterbacher, Evan 17 B Limited 10 46 20 8.35 3.1138 27.2047 45.34%
15 Bytnar, Mike 10 C Limited 10 48 10 12.35 3.0769 26.8823 44.80%
16 Santiago, Neil 39 U Limited 10 48 10 13.22 2.8744 25.1131 41.86%
17 Felipe, Mario 24 U Limited 10 46 10 12.75 2.8235 24.6684 41.11%
18 Yep, Bill 19 C Limited 10 46 20 10.64 2.4436 21.3493 35.58%
19 Pascual, Rolando 34 U Limited 10 50 10 17.93 2.2309 19.4909 32.48%
20 de Guzman, Danny 33 C Limited 10 46 20 11.92 2.1812 19.0567 31.76%
21 Hann, Marilyn 44 D Limited 10 48 20 12.91 2.1689 18.9493 31.58%
22 Halvey, Marty 25 D Limited 10 46 20 12.99 2.0015 17.4867 29.14%
23 Kosiba, Tom 13 C Limited 10 45 20 18.16 1.3767 12.0280 20.05%
24 Cheek, Mike 43 U Limited 10 41 30 19.93 0.5519 4.8218 8.04%
25 Aguilar, Jigger 36 U Limited 10 35 40 11.49 0.0000 0.0000 0.00%
Stage: 2 Fish House Encounter
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Santiago, Neil 39 U Limited 10 52 0 9.18 5.6645 60.0000 100.00%
2 de Guzman, Danny 33 C Limited 10 53 10 8.86 4.8533 51.4075 85.68%
3 Otterbacher, Evan 17 B Limited 10 57 0 12.71 4.4847 47.5032 79.17%
4 Seipp, Eric 9 A Limited 10 56 0 12.75 4.3922 46.5234 77.54%
5 Smith, John 31 A Limited 10 52 0 12.69 4.0977 43.4040 72.34%
6 Yep, Bill 19 C Limited 10 57 0 14.00 4.0714 43.1254 71.88%
7 Kosiba, Tom 13 C Limited 10 53 0 13.04 4.0644 43.0513 71.75%
8 Karavish, Tim 15 B Limited 10 57 0 14.37 3.9666 42.0154 70.03%
9 Schwingle, Tim 28 U Limited 10 50 0 14.15 3.5336 37.4289 62.38%
10 Hann, Marilyn 44 D Limited 10 57 0 17.35 3.2853 34.7988 58.00%
11 Cheek, Mike 43 U Limited 10 50 0 15.42 3.2425 34.3455 57.24%
12 Johnson, David 41 B Limited 10 47 20 8.84 3.0543 32.3520 53.92%
13 Krenkel, Bob 45 C Limited 10 59 0 21.15 2.7896 29.5482 49.25%
14 Petrone, Frank 1 U Limited 10 59 0 22.05 2.6757 28.3418 47.24%
15 Hale, Bob 14 C Limited 10 52 0 20.35 2.5553 27.0665 45.11%
16 Aguilar, Jigger 36 U Limited 10 53 0 22.04 2.4047 25.4713 42.45%
17 Cabera, Dante 37 D Limited 10 52 10 18.72 2.2436 23.7649 39.61%
18 Halvey, Marty 25 D Limited 10 58 0 30.11 1.9263 20.4039 34.01%
19 Williams, James 46 U Limited 10 47 10 22.62 1.6357 17.3258 28.88%
20 Felipe, Mario 24 U Limited 10 49 10 25.74 1.5152 16.0494 26.75%
21 Bytnar, Mike 10 C Limited 10 46 30 12.80 1.2500 13.2404 22.07%
22 Francis, Dean 2 U Limited 10 46 20 27.77 0.9363 9.9176 16.53%
23 Pascual, Rolando 34 U Limited 10 49 30 38.04 0.4995 5.2908 8.82%
24 Schraeder, Ray 23 C Limited 10 42 20 44.56 0.4937 5.2294 8.72%
25 Reca, Kenneth 26 C Limited 10 33 40 19.74 0.0000 0.0000 0.00%
Stage: 3 Ported View
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, David 41 B Limited 10 58 0 8.22 7.0560 60.0000 100.00%
2 Bytnar, Mike 10 C Limited 10 55 0 7.80 7.0513 59.9600 99.93%
3 Karavish, Tim 15 B Limited 10 56 0 7.97 7.0263 59.7474 99.58%
4 Smith, John 31 A Limited 10 58 0 8.63 6.7207 57.1488 95.25%
5 Seipp, Eric 9 A Limited 10 45 0 8.27 5.4414 46.2704 77.12%
6 Williams, James 46 U Limited 10 50 0 9.61 5.2029 44.2423 73.74%
7 Schraeder, Ray 23 C Limited 10 51 0 10.16 5.0197 42.6845 71.14%
8 Schwingle, Tim 28 U Limited 10 51 10 8.31 4.9338 41.9541 69.92%
9 Otterbacher, Evan 17 B Limited 10 49 10 8.38 4.6539 39.5740 65.96%
10 Petrone, Frank 1 U Limited 10 57 0 12.59 4.5274 38.4983 64.16%
11 Yep, Bill 19 C Limited 10 53 10 9.82 4.3788 37.2347 62.06%
12 Hale, Bob 14 C Limited 10 49 0 11.66 4.2024 35.7347 59.56%
13 Krenkel, Bob 45 C Limited 10 57 0 13.64 4.1789 35.5349 59.22%
14 Hann, Marilyn 44 D Limited 10 51 0 12.41 4.1096 34.9456 58.24%
15 Reca, Kenneth 26 C Limited 10 47 0 11.56 4.0657 34.5723 57.62%
16 Aguilar, Jigger 36 U Limited 10 45 10 8.76 3.9954 33.9745 56.62%
17 de Guzman, Danny 33 C Limited 10 42 10 8.15 3.9264 33.3878 55.65%
18 Halvey, Marty 25 D Limited 10 53 10 11.87 3.6226 30.8044 51.34%
19 Kosiba, Tom 13 C Limited 10 47 0 14.40 3.2639 27.7543 46.26%
20 Cheek, Mike 43 U Limited 10 43 10 11.40 2.8947 24.6148 41.02%
21 Francis, Dean 2 U Limited 10 50 10 14.09 2.8389 24.1403 40.23%
22 Felipe, Mario 24 U Limited 10 51 10 19.93 2.0572 17.4932 29.16%
23 Pascual, Rolando 34 U Limited 10 44 10 17.96 1.8931 16.0978 26.83%
24 Cabera, Dante 37 D Limited 10 38 20 11.04 1.6304 13.8639 23.11%
25 Santiago, Neil 39 U Limited 10 40 40 6.50 0.0000 0.0000 0.00%
Stage: 4 Cash 'n' Carry
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bytnar, Mike 10 C Limited 10 56 0 10.06 5.5666 60.0000 100.00%
2 Smith, John 31 A Limited 10 58 0 10.70 5.4206 58.4263 97.38%
3 Otterbacher, Evan 17 B Limited 10 57 0 11.56 4.9308 53.1470 88.58%
4 Seipp, Eric 9 A Limited 10 58 0 12.27 4.7270 50.9503 84.92%
5 Yep, Bill 19 C Limited 10 54 0 11.85 4.5570 49.1180 81.86%
6 Santiago, Neil 39 U Limited 10 56 0 12.37 4.5271 48.7957 81.33%
7 Schwingle, Tim 28 U Limited 10 57 0 14.76 3.8618 41.6247 69.37%
8 Hale, Bob 14 C Limited 10 58 0 15.55 3.7299 40.2030 67.00%
9 Krenkel, Bob 45 C Limited 10 57 0 15.34 3.7158 40.0510 66.75%
10 Kosiba, Tom 13 C Limited 10 54 0 16.63 3.2471 34.9991 58.33%
11 Petrone, Frank 1 U Limited 10 60 0 19.00 3.1579 34.0377 56.73%
12 Karavish, Tim 15 B Limited 10 46 10 11.86 3.0354 32.7173 54.53%
13 Johnson, David 41 B Limited 10 51 20 10.64 2.9135 31.4034 52.34%
14 Reca, Kenneth 26 C Limited 10 52 10 16.89 2.4867 26.8031 44.67%
15 Halvey, Marty 25 D Limited 10 52 20 14.97 2.1376 23.0403 38.40%
16 Francis, Dean 2 U Limited 10 53 10 26.81 1.6039 17.2878 28.81%
17 Schraeder, Ray 23 C Limited 10 42 20 14.02 1.5692 16.9137 28.19%
18 de Guzman, Danny 33 C Limited 10 45 10 27.18 1.2877 13.8796 23.13%
19 Cabera, Dante 37 D Limited 10 40 20 17.22 1.1614 12.5182 20.86%
20 Aguilar, Jigger 36 U Limited 10 38 30 15.18 0.5270 5.6803 9.47%
21 Hann, Marilyn 44 D Limited 10 45 40 15.38 0.3251 3.5041 5.84%
22 Williams, James 46 U Limited 10 44 40 13.69 0.2922 3.1495 5.25%
23 Pascual, Rolando 34 U Limited 10 44 40 20.58 0.1944 2.0954 3.49%
24 Cheek, Mike 43 U Limited 10 45 80 17.05 0.0000 0.0000 0.00%
Tie Felipe, Mario 24 U Limited 10 29 60 25.69 0.0000 0.0000 0.00%
Stage: 5 PPE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, David 41 B Limited 10 93 0 .00 93.0000 93.0000 100.00%
2 Smith, John 31 A Limited 10 82 0 .00 82.0000 82.0000 88.17%
3 Krenkel, Bob 45 C Limited 10 86 5 .00 81.0000 81.0000 87.10%
Tie Seipp, Eric 9 A Limited 10 91 10 .00 81.0000 81.0000 87.10%
5 Karavish, Tim 15 B Limited 10 76 0 .00 76.0000 76.0000 81.72%
6 Otterbacher, Evan 17 B Limited 10 70 0 .00 70.0000 70.0000 75.27%
7 Petrone, Frank 1 U Limited 10 75 10 .00 65.0000 65.0000 69.89%
8 Kosiba, Tom 13 C Limited 10 67 5 .00 62.0000 62.0000 66.67%
9 Reca, Kenneth 26 C Limited 10 58 0 .00 58.0000 58.0000 62.37%
10 Francis, Dean 2 U Limited 10 55 5 .00 50.0000 50.0000 53.76%
11 Halvey, Marty 25 D Limited 10 57 10 .00 47.0000 47.0000 50.54%
12 Williams, James 46 U Limited 10 51 5 .00 46.0000 46.0000 49.46%
Tie Yep, Bill 19 C Limited 10 46 0 .00 46.0000 46.0000 49.46%
14 Hann, Marilyn 44 D Limited 10 50 5 .00 45.0000 45.0000 48.39%
15 de Guzman, Danny 33 C Limited 10 48 5 .00 43.0000 43.0000 46.24%
16 Hale, Bob 14 C Limited 10 52 15 .00 37.0000 37.0000 39.78%
17 Cabera, Dante 37 D Limited 10 46 10 .00 36.0000 36.0000 38.71%
18 Schwingle, Tim 28 U Limited 10 45 10 .00 35.0000 35.0000 37.63%
19 Aguilar, Jigger 36 U Limited 10 54 20 .00 34.0000 34.0000 36.56%
Tie Bytnar, Mike 10 C Limited 10 39 5 .00 34.0000 34.0000 36.56%
21 Felipe, Mario 24 U Limited 10 33 0 .00 33.0000 33.0000 35.48%
22 Santiago, Neil 39 U Limited 10 31 5 .00 26.0000 26.0000 27.96%
23 Schraeder, Ray 23 C Limited 10 21 5 .00 16.0000 16.0000 17.20%
24 Pascual, Rolando 34 U Limited 10 29 20 .00 9.0000 9.0000 9.68%
25 Cheek, Mike 43 U Limited 10 15 25 .00 0.0000 0.0000 0.00%
Open Class
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Dettelhouser, Rich FY32297 M Open Major N N N N 338.6528 100.00%
2 Land, Chris A40669 B Open Major N N N N 302.4124 89.30%
3 Vestal, Daniel L2222 A Open Major N N N N 265.1746 78.30%
4 Steven, Michael A44462 B Open Major N N N N 233.1623 68.85%
5 Shadel, Dennis L1697 C Open Major N N N N 193.4111 57.11%
6 Armanento, Jesse J TY45052 U Open Major N N N N 136.1194 40.19%
7 Gardner, Jerry FY28272 D Open Major N N N N Super Senior 121.6838 35.93%
8 Williams, Daniel TY35545 U Open Major N N N N Senior 76.7375 22.66%
9 Retek, Sally FY44026 U Open Major Y N N N Super Senior 72.9296 21.54%
Stage: 1 Both Sides Now #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dettelhouser, Richar 7 M Open 57 0 6.14 9.2834 60.0000 100.00%
2 Vestal, Daniel 30 A Open 50 0 6.48 7.7160 49.8697 83.12%
3 Land, Chris 18 B Open 58 0 7.95 7.2956 47.1526 78.59%
4 Shadel, Dennis 29 C Open 57 0 9.71 5.8702 37.9400 63.23%
5 Steven, Michael 11 B Open 49 10 6.88 5.6686 36.6370 61.06%
6 Gardner, Jerry 5 D Open 59 0 16.94 3.4829 22.5105 37.52%
7 Armanento, Jesse Jam 32 U Open 49 10 17.44 2.2362 14.4529 24.09%
8 Retek, Sally 6 U Open 48 10 20.96 1.8130 11.7177 19.53%
9 Williams, Daniel 20 U Open 53 20 22.18 1.4878 9.6159 16.03%
Stage: 2 Fish House Encounter
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Land, Chris 18 B Open 59 0 10.11 5.8358 60.0000 100.00%
2 Dettelhouser, Richar 7 M Open 54 0 9.63 5.6075 57.6528 96.09%
3 Steven, Michael 11 B Open 54 0 12.76 4.2320 43.5107 72.52%
4 Vestal, Daniel 30 A Open 51 10 11.40 3.5965 36.9769 61.63%
5 Armanento, Jesse Jam 32 U Open 52 0 20.07 2.5909 26.6380 44.40%
6 Gardner, Jerry 5 D Open 59 0 24.37 2.4210 24.8912 41.49%
7 Shadel, Dennis 29 C Open 49 10 16.48 2.3665 24.3309 40.55%
8 Williams, Daniel 20 U Open 55 0 31.20 1.7628 18.1240 30.21%
9 Retek, Sally 6 U Open 50 0 29.64 1.6869 17.3436 28.91%
Stage: 3 Ported View
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dettelhouser, Richar 7 M Open 56 0 6.32 8.8608 60.0000 100.00%
2 Land, Chris 18 B Open 56 0 7.39 7.5778 51.3123 85.52%
3 Vestal, Daniel 30 A Open 55 0 8.73 6.3001 42.6605 71.10%
4 Steven, Michael 11 B Open 54 10 7.07 6.2235 42.1418 70.24%
5 Shadel, Dennis 29 C Open 54 0 8.69 6.2140 42.0775 70.13%
6 Williams, Daniel 20 U Open 49 0 14.27 3.4338 23.2516 38.75%
7 Armanento, Jesse Jam 32 U Open 44 10 10.56 3.2197 21.8019 36.34%
8 Gardner, Jerry 5 D Open 59 0 20.07 2.9397 19.9059 33.18%
9 Retek, Sally 6 U Open 50 0 20.21 2.4740 16.7524 27.92%
Stage: 4 Cash 'n' Carry
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dettelhouser, Richar 7 M Open 59 0 7.32 8.0601 60.0000 100.00%
2 Land, Chris 18 B Open 52 0 7.75 6.7097 49.9475 83.25%
3 Vestal, Daniel 30 A Open 52 0 9.29 5.5974 41.6675 69.45%
4 Steven, Michael 11 B Open 53 10 9.45 4.5503 33.8728 56.45%
5 Shadel, Dennis 29 C Open 57 0 15.12 3.7698 28.0627 46.77%
6 Gardner, Jerry 5 D Open 59 0 26.82 2.1999 16.3762 27.29%
7 Armanento, Jesse Jam 32 U Open 52 20 14.68 2.1798 16.2266 27.04%
8 Williams, Daniel 20 U Open 58 0 29.28 1.9809 14.7460 24.58%
9 Retek, Sally 6 U Open 45 40 33.35 0.1499 1.1159 1.86%
Stage: 5 PPE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dettelhouser, Richar 7 M Open 106 5 .00 101.0000 101.0000 100.00%
2 Vestal, Daniel 30 A Open 94 0 .00 94.0000 94.0000 93.07%
Tie Land, Chris 18 B Open 104 10 .00 94.0000 94.0000 93.07%
4 Steven, Michael 11 B Open 77 0 .00 77.0000 77.0000 76.24%
5 Shadel, Dennis 29 C Open 66 5 .00 61.0000 61.0000 60.40%
6 Armanento, Jesse Jam 32 U Open 67 10 .00 57.0000 57.0000 56.44%
7 Gardner, Jerry 5 D Open 48 10 .00 38.0000 38.0000 37.62%
8 Retek, Sally 6 U Open 31 5 .00 26.0000 26.0000 25.74%
9 Williams, Daniel 20 U Open 31 20 .00 11.0000 11.0000 10.89%
Production Class
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Castillo, Carlos TY47678 U Production Minor N N N N 232.8487 100.00%
2 Buckley, John Pen U Production Minor N N N N 204.3284 87.75%
3 Borromeo, Ricky A49051 U Production Minor N N N N 200.9492 86.30%
Stage: 1 Both Sides Now #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Buckley, John 38 U Production 58 0 19.97 2.9044 60.0000 100.00%
2 Castillo, Carlos 40 U Production 39 10 16.33 1.7759 36.6871 61.15%
3 Borromeo, Ricky 35 U Production 40 20 12.33 1.6221 33.5098 55.85%
Stage: 2 Fish House Encounter
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Castillo, Carlos 40 U Production 54 0 9.72 5.5556 60.0000 100.00%
2 Borromeo, Ricky 35 U Production 50 0 24.88 2.0096 21.7035 36.17%
3 Buckley, John 38 U Production 52 0 25.97 2.0023 21.6247 36.04%
Stage: 3 Ported View
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Castillo, Carlos 40 U Production 45 10 9.31 3.7594 60.0000 100.00%
2 Buckley, John 38 U Production 47 10 12.33 3.0008 47.8927 79.82%
3 Borromeo, Ricky 35 U Production 47 10 13.20 2.8030 44.7359 74.56%
Stage: 4 Cash 'n' Carry
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Borromeo, Ricky 35 U Production 60 0 20.41 2.9397 60.0000 100.00%
2 Buckley, John 38 U Production 43 20 16.88 1.3626 27.8110 46.35%
3 Castillo, Carlos 40 U Production 37 20 14.36 1.1838 24.1616 40.27%
Stage: 5 PPE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Castillo, Carlos 40 U Production 52 0 .00 52.0000 52.0000 100.00%
2 Buckley, John 38 U Production 52 5 .00 47.0000 47.0000 90.38%
3 Borromeo, Ricky 35 U Production 41 0 .00 41.0000 41.0000 78.85%
Rifle
Combined divisions
TCGC Rifle Match
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Steven, Michael A44462 B Open Major N N N N 313.8283 100.00%
2 Dettelhouser, Rich FY32297 M Open Major N N N N 290.9319 92.70%
3 Krenkel, Bob TY45398 C Open Major N N N N 244.4376 77.89%
4 Stockton, Wade A32476 B Open Major N N N N 238.3073 75.94%
5 Shudrowitz, Jerry A8561 B Open Major N N N N Senior 236.8635 75.48%
6 Seipp, Eric TY37816 A Open Major N N N N 227.0620 72.35%
7 Vandergrift, Ron A1274 A Open Major N N N N 210.0410 66.93%
8 Karavish, Tim A24302 B Open Major N N N N 207.8774 66.24%
9 Hale, Bob TY48165 C Open Major N N N N 193.7195 61.73%
10 Fumo, William TY44907 C Open Major N N N N 190.7304 60.78%
11 Gardner, Jerry FY28272 D Open Major N N N N Super Senior 186.2659 59.35%
12 Shadel, Dennis L1697 C Open Major N N N N 176.4585 56.23%
13 Smith, John A10528 A Open Major N N N N 155.9726 49.70%
14 Yep, Bill A22632 C Open Major N N N N 152.4326 48.57%
15 Aguilar, Jigger A47144 U Open Major N N N N 129.8954 41.39%
