|
| |
3 Gun Match 11/12/2006

Aggregate Match Open Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Vestal, Daniel L2222 Open A 93.0238 100.0000 73.5407 266.5645 100.00%
2 Shadel, Dennis L1697 Open C 74.9899 99.1982 85.6584 259.8465 97.48%
3 Bytnar, Mike FY30996 Open B 52.2078 93.6617 100.0000 245.8695 92.24%
4 Beem JR., William TY45596 Open A 100.0000 95.2828 43.4736 238.7564 89.57%
5 Carby, Bruce FY24139 Open A 88.3464 80.9700 53.7844 223.1008 83.69%
6 Heaverlo, Gary TY48014 Open B 86.4496 83.6655 44.7262 214.8413 80.60%
7 Geiger, Stephen TY48155 Open A 90.4867 77.1365 47.1755 214.7987 80.58%
8 Becker, Richard CA130 Open A 90.2764 66.5158 40.2250 197.0172 73.91%
9 Grover, Brian Pen Open U 57.9473 61.8117 68.3440 188.1030 70.57%
10 Hall, Charles TY42114 Open C 65.9740 68.4884 43.1280 177.5904 66.62%
11 Willson, William TY57083 Open D 49.6518 55.5774 39.0217 144.2509 54.11%
12 Wright, Shannon A55313 Open D 23.7000 31.5218 28.8352 84.0570 31.53%
13 Clancey, Jason Open U 25.6156 36.5484 20.9445 83.1085 31.18%
14 Stewart, Samantha A54324 Open U 36.5967 DQed 30.5451 67.1418 25.19%
Aggregate Match Limited Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Vandergrift, Ron TY1274 Limited A 88.6443 100.0000 100.0000 288.6443 100.00%
2 Gutt, Dieter J. TY43505 Limited A 100.0000 93.5547 74.0074 267.5621 92.70%
3 Stewart, Shawn A53660 Limited B 86.7117 96.5956 80.7556 264.0629 91.48%
4 Kane, Dan A39669 Limited B 83.6726 73.2978 64.1419 221.1123 76.60%
5 Teckenbrock, Jim A24034 Limited C 62.5305 78.3413 69.3424 210.2142 72.83%
6 Fischer, Jeffrey TY52017 Limited C 68.6272 59.7591 62.0994 190.4857 65.99%
7 Mlsna, Bob A55314 Limited C 54.3530 72.2612 61.0402 187.6544 65.01%
8 Gutt, Dieter FY43219 Limited C 70.3751 45.0539 57.8289 173.2579 60.02%
9 Foster, Nathan Limited U 34.5847 63.0808 50.7538 148.4193 51.42%
10 DeVoy, Terry A56388 Limited U 42.1133 59.2043 26.9784 128.2960 44.45%
11 Foster, Steve Limited U 33.5805 30.8307 47.0575 111.4687 38.62%
Aggregate Match Tactical Class
Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %
1 Dougherty, Darryl A19231 Tactical A 100.0000 95.8235 100.0000 295.8235 100.00%
2 Schwingle, Tim A8859 Tactical C 96.3838 100.0000 66.9018 263.2856 89.00%
3 Barkstrom, Bill A54037 Tactical C 86.6056 83.0421 76.7579 246.4056 83.29%
4 Reedy, James TY45453 Tactical C 79.7974 77.7192 86.5372 244.0538 82.50%
5 Gutt, John FY46501 Tactical B 77.6920 73.9030 65.7176 217.3126 73.46%
6 Evans, Ron A55556 Tactical C 76.6114 76.2900 57.7384 210.6398 71.20%
7 Hauenstein, Jim Tactical U 53.0584 87.3248 49.0018 189.3850 64.02%
8 Schank, Chuck A48558 Tactical C 59.0894 66.6957 52.7828 178.5679 60.36%
9 Giltner, Jason Tactical U 45.9912 68.6698 35.9138 150.5748 50.90%
10 Drall, John A52708 Tactical D 39.5099 61.3799 36.8633 137.7531 46.57%
Pistol
Limited Class
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Gutt, Dieter J. TY43505 A Limited Major N N 496.4076 100.00%
2 Seipp, Eric TY37816 A Limited Major N N 495.6520 99.85%
3 Vandergrift, Ron TY1274 A Limited Major N N Senior 438.4326 88.32%
4 Seipp, Kyle TY48748 B Limited Major N N Junior 437.9788 88.23%
5 Stewart, Shawn A53660 B Limited Major N N 428.8900 86.40%
6 Schwingle, Tim A8859 C Limited Major N N 393.4881 79.27%
7 Gutt, Dieter FY43219 C Limited Major N N Super Senior 348.7478 70.25%
8 Reedy, James TY45453 C Limited Major N N 322.5968 64.99%
9 Teckenbrock, Jim A24034 C Limited Major N N 310.0172 62.45%
10 Grover, Brian Pen U Limited Major N N 281.3791 56.68%
11 Mlsna, Bob A55314 C Limited Major N N 269.4624 54.28%
12 Willson, William TY57083 D Limited Major N N 241.3477 48.62%
13 Foster, Nathan U Limited Major N N 171.3420 34.52%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Eric 45 A Limited 116 0 19.95 5.8145 120.0000 100.00%
2 Stewart, Shawn 26 B Limited 109 0 20.73 5.2581 108.5170 90.43%
3 Gutt, Dieter J. 1 A Limited 116 0 22.14 5.2394 108.1311 90.11%
4 Vandergrift, Ron 2 A Limited 112 0 21.73 5.1542 106.3727 88.64%
5 Seipp, Kyle 46 B Limited 110 0 23.12 4.7578 98.1918 81.83%
6 Schwingle, Tim 42 C Limited 112 0 25.25 4.4356 91.5422 76.29%
7 Reedy, James 43 C Limited 116 0 29.22 3.9699 81.9310 68.28%
8 Gutt, Dieter 5 C Limited 115 0 29.87 3.8500 79.4565 66.21%
9 Teckenbrock, Jim 47 C Limited 112 0 31.86 3.5154 72.5510 60.46%
10 Mlsna, Bob 30 C Limited 111 0 32.12 3.4558 71.3210 59.43%
11 Grover, Brian 6 U Limited 104 10 29.62 3.1735 65.4949 54.58%
12 Willson, William 17 D Limited 113 0 40.15 2.8144 58.0838 48.40%
13 Foster, Nathan 33 U Limited 98 0 43.45 2.2555 46.5491 38.79%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Eric 45 A Limited 91 0 14.72 6.1821 100.0000 100.00%
2 Gutt, Dieter J. 1 A Limited 97 0 16.06 6.0399 97.6998 97.70%
3 Vandergrift, Ron 2 A Limited 92 0 16.45 5.5927 90.4660 90.47%
4 Seipp, Kyle 46 B Limited 92 0 16.49 5.5791 90.2460 90.25%
5 Schwingle, Tim 42 C Limited 91 0 16.78 5.4231 87.7226 87.72%
6 Stewart, Shawn 26 B Limited 88 0 16.78 5.2443 84.8304 84.83%
7 Teckenbrock, Jim 47 C Limited 96 0 22.55 4.2572 68.8633 68.86%
8 Gutt, Dieter 5 C Limited 81 10 17.66 4.0204 65.0329 65.03%
9 Mlsna, Bob 30 C Limited 89 0 23.10 3.8528 62.3219 62.32%
10 Grover, Brian 6 U Limited 91 10 22.11 3.6635 59.2598 59.26%
11 Reedy, James 43 C Limited 95 0 27.70 3.4296 55.4763 55.48%
12 Willson, William 17 D Limited 82 10 26.48 2.7190 43.9818 43.98%
13 Foster, Nathan 33 U Limited 71 60 30.78 0.3574 5.7812 5.78%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Dieter J. 1 A Limited 114 0 12.02 9.4842 120.0000 100.00%
2 Seipp, Eric 45 A Limited 108 0 12.37 8.7308 110.4675 92.06%
3 Seipp, Kyle 46 B Limited 112 0 13.00 8.6154 109.0074 90.84%
4 Stewart, Shawn 26 B Limited 110 0 12.86 8.5537 108.2267 90.19%
5 Vandergrift, Ron 2 A Limited 102 10 13.11 7.0175 88.7898 73.99%
6 Mlsna, Bob 30 C Limited 109 0 16.27 6.6994 84.7650 70.64%
7 Reedy, James 43 C Limited 116 0 17.60 6.5909 83.3922 69.49%
8 Grover, Brian 6 U Limited 106 10 15.13 6.3450 80.2809 66.90%
9 Teckenbrock, Jim 47 C Limited 110 0 17.86 6.1590 77.9275 64.94%
10 Schwingle, Tim 42 C Limited 104 10 15.40 6.1039 77.2303 64.36%
11 Gutt, Dieter 5 C Limited 100 0 16.57 6.0350 76.3586 63.63%
12 Willson, William 17 D Limited 117 0 24.32 4.8109 60.8705 50.73%
13 Foster, Nathan 33 U Limited 105 10 21.49 4.4207 55.9334 46.61%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Seipp, Eric 45 A Limited 132 0 16.15 8.1734 135.0000 100.00%
2 Gutt, Dieter J. 1 A Limited 134 0 16.95 7.9056 130.5767 96.72%
3 Vandergrift, Ron 2 A Limited 134 0 17.35 7.7233 127.5657 94.49%
4 Stewart, Shawn 26 B Limited 129 0 18.87 6.8362 112.9135 83.64%
5 Seipp, Kyle 46 B Limited 133 0 19.93 6.6734 110.2245 81.65%
6 Schwingle, Tim 42 C Limited 132 0 20.43 6.4611 106.7180 79.05%
7 Gutt, Dieter 5 C Limited 132 0 21.44 6.1567 101.6902 75.33%
8 Reedy, James 43 C Limited 125 10 25.82 4.4539 73.5650 54.49%
9 Teckenbrock, Jim 47 C Limited 131 0 29.92 4.3783 72.3164 53.57%
10 Grover, Brian 6 U Limited 130 0 34.68 3.7486 61.9156 45.86%
11 Willson, William 17 D Limited 127 0 35.65 3.5624 58.8401 43.59%
12 Foster, Nathan 33 U Limited 126 10 41.61 2.7878 46.0461 34.11%
13 Mlsna, Bob 30 C Limited 128 0 59.21 2.1618 35.7064 26.45%
Stage: 5 Where's The Ammo
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gutt, Dieter J. 1 A Limited 36 0 5.47 6.5814 40.0000 100.00%
2 Seipp, Kyle 46 B Limited 38 0 7.62 4.9869 30.3091 75.77%
3 Schwingle, Tim 42 C Limited 40 0 8.03 4.9813 30.2750 75.69%
4 Seipp, Eric 45 A Limited 37 0 7.45 4.9664 30.1845 75.46%
5 Reedy, James 43 C Limited 36 0 7.75 4.6452 28.2323 70.58%
6 Gutt, Dieter 5 C Limited 37 0 8.58 4.3124 26.2096 65.52%
7 Vandergrift, Ron 2 A Limited 37 0 8.91 4.1526 25.2384 63.10%
8 Willson, William 17 D Limited 37 0 11.49 3.2202 19.5715 48.93%
9 Teckenbrock, Jim 47 C Limited 38 0 12.58 3.0207 18.3590 45.90%
10 Foster, Nathan 33 U Limited 38 0 13.56 2.8024 17.0322 42.58%
11 Mlsna, Bob 30 C Limited 40 10 11.88 2.5253 15.3481 38.37%
12 Grover, Brian 6 U Limited 40 0 16.85 2.3739 14.4279 36.07%
13 Stewart, Shawn 26 B Limited 35 20 6.33 2.3697 14.4024 36.01%
Limited 10
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Dougherty, Darryl A19231 A Limited 10 Major N N 501.9379 100.00%
2 Barkstrom, Bill A54037 C Limited 10 Major N N Senior 435.0998 86.68%
3 Eyman, Stephen A19083 B Limited 10 Major N N 426.2102 84.91%
4 Fischer, Jeffrey TY52017 C Limited 10 Major N N 421.7226 84.02%
5 Gutt, John FY46501 B Limited 10 Major N N 392.1546 78.13%
6 Evans, Ron A55556 C Limited 10 Major N N 386.2140 76.94%
7 Schank, Chuck A48558 C Limited 10 Major N N Super Senior 297.1982 59.21%
8 Giltner, Jason U Limited 10 Major N N 231.8698 46.19%
9 Benesch, Steve A55110 D Limited 10 Major N N Senior 220.1438 43.86%
10 Foster, Steve U Limited 10 Major N N Senior 210.2568 41.89%
11 Drall, John A52708 D Limited 10 Major N N Senior 197.9655 39.44%
12 Kyser, Robert Pen U Limited 10 Major N N 172.6128 34.39%
13 Burkhalter, Bruce U Limited 10 Major N N Senior 164.0017 32.67%
14 Clancey, Jason U Limited 10 Major N N 155.3115 30.94%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fischer, Jeffrey 8 C Limited 10 112 0 26.99 4.1497 120.0000 100.00%
2 Gutt, John 9 B Limited 10 113 0 27.96 4.0415 116.8711 97.39%
3 Evans, Ron 28 C Limited 10 106 0 27.25 3.8899 112.4872 93.74%
4 Eyman, Stephen 44 B Limited 10 108 10 26.46 3.7037 107.1027 89.25%
5 Dougherty, Darryl 40 A Limited 10 102 30 19.47 3.6980 106.9379 89.11%
6 Barkstrom, Bill 20 C Limited 10 118 0 33.57 3.5150 101.6459 84.70%
7 Foster, Steve 34 U Limited 10 115 0 36.56 3.1455 90.9608 75.80%
8 Schank, Chuck 37 C Limited 10 109 10 39.49 2.5070 72.4968 60.41%
9 Kyser, Robert 39 U Limited 10 112 0 49.74 2.2517 65.1141 54.26%
10 Giltner, Jason 36 U Limited 10 105 20 39.51 2.1514 62.2137 51.84%
11 Clancey, Jason 32 U Limited 10 115 0 54.85 2.0966 60.6290 50.52%
12 Benesch, Steve 4 D Limited 10 107 20 44.33 1.9626 56.7540 47.29%
13 Burkhalter, Bruce 41 U Limited 10 117 0 77.97 1.5006 43.3940 36.16%
14 Drall, John 25 D Limited 10 95 30 54.59 1.1907 34.4324 28.69%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dougherty, Darryl 40 A Limited 10 88 0 16.51 5.3301 100.0000 100.00%
2 Fischer, Jeffrey 8 C Limited 10 93 0 21.11 4.4055 82.6532 82.65%
3 Gutt, John 9 B Limited 10 83 0 19.88 4.1751 78.3306 78.33%
4 Barkstrom, Bill 20 C Limited 10 94 0 23.33 4.0291 75.5915 75.59%
5 Eyman, Stephen 44 B Limited 10 86 20 17.49 3.7736 70.7979 70.80%
6 Schank, Chuck 37 C Limited 10 94 0 29.67 3.1682 59.4398 59.44%
7 Evans, Ron 28 C Limited 10 77 10 21.21 3.1589 59.2653 59.27%
8 Giltner, Jason 36 U Limited 10 88 0 29.16 3.0178 56.6181 56.62%
9 Kyser, Robert 39 U Limited 10 91 20 26.20 2.7099 50.8414 50.84%
10 Drall, John 25 D Limited 10 93 0 35.97 2.5855 48.5075 48.51%
11 Benesch, Steve 4 D Limited 10 84 10 29.06 2.5465 47.7758 47.78%
12 Burkhalter, Bruce 41 U Limited 10 85 10 47.72 1.5717 29.4873 29.49%
13 Foster, Steve 34 U Limited 10 76 30 35.44 1.2980 24.3523 24.35%
14 Clancey, Jason 32 U Limited 10 76 20 65.42 0.8560 16.0597 16.06%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dougherty, Darryl 40 A Limited 10 104 0 14.08 7.3864 120.0000 100.00%
2 Barkstrom, Bill 20 C Limited 10 116 0 16.84 6.8884 111.9095 93.26%
3 Eyman, Stephen 44 B Limited 10 110 0 16.24 6.7734 110.0412 91.70%
4 Gutt, John 9 B Limited 10 98 10 13.69 6.4280 104.4298 87.02%
5 Fischer, Jeffrey 8 C Limited 10 107 10 16.46 5.8931 95.7397 79.78%
6 Evans, Ron 28 C Limited 10 111 0 19.40 5.7216 92.9535 77.46%
7 Schank, Chuck 37 C Limited 10 112 0 25.73 4.3529 70.7175 58.93%
8 Benesch, Steve 4 D Limited 10 107 10 27.35 3.5466 57.6183 48.02%
9 Giltner, Jason 36 U Limited 10 104 20 27.56 3.0479 49.5164 41.26%
10 Foster, Steve 34 U Limited 10 108 0 36.01 2.9992 48.7252 40.60%
11 Kyser, Robert 39 U Limited 10 102 30 28.10 2.5623 41.6273 34.69%
12 Drall, John 25 D Limited 10 98 30 27.23 2.4972 40.5697 33.81%
13 Burkhalter, Bruce 41 U Limited 10 114 0 53.99 2.1115 34.3036 28.59%
14 Clancey, Jason 32 U Limited 10 108 10 52.85 1.8543 30.1251 25.10%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dougherty, Darryl 40 A Limited 10 126 0 17.72 7.1106 135.0000 100.00%
2 Eyman, Stephen 44 B Limited 10 129 0 20.19 6.3893 121.3056 89.86%
3 Barkstrom, Bill 20 C Limited 10 134 0 22.16 6.0469 114.8049 85.04%
4 Evans, Ron 28 C Limited 10 127 0 25.11 5.0577 96.0242 71.13%
5 Fischer, Jeffrey 8 C Limited 10 127 10 24.95 4.6894 89.0317 65.95%
6 Schank, Chuck 37 C Limited 10 128 10 28.39 4.1564 78.9123 58.45%
7 Gutt, John 9 B Limited 10 120 20 26.27 3.8066 72.2711 53.53%
8 Benesch, Steve 4 D Limited 10 129 0 42.23 3.0547 57.9957 42.96%
9 Drall, John 25 D Limited 10 131 0 45.00 2.9111 55.2694 40.94%
10 Burkhalter, Bruce 41 U Limited 10 133 0 57.62 2.3082 43.8229 32.46%
11 Giltner, Jason 36 U Limited 10 131 0 57.33 2.2850 43.3824 32.14%
12 Clancey, Jason 32 U Limited 10 132 0 72.06 1.8318 34.7781 25.76%
13 Foster, Steve 34 U Limited 10 124 10 67.42 1.6909 32.1030 23.78%
14 Kyser, Robert 39 U Limited 10 93 90 65.85 0.0456 0.8657 0.64%
Stage: 5 Where's The Ammo
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dougherty, Darryl 40 A Limited 10 37 0 6.25 5.9200 40.0000 100.00%
2 Fischer, Jeffrey 8 C Limited 10 40 0 7.88 5.0761 34.2980 85.74%
3 Barkstrom, Bill 20 C Limited 10 39 0 8.46 4.6099 31.1480 77.87%
4 Evans, Ron 28 C Limited 10 35 0 9.28 3.7716 25.4838 63.71%
5 Gutt, John 9 B Limited 10 32 10 7.34 2.9973 20.2520 50.63%
6 Giltner, Jason 36 U Limited 10 40 0 13.42 2.9806 20.1392 50.35%
7 Drall, John 25 D Limited 10 37 0 13.03 2.8396 19.1865 47.97%
8 Eyman, Stephen 44 B Limited 10 34 10 9.56 2.5105 16.9628 42.41%
9 Schank, Chuck 37 C Limited 10 40 0 17.29 2.3135 15.6318 39.08%
10 Kyser, Robert 39 U Limited 10 37 0 17.65 2.0963 14.1642 35.41%
11 Foster, Steve 34 U Limited 10 40 10 14.36 2.0891 14.1155 35.29%
12 Clancey, Jason 32 U Limited 10 36 0 17.73 2.0305 13.7196 34.30%
13 Burkhalter, Bruce 41 U Limited 10 39 0 20.28 1.9231 12.9939 32.48%
14 Benesch, Steve 4 D Limited 10 30 50 9.73 0.0000 0.0000 0.00%
Open Class
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Beem JR., William TY45596 A Open Major N N Senior 487.4156 100.00%
2 Vestal, Daniel L2222 A Open Major N N Senior 453.4126 93.02%
3 Geiger, Stephen TY48155 A Open Major N N 441.0461 90.49%
4 Becker, Richard CA130 A Open Major N N Super Senior 440.0211 90.28%
5 Carby, Bruce FY24139 A Open Major N N Super Senior 430.6142 88.35%
6 Heaverlo, Gary TY48014 B Open Major N N 421.3689 86.45%
7 Shadel, Dennis L1697 C Open Major N N Super Senior 365.5126 74.99%
8 Hall, Charles TY42114 C Open Major N N Super Senior 321.5675 65.97%
9 Bytnar, Mike FY30996 B Open Major N N 254.4692 52.21%
10 Stewart, Samantha A54324 U Open Major Y N 178.3780 36.60%
11 Wright, Shannon A55313 D Open Major Y N 115.5176 23.70%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beem JR., William 15 A Open 114 0 21.60 5.2778 120.0000 100.00%
2 Geiger, Stephen 16 A Open 108 0 22.12 4.8825 111.0122 92.51%
3 Carby, Bruce 23 A Open 114 0 24.31 4.6894 106.6217 88.85%
4 Shadel, Dennis 24 C Open 110 0 24.36 4.5156 102.6701 85.56%
5 Heaverlo, Gary 13 B Open 110 0 24.55 4.4807 101.8765 84.90%
6 Becker, Richard 14 A Open 115 0 25.78 4.4608 101.4241 84.52%
7 Vestal, Daniel 7 A Open 110 0 27.70 3.9711 90.2899 75.24%
8 Hall, Charles 12 C Open 115 0 31.18 3.6883 83.8599 69.88%
9 Stewart, Samantha 27 U Open 110 0 47.21 2.3300 52.9766 44.15%
10 Wright, Shannon 31 D Open 89 40 40.87 1.1989 27.2591 22.72%
DNF Bytnar, Mike 19 B Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Heaverlo, Gary 13 B Open 94 0 15.97 5.8860 100.0000 100.00%
2 Beem JR., William 15 A Open 92 0 16.91 5.4406 92.4329 92.43%
3 Carby, Bruce 23 A Open 94 0 17.81 5.2779 89.6687 89.67%
4 Becker, Richard 14 A Open 97 0 18.45 5.2575 89.3221 89.32%
5 Geiger, Stephen 16 A Open 91 0 19.13 4.7569 80.8172 80.82%
6 Shadel, Dennis 24 C Open 80 0 18.19 4.3980 74.7197 74.72%
7 Vestal, Daniel 7 A Open 86 0 21.26 4.0452 68.7258 68.73%
8 Hall, Charles 12 C Open 93 10 23.13 3.5884 60.9650 60.97%
9 Stewart, Samantha 27 U Open 97 0 43.72 2.2187 37.6945 37.69%
10 Wright, Shannon 31 D Open 66 30 41.73 0.8627 14.6568 14.66%
DNF Bytnar, Mike 19 B Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vestal, Daniel 7 A Open 113 0 10.96 10.3102 120.0000 100.00%
2 Bytnar, Mike 19 B Open 99 10 8.75 10.1714 118.3845 98.65%
3 Beem JR., William 15 A Open 115 0 11.83 9.7210 113.1423 94.29%
4 Carby, Bruce 23 A Open 110 0 11.96 9.1973 107.0470 89.21%
5 Geiger, Stephen 16 A Open 115 10 11.99 8.7573 101.9259 84.94%
6 Becker, Richard 14 A Open 115 0 14.43 7.9695 92.7567 77.30%
7 Shadel, Dennis 24 C Open 101 0 15.18 6.6535 77.4398 64.53%
8 Heaverlo, Gary 13 B Open 114 0 17.52 6.5068 75.7324 63.11%
9 Hall, Charles 12 C Open 119 0 20.81 5.7184 66.5562 55.46%
10 Stewart, Samantha 27 U Open 106 20 33.95 2.5331 29.4826 24.57%
11 Wright, Shannon 31 D Open 97 20 32.51 2.3685 27.5669 22.97%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Becker, Richard 14 A Open 134 0 16.18 8.2818 135.0000 100.00%
2 Vestal, Daniel 7 A Open 132 0 16.01 8.2448 134.3969 99.55%
3 Beem JR., William 15 A Open 130 0 16.20 8.0247 130.8091 96.90%
4 Heaverlo, Gary 13 B Open 130 0 18.44 7.0499 114.9190 85.13%
5 Geiger, Stephen 16 A Open 132 0 19.10 6.9110 112.6549 83.45%
6 Bytnar, Mike 19 B Open 125 0 19.29 6.4800 105.6292 78.24%
7 Shadel, Dennis 24 C Open 129 0 20.74 6.2199 101.3894 75.10%
8 Carby, Bruce 23 A Open 125 0 20.40 6.1275 99.8832 73.99%
9 Hall, Charles 12 C Open 135 0 24.85 5.4326 88.5557 65.60%
10 Stewart, Samantha 27 U Open 131 0 49.14 2.6659 43.4563 32.19%
11 Wright, Shannon 31 D Open 124 10 53.30 2.1388 34.8642 25.83%
Stage: 5 Where's The Ammo
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Vestal, Daniel 7 A Open 38 0 5.24 7.2519 40.0000 100.00%
2 Geiger, Stephen 16 A Open 40 0 6.37 6.2794 34.6359 86.59%
3 Beem JR., William 15 A Open 40 0 7.11 5.6259 31.0313 77.58%
4 Bytnar, Mike 19 B Open 36 0 6.52 5.5215 30.4555 76.14%
5 Heaverlo, Gary 13 B Open 40 0 7.65 5.2288 28.8410 72.10%
6 Carby, Bruce 23 A Open 37 0 7.45 4.9664 27.3936 68.48%
7 Hall, Charles 12 C Open 40 0 10.20 3.9216 21.6307 54.08%
8 Becker, Richard 14 A Open 40 10 7.69 3.9012 21.5182 53.80%
9 Stewart, Samantha 27 U Open 40 0 14.94 2.6774 14.7680 36.92%
10 Wright, Shannon 31 D Open 37 0 18.27 2.0252 11.1706 27.93%
11 Shadel, Dennis 24 C Open 40 20 11.87 1.6849 9.2936 23.23%
Production Class
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Kane, Dan A39669 B Production Minor N N 515.0000 100.00%
2 Kosiba, Tom A45043 U Production Minor N N Senior 334.8667 65.02%
3 Nielsen, Dane A53771 D Production Minor N N 308.5870 59.92%
4 DeVoy, Terry A56388 U Production Minor N N Senior 265.1267 51.48%
5 Griffin, Roger A55629 U Production Minor N N Senior 164.6413 31.97%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kane, Dan 21 B Production 98 0 19.62 4.9949 120.0000 100.00%
2 Nielsen, Dane 35 D Production 104 0 28.92 3.5961 86.3945 72.00%
3 Kosiba, Tom 22 U Production 107 10 37.50 2.5867 62.1442 51.79%
4 DeVoy, Terry 38 U Production 110 0 47.68 2.3070 55.4245 46.19%
5 Griffin, Roger 3 U Production 96 10 49.28 1.7451 41.9252 34.94%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kane, Dan 21 B Production 88 0 16.33 5.3889 100.0000 100.00%
2 Kosiba, Tom 22 U Production 92 0 25.39 3.6235 67.2401 67.24%
3 DeVoy, Terry 38 U Production 72 0 32.11 2.2423 41.6096 41.61%
4 Griffin, Roger 3 U Production 83 0 37.06 2.2396 41.5595 41.56%
5 Nielsen, Dane 35 D Production 74 40 20.74 1.6393 30.4199 30.42%
Stage: 3 Pistol 3 - Range 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kane, Dan 21 B Production 93 10 12.61 6.5821 120.0000 100.00%
2 Kosiba, Tom 22 U Production 106 0 20.74 5.1109 93.1782 77.65%
3 DeVoy, Terry 38 U Production 105 10 19.11 4.9712 90.6313 75.53%
4 Nielsen, Dane 35 D Production 97 20 17.53 4.3925 80.0808 66.73%
5 Griffin, Roger 3 U Production 99 10 34.07 2.6123 47.6255 39.69%
Stage: 4 Pistol 4 - Range 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kane, Dan 21 B Production 127 0 20.10 6.3184 135.0000 100.00%
2 Kosiba, Tom 22 U Production 125 0 26.77 4.6694 99.7672 73.90%
3 Nielsen, Dane 35 D Production 129 0 31.22 4.1320 88.2850 65.40%
4 DeVoy, Terry 38 U Production 123 0 45.91 2.6792 57.2442 42.40%
5 Griffin, Roger 3 U Production 102 10 73.75 1.2475 26.6543 19.74%
Stage: 5 Where's The Ammo
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kane, Dan 21 B Production 36 0 6.05 5.9504 40.0000 100.00%
2 Nielsen, Dane 35 D Production 32 0 9.19 3.4820 23.4068 58.52%
3 DeVoy, Terry 38 U Production 38 10 9.31 3.0075 20.2171 50.54%
4 Kosiba, Tom 22 U Production 31 10 11.26 1.8650 12.5370 31.34%
5 Griffin, Roger 3 U Production 36 0 35.19 1.0230 6.8768 17.19%
Revolver
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Carr, Jim A55024 C Revolver Major N N 499.0045 100.00%
2 Hauenstein, Jim U Revolver Major N N Super Senior 455.9474 91.37%
Stage: 1 Pistol 1 - Range 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carr, Jim 10 C Revolver 119 0 42.62 2.7921 120.0000 100.00%
2 Hauenstein, Jim 18 U Revolver 105 10 38.05 2.4967 107.3042 89.42%
Stage: 2 Pistol 2 - Range 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hauenstein, Jim 18 U Revolver 76 0 23.00 3.3043 100.0000 100.00%
2 Carr, Jim 10 C Revolver 71 0 22.23 3.1939 96.6589 96.66%
